East Carolina Club vs. BCC Dolphins Dolphins Varsity
02/04/23 at BCC
East Carolina Club 3

Player AB R H RBI BB SO PO A LOB
 
Petey Frey 3 1 1 0 1 1 3 0 1
Will Albert 4 1 2 0 0 2 1 0 1
Zach Nicholson 4 0 0 0 0 2 7 0 3
Shea Ward 3 1 0 0 0 2 2 1 2
Richard Warren 2 0 1 0 1 0 0 0 0
   Mason Ross dh 0 0 0 0 0 0 0 0 0
Brandon Ward 3 0 0 0 0 1 0 4 4
Shane Troglin 2 0 1 0 0 1 3 0 2
Jordan Snow 3 0 0 0 0 1 1 2 4
Mason Lee 2 0 0 0 1 0 2 0 1
Zach Warrick 0 0 0 0 0 0 0 0 0
Zach Hurand 0 0 0 0 0 0 0 0 0
James Strickland 0 0 0 0 0 0 0 0 0
Kody Cyr 0 0 0 0 0 0 0 0 0
Michael Specht 0 0 0 0 0 0 0 0 0
Tyler Edwards 0 0 0 0 0 0 0 0 0
Colton Moats 0 0 0 0 0 0 0 0 0
Cannon Turner 0 0 0 0 0 0 0 0 0
Alex O'Brein 0 0 0 0 0 0 0 0 0
Anthony Piscitelli 0 0 0 0 0 0 0 0 0
Quest Paluch 0 0 0 0 0 0 0 0 0
Dylin Aldridge 0 0 0 0 0 0 0 0 0
Ty Colmore 0 0 0 0 0 0 0 0 0
Jackson Gray 0 0 0 0 0 0 0 0 0
Lee Parker 0 0 0 0 0 0 0 0 0
Josh McCarter 0 0 0 0 0 0 0 0 0
David Stauffer 0 0 0 0 0 0 0 0 0
Johnny Ankner 0 0 0 0 0 0 0 0 0
Will Eaton 0 0 0 0 0 0 0 0 0
Fabian Avila 0 0 0 0 0 0 0 0 0
Totals 26 3 5 0 3 10 19 7 6
BCC Dolphins Dolphins Varsity 4 (2-0-0)

Player AB R H RBI BB SO PO A LOB
 
Tatum Marsh 4 1 2 0 0 0 1 1 2
Hunter Poole 3 3 1 0 0 1 2 1 1
Allen Brown 3 0 0 1 0 0 2 1 3
Daniel Stephens 2 0 0 1 0 0 1 0 1
Bryson Horney 2 0 1 1 0 0 0 0 1
Caleb Smith 3 0 2 0 0 0 2 0 2
Zane Blinson 3 0 0 0 0 1 2 0 2
Brenner Gursky 2 0 0 0 0 0 10 0 0
Gabe Barnes 3 0 0 0 0 1 1 0 1
Eli Crump 0 0 0 0 0 0 0 0 0
Tanner Collins 0 0 0 0 0 0 0 0 0
Chad Bean 0 0 0 0 0 0 0 0 0
Cole Gursky 0 0 0 0 0 0 0 0 0
Totals 25 4 6 3 0 3 21 3 7
Score by Innings R H E
 
East Carolina Club 0 0 0 0 0 2 1 3 5 3
Brunswick Community College 1 0 1 0 1 0 1 4 6 1
East Carolina Club: E - Brandon Ward; Jordan Snow; Kody Cyr. SB - Will Albert.
BCC Dolphins Dolphins Varsity: E - Daniel Stephens. RBI - Allen Brown; Daniel Stephens; Bryson Horney. Sac - Allen Brown; Daniel Stephens. SB - Hunter Poole; Allen Brown; Daniel Stephens.
East Carolina Club IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Ty Colmore 4.0 3 2 0 0 3 0 0 0 2 0 16 19 5 2 64
Fabian Avila 1.0 3 1 1 0 0 0 0 0 0 0 6 6 0 3 25
Kody Cyr (L, 0-1) 1.1 0 1 0 0 0 0 0 0 1 0 3 5 3 1 14
Totals 6.1 6 4 1 0 3 0 0 0 3 0 25 30 8 6 0014064025
Brunswick Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Cole Gursky 5.0 2 0 0 2 6 0 0 0 0 0 17 19 7 1 77
Chad Bean 1.0 2 2 0 0 2 0 1 0 1 0 6 7 0 1 30
Eli Crump 0.2 1 1 0 1 1 0 1 0 0 0 2 3 0 0 12
Tanner Collins (W, 1-0) 0.1 0 0 0 0 1 0 0 0 0 0 1 1 0 0 5
Totals 7.0 5 3 0 3 10 0 2 0 1 0 26 30 7 2 001205030077
East Carolina Club: Batters Faced - Kody Cyr 5; Ty Colmore 19; Fabian Avila 6. HBP - Kody Cyr; Ty Colmore 2.
BCC Dolphins Dolphins Varsity: Batters Faced - Eli Crump 3; Tanner Collins; Chad Bean 7; Cole Gursky 19. WP - Eli Crump; Chad Bean. HBP - Chad Bean.

Start: 12:00 PM Duration: Attendance: