East Carolina Club vs. BCC Dolphins Dolphins Varsity
02/04/23 at BCC
East Carolina Club 1

Player AB R H RBI BB SO PO A LOB
 
Will Albert 4 0 0 0 0 1 1 0 0
Colton Moats 4 0 0 0 0 1 1 0 0
Zach Nicholson 3 0 0 0 0 0 6 0 0
Shea Ward 2 1 1 0 1 1 0 2 2
Lee Parker 3 0 1 1 0 1 0 0 0
Quest Paluch 2 0 2 0 0 0 2 1 0
Jackson Gray 1 0 0 0 2 0 6 0 2
Mason Ross 3 0 0 0 0 3 2 0 3
Mason Lee 3 0 0 0 0 0 0 2 0
Richard Warren 0 0 0 0 0 0 0 0 0
Shane Troglin 0 0 0 0 0 0 0 0 0
Michael Specht 0 0 0 0 0 0 0 0 0
Tyler Edwards 0 0 0 0 0 0 0 0 0
Dylin Aldridge 0 0 0 0 0 0 0 0 0
Totals 25 1 4 1 3 7 18 5 7
BCC Dolphins Dolphins Varsity 10 (2-0-0)

Player AB R H RBI BB SO PO A LOB
 
Tatum Marsh 3 2 3 1 1 0 1 0 0
Hunter Poole 3 2 0 0 1 0 1 1 5
Chet Bowling 4 1 1 1 0 1 7 0 2
Branton Jernigan 3 1 2 4 1 0 1 1 0
Caleb Smith 2 1 0 0 1 2 0 0 4
   Jaylen Clemmons lf 1 0 0 0 0 0 1 0 0
Nick Graney 2 0 0 0 1 1 0 0 0
   Gage Doss dh 1 0 0 0 0 1 0 0 1
Roman Dilgard 2 2 0 0 2 0 0 0 3
Chase Pierce 4 1 1 1 0 1 8 0 2
Reed Sullivan 4 0 2 2 0 0 2 6 1
Cale Bolton 0 0 0 0 0 0 0 0 0
Seth Brooks 0 0 0 0 0 0 0 0 0
Totals 29 10 9 9 7 6 21 8 7
Score by Innings R H E
 
East Carolina Club 0 0 0 1 0 0 0 1 4 2
Brunswick Community College 3 2 1 4 0 0 X 10 9 1
East Carolina Club: E - Shea Ward; Mason Ross. RBI - Lee Parker. SB - Shea Ward.
BCC Dolphins Dolphins Varsity: E - Branton Jernigan. 3B - Branton Jernigan. RBI - Tatum Marsh; Chet Bowling; Branton Jernigan 4; Chase Pierce; Reed Sullivan 2. SB - Tatum Marsh 3; Branton Jernigan 3; Caleb Smith.
East Carolina Club IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Shane Troglin 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Dylin Aldridge (L, 0-1) 2.2 6 6 5 4 3 0 1 0 0 0 15 19 3 1 68
Shane Troglin 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Michael Specht 1.0 2 4 0 2 1 0 1 0 0 0 6 8 1 1 29
Shane Troglin 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tyler Edwards 1.1 1 0 0 0 1 0 0 0 0 0 5 5 1 2 13
Richard Warren 1.0 0 0 0 1 1 0 0 0 0 0 3 4 1 1 13
Shane Troglin 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Shane Troglin 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 6.0 9 10 5 7 6 0 2 0 0 0 29 36 6 5 001300029013068
Brunswick Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Cale Bolton (W, 1-0) 4.0 3 1 1 1 5 0 0 0 1 0 15 17 3 4 68
Seth Brooks 3.0 1 0 0 2 2 0 0 0 0 0 10 12 2 4 47
Totals 7.0 4 1 1 3 7 0 0 0 1 0 25 29 5 8 0068047
East Carolina Club: Batters Faced - Richard Warren 4; Michael Specht 8; Tyler Edwards 5; Dylin Aldridge 19. WP - Michael Specht; Dylin Aldridge.
BCC Dolphins Dolphins Varsity: Batters Faced - Cale Bolton 17; Seth Brooks 12. HBP - Cale Bolton.

Start: 15:00 PM Duration: Attendance: