Bryant & Stratton College vs. BCC Dolphins Dolphins Varsity
02/19/23 at BCC
Bryant & Stratton College 5

Player AB R H RBI BB SO PO A LOB
 
Raphael Beltre 5 0 0 0 0 4 1 1 4
Juan Mejias 4 1 3 0 0 0 3 1 0
Carlos Negron 2 1 1 1 1 1 5 1 0
Ryland Brown 4 1 0 0 1 1 1 0 5
Dante De Jesus 4 0 0 1 0 0 2 3 3
Witt Scafidi 4 1 1 0 0 0 3 0 0
Wilbert Perez 3 0 0 0 1 0 0 0 2
Dinzey Felix 4 0 1 1 0 2 7 1 2
Danny Martinez 3 1 0 0 1 1 2 2 1
Ryan Cason 0 0 0 0 0 0 0 0 0
Sebastian Pagan 0 0 0 0 0 0 0 0 0
Edward Frye 0 0 0 0 0 0 0 0 0
Deven Shepard 0 0 0 0 0 0 0 0 0
Kade Burkovich 0 0 0 0 0 0 0 0 0
Camren Patterson 0 0 0 0 0 0 0 0 0
Totals 33 5 6 3 4 9 24 9 8
BCC Dolphins Dolphins Varsity 11 (5-0-0)

Player AB R H RBI BB SO PO A LOB
 
Tatum Marsh 4 1 0 2 0 0 1 0 3
Hunter Poole 4 0 0 1 0 1 4 1 0
Allen Brown 3 2 1 0 2 1 3 2 0
Branton Jernigan 3 2 2 1 2 0 0 0 1
Caleb Smith 1 0 1 1 0 0 0 0 0
   Jaylen Clemmons lf 4 1 2 2 0 1 0 0 1
Chet Bowling 4 1 2 0 0 0 10 2 3
Zane Blinson 2 0 0 0 0 0 3 0 2
   Chase Pierce 1b 1 2 1 2 0 0 2 0 0
Reed Sullivan 3 1 2 2 1 0 1 3 0
Gabe Barnes 1 1 0 0 1 0 3 0 0
Jay Bulluck 0 0 0 0 0 0 0 0 0
Seth Brooks 0 0 0 0 0 0 0 0 0
Tanner Collins 0 0 0 0 0 0 0 0 0
Totals 30 11 11 11 6 3 27 8 6
Score by Innings R H E
 
Bryant & Stratton College (VA) 0 0 3 1 1 0 0 0 0 5 6 1
Brunswick Community College 0 1 0 0 0 9 1 0 X 11 11 5
Bryant & Stratton College: E - Kade Burkovich. 2B - Juan Mejias. RBI - Carlos Negron; Dante De Jesus; Dinzey Felix. Sac - Carlos Negron; Dante De Jesus. CS - Danny Martinez.
BCC Dolphins Dolphins Varsity: E - Zane Blinson 2; Chase Pierce; Reed Sullivan; Seth Brooks. 2B - Branton Jernigan; Chet Bowling; Chase Pierce; Reed Sullivan. RBI - Tatum Marsh 2; Hunter Poole; Branton Jernigan; Caleb Smith; Jaylen Clemmons 2; Chase Pierce 2; Reed Sullivan 2. Sac - Tatum Marsh; Hunter Poole. GIDP - Zane Blinson. SB - Tatum Marsh.
Bryant & Stratton College (VA) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Sebastian Pagan 5.0 4 1 1 1 2 0 0 0 1 0 17 19 7 4 63
Deven Shepard 0.1 2 3 3 1 0 0 0 2 0 0 3 4 0 1 15
Ryan Cason (L, 0-1) 0.0 2 2 2 0 0 0 0 0 0 0 2 2 0 0 3
Kade Burkovich 0.1 1 4 4 2 0 0 0 0 0 0 2 5 1 0 21
Edward Frye 0.1 1 1 1 2 0 0 0 0 1 0 2 5 0 1 24
Camren Patterson 2.0 1 0 0 0 1 0 1 0 0 0 4 6 3 1 27
Totals 8.0 11 11 11 6 3 0 1 2 2 0 30 41 11 7 003063024015021027
Brunswick Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Jay Bulluck 3.0 2 3 1 3 5 0 1 0 1 0 11 16 3 1 65
Seth Brooks 2.0 2 2 1 0 0 0 0 0 1 0 8 10 2 2 32
Tanner Collins (W, 2-0) 4.0 2 0 0 1 4 0 0 0 0 0 14 15 3 2 51
Totals 9.0 6 5 2 4 9 0 1 0 2 0 33 41 8 5 0065032051
Bryant & Stratton College: Batters Faced - Ryan Cason 2; Sebastian Pagan 19; Edward Frye 5; Deven Shepard 4; Kade Burkovich 5; Camren Patterson 6. WP - Camren Patterson. BK - Deven Shepard 2. HBP - Sebastian Pagan; Edward Frye.
BCC Dolphins Dolphins Varsity: Batters Faced - Jay Bulluck 16; Seth Brooks 10; Tanner Collins 15. WP - Jay Bulluck. HBP - Jay Bulluck; Seth Brooks.

Start: 12:00 PM Duration: Attendance: