BCC Dolphins Dolphins Varsity vs. Bryant & Stratton Bobcats Varsity
04/02/23 at
BCC Dolphins Dolphins Varsity 5

Player AB R H RBI BB SO PO A LOB
 
Tatum Marsh 4 1 1 0 1 0 0 0 1
Hunter Poole 4 0 1 0 1 0 1 2 2
Allen Brown 4 0 1 0 0 2 1 3 3
   Beecham Hartsell 1 0 1 1 0 0 0 0 0
Branton Jernigan 3 1 2 1 2 0 2 0 1
Daniel Stephens 3 0 0 0 0 2 1 5 4
   Gage Doss 0 0 0 0 1 0 0 0 0
   Alex Martinez 1 0 0 0 0 1 0 0 1
Bryson Horney 2 0 0 0 0 1 0 0 2
   Roman Dilgard dh 1 0 0 0 0 1 0 0 0
Zane Blinson 2 1 0 0 1 2 7 1 0
   Chase Pierce 1b 0 0 0 0 1 0 0 0 0
Chet Bowling 3 1 2 2 0 0 7 2 1
Gabe Barnes 1 0 0 0 0 0 0 0 1
   Caleb Smith lf 2 1 0 0 0 0 3 0 1
Jay Bulluck 0 0 0 0 0 0 0 0 0
Tanner Collins 0 0 0 0 0 0 0 0 0
Eli Crump 0 0 0 0 0 0 2 0 0
Nick Graney 0 0 0 0 0 0 0 0 0
Seth Brooks 0 0 0 0 0 0 0 0 0
Totals 31 5 8 4 7 9 24 13 9
Bryant & Stratton Bobcats Varsity 8 (21-16-0)

Player AB R H RBI BB SO PO A LOB
 
Raphael Beltre 3 1 1 0 1 1 1 1 0
Devin Hicks 4 3 3 0 1 0 12 0 1
Dominick Proctor 5 2 2 3 0 0 2 0 4
Witt Scafidi 4 1 1 1 0 0 9 1 0
Ryland Brown 4 1 2 1 1 2 2 0 0
Dinzey Felix 1 0 0 1 3 0 0 0 0
Josh Rodriguez 2 0 0 1 1 1 0 1 1
Steven Rodriguez 3 0 0 1 1 1 0 0 2
Juan Mejias 3 0 1 0 1 1 1 5 0
Davis Snyder 0 0 0 0 0 0 0 0 0
Deven Shepard 0 0 0 0 0 0 0 1 0
Frank Buscemi 0 0 0 0 0 0 0 0 0
Jody Luis Otero 0 0 0 0 0 0 0 1 0
Totals 29 8 10 8 9 6 27 10 9
Score by Innings R H E
 
Brunswick Community College 1 1 0 1 0 0 0 1 1 5 8 1
Bryant & Stratton College (VA) 2 0 1 3 0 0 0 2 X 8 10 0
BCC Dolphins Dolphins Varsity: E - Caleb Smith. HR - Chet Bowling. RBI - Beecham Hartsell; Branton Jernigan; Chet Bowling 2. Sac - Chet Bowling. GIDP - Gabe Barnes.
Bryant & Stratton Bobcats Varsity: HR - Dominick Proctor. RBI - Dominick Proctor 3; Witt Scafidi; Ryland Brown; Dinzey Felix; Josh Rodriguez; Steven Rodriguez. Sac - Josh Rodriguez. GIDP - Dominick Proctor. SB - Devin Hicks 2; Ryland Brown. CS - Witt Scafidi.
Brunswick Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Jay Bulluck (L, 0-1) 2.1 4 3 3 7 1 0 0 0 1 0 9 17 0 3 64
Tanner Collins 2.1 4 3 3 2 2 0 0 0 1 0 8 12 2 1 42
Eli Crump 1.1 0 0 0 0 1 0 0 0 0 0 4 4 1 2 14
Seth Brooks 1.0 0 0 0 0 1 0 0 0 0 0 3 3 1 1 11
Nick Graney 1.0 2 2 2 0 1 1 0 0 0 0 5 5 2 0 18
Totals 8.0 10 8 8 9 6 1 0 0 2 0 29 41 6 7 0064042014018011
Bryant & Stratton College (VA) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Deven Shepard (W, 2-0) 5.0 7 3 3 2 5 1 0 0 0 0 21 23 3 6 82
Frank Buscemi 1.0 0 0 0 0 1 0 0 1 1 0 3 4 0 2 13
Davis Snyder 1.0 0 1 1 3 1 0 1 0 0 0 2 5 1 0 25
Jody Luis Otero (Sv, 1) 2.0 1 1 1 2 2 0 0 0 1 0 5 9 1 2 41
Totals 9.0 8 5 5 7 9 1 1 1 2 0 31 41 5 10 0025082013041
BCC Dolphins Dolphins Varsity: Batters Faced - Jay Bulluck 17; Tanner Collins 12; Eli Crump 4; Nick Graney 5; Seth Brooks 3. HBP - Jay Bulluck; Tanner Collins.
Bryant & Stratton Bobcats Varsity: Batters Faced - Davis Snyder 5; Deven Shepard 23; Frank Buscemi 4; Jody Luis Otero 9. WP - Davis Snyder. BK - Frank Buscemi. HBP - Frank Buscemi; Jody Luis Otero.

Start: 00:00 AM Duration: Attendance: