Richard Bland CC vs. BCC Dolphins Dolphins Varsity
04/22/23 at BCC
Richard Bland CC 15

Player AB R H RBI BB SO PO A LOB
 
Carson Herod 4 1 1 1 0 0 1 0 1
Landon Scott 4 1 1 1 1 2 1 0 3
Matt Stevenson 3 2 2 4 1 0 5 0 0
Kaleikaumaka Grebin 5 3 3 3 0 0 12 0 2
Carter Jones 3 0 0 0 0 3 0 0 1
   Ashur Caraher dh 1 1 0 0 1 0 0 0 0
Dylan Bowen 2 0 0 0 0 2 0 0 2
   Nick Guerra 3b 3 2 2 3 0 0 0 0 1
   Ben Shaffer 3b 0 0 0 0 0 0 0 0 0
Maddaux Childress 4 1 1 1 1 0 2 2 2
Myles Frazier 4 1 0 0 1 3 2 0 3
Jamari Pooler 3 3 3 2 1 0 1 0 0
Connor Sakamoto 0 0 0 0 0 0 0 0 0
Matthew Boyd 0 0 0 0 0 0 0 2 0
Tucker Webb 0 0 0 0 0 0 0 0 0
Matthew Caldwell 0 0 0 0 0 0 0 1 0
Totals 36 15 13 15 6 10 24 5 5
BCC Dolphins Dolphins Varsity 6 (24-14-0)

Player AB R H RBI BB SO PO A LOB
 
Tatum Marsh 5 1 3 1 0 1 1 0 4
Hunter Poole 5 0 2 0 0 0 0 1 3
Branton Jernigan 4 1 1 0 1 3 2 0 1
Bryson Horney 4 0 0 1 1 1 0 0 3
Allen Brown 2 0 0 0 0 1 0 0 4
   Nick Graney 0 0 0 0 0 0 0 0 0
   Roman Dilgard 3b 1 1 0 0 1 1 1 0 1
Chet Bowling 3 2 1 1 2 2 9 1 1
Chase Pierce 2 1 0 0 1 0 8 0 1
Reed Sullivan 1 0 1 2 2 0 2 4 0
Gabe Barnes 3 0 0 0 0 2 1 0 4
   Caleb Smith 1 0 0 0 0 0 0 0 2
   Gage Doss rf 0 0 0 0 0 0 0 0 0
Eli Crump 0 0 0 0 0 0 0 2 0
Seth Brooks 0 0 0 0 0 0 0 0 0
Luke Hardee 0 0 0 0 0 0 0 0 0
Tanner Collins 0 0 0 0 0 0 0 2 0
Totals 31 6 8 5 8 11 24 10 12
Score by Innings R H E
 
Richard Bland College 3 0 0 0 1 1 1 9 15 13 1
Brunswick Community College 1 0 0 2 3 0 0 0 6 8 1
Richard Bland CC: E - Maddaux Childress. 2B - Matt Stevenson; Kaleikaumaka Grebin. HR - Matt Stevenson; Kaleikaumaka Grebin; Nick Guerra; Jamari Pooler. RBI - Carson Herod; Landon Scott; Matt Stevenson 4; Kaleikaumaka Grebin 3; Nick Guerra 3; Maddaux Childress; Jamari Pooler 2. SB - Jamari Pooler.
BCC Dolphins Dolphins Varsity: E - Hunter Poole. 2B - Tatum Marsh. RBI - Tatum Marsh; Bryson Horney; Chet Bowling; Reed Sullivan 2. SB - Hunter Poole 2.
Richard Bland College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Tucker Webb 2.0 1 1 1 2 3 0 0 0 0 0 7 9 1 1 49
Matthew Caldwell 1.2 2 2 0 2 2 0 1 0 0 0 7 10 2 1 34
Connor Sakamoto 0.2 2 3 3 1 0 0 1 0 1 0 4 6 2 0 25
Matthew Boyd (W, 1-0) 3.2 3 0 0 3 6 0 0 0 0 0 13 17 3 2 65
Totals 8.0 8 6 4 8 11 0 2 0 1 0 31 42 8 4 0025065049034
Brunswick Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Luke Hardee 2.0 4 3 3 1 3 2 0 0 0 0 10 11 2 1 36
Eli Crump 3.1 2 2 2 0 5 1 0 0 0 0 11 12 1 4 39
Tanner Collins (L, 6-3) 2.0 3 4 2 2 0 0 1 0 0 0 9 12 2 2 33
Seth Brooks 0.2 4 6 6 3 2 1 0 0 0 0 6 9 0 0 38
Totals 8.0 13 15 7 6 10 4 1 0 0 0 36 44 5 7 0039038036033
Richard Bland CC: Batters Faced - Connor Sakamoto 6; Matthew Boyd 17; Tucker Webb 9; Matthew Caldwell 10. WP - Connor Sakamoto; Matthew Caldwell. HBP - Connor Sakamoto.
BCC Dolphins Dolphins Varsity: Batters Faced - Eli Crump 12; Seth Brooks 9; Luke Hardee 11; Tanner Collins 12. WP - Tanner Collins.

Start: 15:00 PM Duration: Attendance: