#12 Bryson Horney (OF) - Brunswick Community College
gp
33
avg
.298
hr
3
rbi
35
r
21
sb
1
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 33 | 26 | ||
| Plate appearances | 136 | 110 | ||
| At Bats | 114 | 92 | ||
| Runs | 21 | 19 | ||
| Hits | 34 | 31 | ||
| Doubles | 5 | 5 | ||
| Triples | 1 | 1 | ||
| Home Runs | 3 | 2 | ||
| Runs Batted In | 35 | 30 | ||
| Total bases | 50 | 44 | ||
| Walks | 10 | 7 | ||
| Hit by pitch | 10 | 9 | ||
| Strikeouts | 19 | 14 | ||
| Sacrifice Flies | 2 | 2 | ||
| Sacrifice Hits | 0 | 0 | ||
| Hit into double play | - | - | ||
| Stolen Bases | 1 | 1 | ||
| Caught Stealing | 0 | 0 | ||
| Batting Average | .298 | .337 | ||
| On Base Percentage | .397 | .427 | ||
| Slugging Percentage | .439 | .478 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 53 | 45 | ||
| Put Outs | 50 | 43 | ||
| Assists | 1 | 1 | ||
| Errors | 2 | 1 | ||
| Fielding Percentage | .962 | .978 | ||
| Double Plays | 3 | 3 | ||
| Stolen Bases Allowed | 0 | 0 | ||
| Runners Caught Stealing | 0 | 0 | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | 0 | 0 | ||
| Catcher's Interference | 0 | 0 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Apr 25 | at Southeastern Community College-Whiteville | W, 11-1 |
| Apr 29 | Fayetteville Technical Community College | W, 9-1 |
| Apr 29 | Fayetteville Technical Community College | W, 5-4 |
| Apr 30 | at Fayetteville Technical Community College | |
| May 4 | vs. Patrick & Henry Community College | L, 9-7 |
| May 5 | vs. Bryant & Stratton College (VA) | L, 4-1 |
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 24 # | vs. Wake Technical Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 | at UNC-Pembroke | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 | at UNC- Greensboro | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 22 | vs. PRO 5 | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 4 | East Carolina Club | W, 4-3 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Feb 4 | East Carolina Club | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | East Carolina Club | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 11 | USC Sumter | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 11 | USC Sumter | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | Bryant & Stratton College (VA) | W, 4-1 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Feb 18 | Bryant & Stratton College (VA) | W, 11-3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Feb 19 | Bryant & Stratton College (VA) | W, 11-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | Florence-Darlington Technical College | L, 15-5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Feb 24 | at Pitt Community College | W, 22-13 | 7 | 2 | 4 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 0 |
| Feb 24 | at Pitt Community College | L, 6-3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Feb 26 | at Pitt Community College | L, 14-11 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Louisburg College | W, 13-8 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| Mar 4 | Lenoir Community College | W, 2-0 | 1 | 0 | 0 | - | - | - | 1 | - | - | - | - |
| Mar 4 | Lenoir Community College | W, 8-6 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Mar 5 | at Lenoir Community College | L, 6-5 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 7 | Gaston College | L, 21-9 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | at Richard Bland College | W, 9-8 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 11 | at Richard Bland College | W, 11-9 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Richard Bland College | W, 12-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Gaston College | L, 14-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Fayetteville Technical Community College | W, 13-5 | 5 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mar 17 | at Fayetteville Technical Community College | W, 10-6 | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| Mar 19 | Fayetteville Technical Community College | W, 5-4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| Mar 22 | at Florence-Darlington Technical College | L, 13-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 28 | Louisburg College | W, 3-1 | 3 | 1 | 1 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 |
| Apr 1 | at Bryant & Stratton College (VA) | W, 11-5 | 5 | 1 | 3 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 |
| Apr 1 | at Bryant & Stratton College (VA) | L, 9-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Apr 2 | at Bryant & Stratton College (VA) | L, 8-5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Apr 4 | Southeastern Community College-Whiteville | W, 9-8 | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| Apr 7 | Pitt Community College | L, 9-2 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Apr 7 | Pitt Community College | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Pitt Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 | at Southeastern Community College-Whiteville | W, 14-3 | 4 | 1 | 2 | 1 | - | - | 2 | - | - | - | - |
| Apr 12 | at Southeastern Community College-Whiteville | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Lenoir Community College | W, 12-11 | 5 | 1 | 1 | - | - | - | 2 | - | - | - | - |
| Apr 15 | at Lenoir Community College | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Lenoir Community College | L, 22-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Southeastern Community College-Whiteville | W, 11-3 | 5 | 1 | 3 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 0 |
| Apr 19 | Southeastern Community College-Whiteville | W, 8-4 | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| Apr 22 | Richard Bland College | W, 5-3 | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Apr 22 | Richard Bland College | L, 15-6 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| Apr 23 | Richard Bland College | L, 4-3 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 25 | at Southeastern Community College-Whiteville | W, 11-1 | 1 | 2 | 1 | - | - | - | 1 | 2 | - | - | - |
| Apr 29 | Fayetteville Technical Community College | W, 9-1 | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Apr 29 | Fayetteville Technical Community College | W, 5-4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Apr 30 | at Fayetteville Technical Community College | - | - | - | - | - | - | - | - | - | - | - | |
| May 4 | vs. Patrick & Henry Community College | L, 9-7 | 4 | 0 | 1 | - | - | - | 1 | 1 | 1 | - | - |
| May 5 | vs. Bryant & Stratton College (VA) | L, 4-1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 24 # | vs. Wake Technical Community College | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 | at UNC-Pembroke | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 | at UNC- Greensboro | - | - | - | - | - | - | - | - | - | - | |
| Oct 22 | vs. PRO 5 | - | - | - | - | - | - | - | - | - | - | |
| Feb 4 | East Carolina Club | W, 4-3 | 1 | 0 | 0 | 1 | 0 | - | 0 | - | - | 3 |
| Feb 4 | East Carolina Club | W, 10-1 | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | East Carolina Club | - | - | - | - | - | - | - | - | - | - | |
| Feb 11 | USC Sumter | - | - | - | - | - | - | - | - | - | - | |
| Feb 11 | USC Sumter | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | Bryant & Stratton College (VA) | W, 4-1 | 0 | 0 | 0 | 2 | 0 | - | 0 | - | - | 4 |
| Feb 18 | Bryant & Stratton College (VA) | W, 11-3 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Feb 19 | Bryant & Stratton College (VA) | W, 11-5 | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | Florence-Darlington Technical College | L, 15-5 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Feb 24 | at Pitt Community College | W, 22-13 | 0 | 0 | 0 | 5 | 1 | - | 0 | - | - | 7 |
| Feb 24 | at Pitt Community College | L, 6-3 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Feb 26 | at Pitt Community College | L, 14-11 | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Louisburg College | W, 13-8 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 5 |
| Mar 4 | Lenoir Community College | W, 2-0 | - | 1 | - | 0 | 0 | - | - | - | - | 2 |
| Mar 4 | Lenoir Community College | W, 8-6 | 2 | 0 | 0 | 1 | 0 | - | 0 | - | - | 4 |
| Mar 5 | at Lenoir Community College | L, 6-5 | 1 | - | - | 0 | 0 | - | - | - | - | 2 |
| Mar 7 | Gaston College | L, 21-9 | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | at Richard Bland College | W, 9-8 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 5 |
| Mar 11 | at Richard Bland College | W, 11-9 | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Richard Bland College | W, 12-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Gaston College | L, 14-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Fayetteville Technical Community College | W, 13-5 | 0 | 0 | 0 | 3 | 0 | - | 0 | - | - | 5 |
| Mar 17 | at Fayetteville Technical Community College | W, 10-6 | 0 | 0 | 0 | 2 | 0 | - | 0 | - | - | 4 |
| Mar 19 | Fayetteville Technical Community College | W, 5-4 | 0 | 0 | 0 | 1 | 0 | - | 0 | - | - | 5 |
| Mar 22 | at Florence-Darlington Technical College | L, 13-1 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Mar 28 | Louisburg College | W, 3-1 | 0 | 0 | 0 | 4 | 1 | - | 0 | - | - | 4 |
| Apr 1 | at Bryant & Stratton College (VA) | W, 11-5 | 0 | 0 | 0 | 6 | 1 | - | 0 | - | - | 5 |
| Apr 1 | at Bryant & Stratton College (VA) | L, 9-3 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 2 | at Bryant & Stratton College (VA) | L, 8-5 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 4 | Southeastern Community College-Whiteville | W, 9-8 | 0 | 1 | 0 | 1 | 0 | - | 0 | - | - | 5 |
| Apr 7 | Pitt Community College | L, 9-2 | 0 | 0 | 0 | 1 | 0 | - | 0 | - | - | 4 |
| Apr 7 | Pitt Community College | W, 6-5 | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Pitt Community College | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 | at Southeastern Community College-Whiteville | W, 14-3 | 1 | - | - | 3 | 1 | - | - | - | - | 5 |
| Apr 12 | at Southeastern Community College-Whiteville | L, 6-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Lenoir Community College | W, 12-11 | - | - | - | 1 | 0 | - | 3 | 1 | 3.00 | 5 |
| Apr 15 | at Lenoir Community College | L, 4-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Lenoir Community College | L, 22-8 | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Southeastern Community College-Whiteville | W, 11-3 | 0 | 0 | 0 | 6 | 1 | - | 0 | - | - | 5 |
| Apr 19 | Southeastern Community College-Whiteville | W, 8-4 | 0 | 0 | 0 | 3 | 1 | - | 0 | - | - | 4 |
| Apr 22 | Richard Bland College | W, 5-3 | 1 | 0 | 0 | 3 | 1 | - | 0 | - | - | 4 |
| Apr 22 | Richard Bland College | L, 15-6 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 5 |
| Apr 23 | Richard Bland College | L, 4-3 | 0 | 0 | 0 | 2 | 1 | - | 0 | - | - | 4 |
| Apr 25 | at Southeastern Community College-Whiteville | W, 11-1 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Apr 29 | Fayetteville Technical Community College | W, 9-1 | 0 | 0 | 0 | 3 | 1 | - | 0 | - | - | 5 |
| Apr 29 | Fayetteville Technical Community College | W, 5-4 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 30 | at Fayetteville Technical Community College | - | - | - | - | - | - | - | - | - | - | |
| May 4 | vs. Patrick & Henry Community College | L, 9-7 | - | - | - | 1 | 0 | - | - | - | - | 5 |
| May 5 | vs. Bryant & Stratton College (VA) | L, 4-1 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 4 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 24 # | vs. Wake Technical Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 | at UNC-Pembroke | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 | at UNC- Greensboro | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 22 | vs. PRO 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 4 | East Carolina Club | W, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 4 | East Carolina Club | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | East Carolina Club | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 11 | USC Sumter | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 11 | USC Sumter | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | Bryant & Stratton College (VA) | W, 4-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 18 | Bryant & Stratton College (VA) | W, 11-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 19 | Bryant & Stratton College (VA) | W, 11-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | Florence-Darlington Technical College | L, 15-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 24 | at Pitt Community College | W, 22-13 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 24 | at Pitt Community College | L, 6-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 26 | at Pitt Community College | L, 14-11 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Louisburg College | W, 13-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 4 | Lenoir Community College | W, 2-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 4 | Lenoir Community College | W, 8-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 5 | at Lenoir Community College | L, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 7 | Gaston College | L, 21-9 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | at Richard Bland College | W, 9-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 11 | at Richard Bland College | W, 11-9 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Richard Bland College | W, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Gaston College | L, 14-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Fayetteville Technical Community College | W, 13-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 17 | at Fayetteville Technical Community College | W, 10-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 19 | Fayetteville Technical Community College | W, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 22 | at Florence-Darlington Technical College | L, 13-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 28 | Louisburg College | W, 3-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 1 | at Bryant & Stratton College (VA) | W, 11-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 1 | at Bryant & Stratton College (VA) | L, 9-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 2 | at Bryant & Stratton College (VA) | L, 8-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 4 | Southeastern Community College-Whiteville | W, 9-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 7 | Pitt Community College | L, 9-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 7 | Pitt Community College | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Pitt Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 | at Southeastern Community College-Whiteville | W, 14-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 12 | at Southeastern Community College-Whiteville | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Lenoir Community College | W, 12-11 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 15 | at Lenoir Community College | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Lenoir Community College | L, 22-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Southeastern Community College-Whiteville | W, 11-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 19 | Southeastern Community College-Whiteville | W, 8-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 22 | Richard Bland College | W, 5-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 22 | Richard Bland College | L, 15-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 23 | Richard Bland College | L, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 25 | at Southeastern Community College-Whiteville | W, 11-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 29 | Fayetteville Technical Community College | W, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 29 | Fayetteville Technical Community College | W, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 30 | at Fayetteville Technical Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 4 | vs. Patrick & Henry Community College | L, 9-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 5 | vs. Bryant & Stratton College (VA) | L, 4-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 24 # | vs. Wake Technical Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 | at UNC-Pembroke | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 | at UNC- Greensboro | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 22 | vs. PRO 5 | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 4 | East Carolina Club | W, 4-3 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
| Feb 4 | East Carolina Club | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | East Carolina Club | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 11 | USC Sumter | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 11 | USC Sumter | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | Bryant & Stratton College (VA) | W, 4-1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
| Feb 18 | Bryant & Stratton College (VA) | W, 11-3 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Feb 19 | Bryant & Stratton College (VA) | W, 11-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | Florence-Darlington Technical College | L, 15-5 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
| Feb 24 | at Pitt Community College | W, 22-13 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
| Feb 24 | at Pitt Community College | L, 6-3 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
| Feb 26 | at Pitt Community College | L, 14-11 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Louisburg College | W, 13-8 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
| Mar 4 | Lenoir Community College | W, 2-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 4 | Lenoir Community College | W, 8-6 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
| Mar 5 | at Lenoir Community College | L, 6-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 7 | Gaston College | L, 21-9 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | at Richard Bland College | W, 9-8 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
| Mar 11 | at Richard Bland College | W, 11-9 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Richard Bland College | W, 12-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Gaston College | L, 14-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Fayetteville Technical Community College | W, 13-5 | 4 | 2 | 1 | 1 | .750 | 1 | 0 | 0 | - | 0 | 0 |
| Mar 17 | at Fayetteville Technical Community College | W, 10-6 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
| Mar 19 | Fayetteville Technical Community College | W, 5-4 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
| Mar 22 | at Florence-Darlington Technical College | L, 13-1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
| Mar 28 | Louisburg College | W, 3-1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
| Apr 1 | at Bryant & Stratton College (VA) | W, 11-5 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
| Apr 1 | at Bryant & Stratton College (VA) | L, 9-3 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
| Apr 2 | at Bryant & Stratton College (VA) | L, 8-5 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
| Apr 4 | Southeastern Community College-Whiteville | W, 9-8 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
| Apr 7 | Pitt Community College | L, 9-2 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
| Apr 7 | Pitt Community College | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Pitt Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 | at Southeastern Community College-Whiteville | W, 14-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 12 | at Southeastern Community College-Whiteville | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Lenoir Community College | W, 12-11 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 15 | at Lenoir Community College | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Lenoir Community College | L, 22-8 | - | - | - | - | - | - | - | - | - | - | - |
