2022-23 Baseball Statistics - Brunswick Community College

No. Player AVG GP GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB CS PO A E FLD%

3 Hunter Poole........ .439 44 8 164 51 72 5 1 0 23 79 .482 24 9 22 0 .522 4 2 20 2 75 65 4 .972
18 Branton Jernigan.... .371 36 6 116 34 43 10 2 4 34 69 .595 19 7 25 2 .483 1 0 3 0 38 2 4 .909
34 Jaylen Clemmons..... .344 15 1 32 9 11 1 0 0 4 12 .375 2 0 11 1 .382 0 0 0 0 11 0 0 1.000
1 Tatum Marsh......... .335 44 8 173 46 58 9 0 1 32 70 .405 25 1 18 0 .418 2 2 15 1 81 1 3 .965
17 Chet Bowling........ .327 30 6 104 24 34 3 1 7 31 60 .577 8 2 24 1 .376 3 0 0 0 209 17 3 .987
10 Daniel Stephens..... .318 36 8 107 23 34 5 2 2 24 49 .458 14 8 18 0 .427 2 2 7 2 38 54 12 .885
12 Bryson Horney....... .298 33 6 114 21 34 5 1 3 35 50 .439 10 10 19 1 .397 2 0 1 0 50 1 2 .962
14 Allen Brown......... .295 39 7 146 22 43 9 2 1 29 59 .404 11 2 17 4 .346 3 1 4 2 38 38 7 .916
9 Caleb Smith......... .294 16 1 34 8 10 0 0 1 5 13 .382 1 3 8 0 .368 0 1 1 0 12 0 2 .857
6 Reed Sullivan....... .286 16 0 28 6 8 1 0 0 7 9 .321 10 0 4 0 .474 0 1 0 0 15 25 6 .870
5 Gabe Barnes......... .276 36 7 105 18 29 5 0 0 15 34 .324 5 7 27 4 .347 1 4 1 0 61 2 1 .984
4 Beecham Hartsell.... .273 7 1 11 1 3 0 0 0 1 3 .273 0 0 3 0 .273 0 1 0 0 0 0 0 -
33 Gage Doss........... .244 20 2 45 11 11 1 0 1 5 15 .333 4 0 18 0 .306 0 0 0 0 18 0 3 .857
15 Roman Dilgard....... .239 18 1 46 14 11 2 0 0 7 13 .283 8 4 9 0 .397 0 1 1 0 8 12 5 .800
19 Zane Blinson........ .218 30 7 78 14 17 2 0 2 7 25 .321 9 1 29 1 .307 0 3 0 0 119 8 6 .955
13 Brenner Gursky...... .203 21 2 59 10 12 0 0 1 15 15 .254 11 2 12 1 .338 2 0 2 0 140 9 3 .980
28 Nick Graney......... .154 12 2 13 3 2 0 0 1 3 5 .385 4 2 6 0 .421 0 0 0 0 0 1 0 1.000
22 Chase Pierce........ .125 19 0 40 10 5 2 0 0 6 7 .175 5 2 12 0 .255 0 1 0 0 60 1 3 .953
8 Alex Martinez....... .000 2 0 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0 0 0 0 0 -

  Total............... .308 44 44 1418 325 437 60 9 24 283 587 .414 170 60 284 15 .400 20 19 55 7 998 272 78 .942
  Opponents........... .276 44 44 1366 300 377 68 7 43 257 588 .430 193 66 343 7 .387 20 22 63 17 978 274 76 .943
No. Player ERA W L APP GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA

30 Cale Bolton......... 3.00 4 2 10 5 - - 0 33.0 36 17 11 7 33 - - 0 129 .279 2 6 0 - -
32 Tanner Collins...... 3.40 6 2 21 0 - - 1 45.0 42 27 17 15 34 - - 2 154 .273 2 8 0 1 -
18 Branton Jernigan.... 3.86 0 0 2 0 - - 0 2.1 3 1 1 3 2 - - 1 9 .333 0 0 0 - -
11 Eli Crump........... 4.38 3 1 14 0 - - 0 24.2 22 14 12 12 34 - - 4 84 .262 4 3 0 - -
21 Cole Gursky......... 5.02 3 1 15 12 - - 0 57.1 66 45 32 22 64 1 - 8 212 .311 7 12 0 1 1
24 Chad Bean........... 5.36 2 2 17 1 - - 1 47.0 45 39 28 27 55 - - 8 158 .285 3 5 0 - -
35 Jaiden Granda....... 5.76 1 1 16 1 - - 0 25.0 24 23 16 19 21 - - 1 96 .250 2 4 0 - -
23 Jay Bulluck......... 5.77 1 2 11 9 - - 0 34.1 26 25 22 37 37 - - 2 126 .206 5 9 0 - -
26 Luke Hardee......... 6.82 1 1 15 8 - - 0 30.1 44 28 23 7 32 - - 10 139 .317 6 2 0 - -
25 Seth Brooks......... 9.19 2 1 15 0 - - 1 15.2 21 27 16 16 14 1 - 1 72 .292 5 3 0 - -
29 Gage Treadway....... 11.91 0 3 9 2 - - 0 11.1 20 24 15 13 11 - - 2 49 .408 3 7 0 - -
28 Nick Graney......... 13.50 0 0 4 1 - - 0 5.1 7 11 8 4 5 - - 1 24 .292 0 2 0 - -
27 Robert Hale......... 13.94 0 1 8 0 - - 0 10.1 19 16 16 8 2 - - 3 47 .404 2 5 0 - -
20 Griffin Dittner..... INF 0 0 1 0 - - 0 0.0 0 3 3 3 0 - - 0 0 - 0 0 0 - -

  Total............... 5.56 23 17 44 44 - 1 3 341.2 375 300 211 193 344 2 0 43 1299 .289 41 66 0 2 1
  Opponents........... 6.23 17 23 44 44 - - 9 335.0 433 325 232 168 284 6 0 24 1418 .321 44 61 3 0 3
No. Player G TC PO A E FPCT DP SBA RCS RCS% PB CI

24 Chad Bean........... 17 4 0 4 0 1.000 0 3 0 .000 0 0
30 Cale Bolton......... 10 8 2 6 0 1.000 0 5 2 .286 0 0
34 Jaylen Clemmons..... 15 11 11 0 0 1.000 0 0 0 - 0 0
11 Eli Crump........... 14 9 4 5 0 1.000 0 4 5 .556 0 0
28 Nick Graney......... 12 1 0 1 0 1.000 0 2 0 .000 0 0
27 Robert Hale......... 8 3 1 2 0 1.000 0 7 3 .300 0 0
17 Chet Bowling........ 30 229 209 17 3 .987 0 3 0 .000 15 0
5 Gabe Barnes......... 36 64 61 2 1 .984 1 0 0 - 0 0
13 Brenner Gursky...... 21 152 140 9 3 .980 0 3 0 .000 15 0
3 Hunter Poole........ 44 144 75 65 4 .972 10 0 0 - 0 0
1 Tatum Marsh......... 44 85 81 1 3 .965 0 0 0 - 0 0
12 Bryson Horney....... 33 53 50 1 2 .962 3 0 0 - 0 0
19 Zane Blinson........ 30 133 119 8 6 .955 6 0 0 - 0 0
22 Chase Pierce........ 19 64 60 1 3 .953 3 0 0 - 0 0
14 Allen Brown......... 39 83 38 38 7 .916 3 0 0 - 0 0
18 Branton Jernigan.... 36 44 38 2 4 .909 0 0 0 - 0 0
10 Daniel Stephens..... 36 104 38 54 12 .885 6 0 0 - 0 0
6 Reed Sullivan....... 16 46 15 25 6 .870 2 0 0 - 0 0
33 Gage Doss........... 20 21 18 0 3 .857 0 0 0 - 0 0
9 Caleb Smith......... 16 14 12 0 2 .857 0 0 0 - 0 0
23 Jay Bulluck......... 11 5 3 1 1 .800 0 8 1 .111 0 0
15 Roman Dilgard....... 18 25 8 12 5 .800 0 0 0 - 0 0
21 Cole Gursky......... 15 10 4 4 2 .800 1 6 2 .250 0 0
26 Luke Hardee......... 15 8 3 3 2 .750 0 6 0 .000 0 0
29 Gage Treadway....... 9 7 2 3 2 .714 0 7 1 .125 0 0
32 Tanner Collins...... 21 13 3 6 4 .692 0 7 1 .125 0 0
35 Jaiden Granda....... 16 3 2 0 1 .667 0 3 1 .250 0 0
25 Seth Brooks......... 15 5 1 2 2 .600 0 1 1 .500 0 0

  Total............... 44 1348 998 272 78 .942 16 63 16 .203 30 0
  Opponents........... 44 1328 978 274 76 .943 22 55 6 .098 24 0