February 3, 2024 East Carolina Club at Brunswick Community College
0

6
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| East Carolina Club | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Brunswick Community College | 3 | 1 | 0 | 2 | 0 | 0 | X | 6 | 9 | 0 |
Box Score
East Carolina Club
Brunswick Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Will Albert cf | 3 | 0 | 0 | 0 | 0 | 1 | 3 |
| Stanicek ss | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Frey lf | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Zach Nicholson 1b | 2 | 0 | 0 | 0 | 1 | 2 | 1 |
| Shea Ward 3b | 2 | 0 | 0 | 0 | 1 | 2 | 1 |
| Josh McCarter c | 3 | 0 | 0 | 0 | 0 | 2 | 1 |
| Lee Parker dh | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Hunter Zents rf | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| Lee 2b | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Will Atkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Piscitelli | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thank you Colmore p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Edwards | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colton Moats | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Griffin Coyne | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thomas Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Richard Warren | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Logan Wilson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tucker Capp | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Alderson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blake Kessler | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Braeden Collins | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cam Lawson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shane Troglin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Eason | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Quest Paluch | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colton Rust | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Warrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Wood | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Johnny Ankner | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Edwards | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Aldridge | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RJ Harmsen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 20 | 0 | 0 | 0 | 6 | 9 | 5 |
Fielding
E:
Stanicek
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jaxson Croom cf | 3 | 1 | 1 | 0 | 0 | 1 | 2 |
| Shawn Cameron rf | 3 | 2 | 2 | 1 | 1 | 1 | 1 |
| Allen Brown ss | 2 | 0 | 1 | 2 | 0 | 0 | 2 |
| Branton Jernigan 3b | 3 | 1 | 1 | 2 | 0 | 0 | 3 |
| Chet Bowling c | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| Colby Thorndyke 1b | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Chase Pierce dh | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Zack Mays lf | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| Wade Jarman 2b | 3 | 1 | 3 | 0 | 0 | 0 | 0 |
| Dawson Neal p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Shafer p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 6 | 9 | 6 | 1 | 5 | 5 |
Batting
2B:
Jaxson Croom
, Shawn Cameron
, Chet Bowling
RBI:
Shawn Cameron
, Allen Brown (2)
, Branton Jernigan (2)
, Chet Bowling
Sac:
Jaxson Croom
Sac Fly:
Allen Brown
Baserunning
SB:
Branton Jernigan
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Thank you Colmore | 3.0 | 5 | 4 | 3 | 1 | 2 | 0 |
| Alex Alderson | 3.0 | 4 | 2 | 2 | 0 | 3 | 0 |
| Totals | 6.0 | 9 | 6 | 5 | 1 | 5 | 0 |
Pitching
Batters faced:
Thank you Colmore (16)
, Alex Alderson (13)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Dawson Neal | 3.1 | 0 | 0 | 0 | 5 | 6 | 0 |
| Tyler Shafer (Sv, 1) | 3.2 | 0 | 0 | 0 | 1 | 3 | 0 |
| Totals | 7.0 | 0 | 0 | 0 | 6 | 9 | 0 |
Pitching
Batters faced:
Dawson Neal (15)
, Tyler Shafer (11)
| Innings | Play | V - H |
|---|---|---|
| 1st | Jernigan singles on a line drive to right fielder Zents. Croom scores. Cameron scores | 0 - 0 |
| 1st | Bowling doubles on a line drive to left fielder Frey. Jernigan scores | 0 - 0 |
| 2nd | Brown out on sacrifice fly to left fielder Frey. Mays scores | 0 - 0 |
| 4th | Cameron doubles on a line drive to left fielder Frey. Jarman scores | 0 - 0 |
| 4th | Brown singles on a pop fly to left fielder Frey. Cameron scores | 0 - 0 |
Other Information
| Location: | BCC |
Play By Play
| Innings | Play | V - H |
|---|---|---|
| 1st | Jernigan singles on a line drive to right fielder Zents. Croom scores. Cameron scores | 0 - 0 |
| 1st | Bowling doubles on a line drive to left fielder Frey. Jernigan scores | 0 - 0 |
| 2nd | Brown out on sacrifice fly to left fielder Frey. Mays scores | 0 - 0 |
| 4th | Cameron doubles on a line drive to left fielder Frey. Jarman scores | 0 - 0 |
| 4th | Brown singles on a pop fly to left fielder Frey. Cameron scores | 0 - 0 |
All Plays
|
| Albert grounds out, third baseman Jernigan to first baseman Thorndyke ( out) |
| Stanicek walks, Neal pitching |
| Frey pops out to right fielder Cameron ( out) |
| Nicholson strikes out looking, Neal pitching ( out) |
|
| Croom doubles on a line drive to center fielder Albert |
| Cameron singles on a pop fly to left fielder Frey |
| Brown pops out to shortstop Stanicek ( out) |
| Croom advances to 3rd on passed ball |
| Cameron advances to 2nd on the same pitch |
| Jernigan singles on a line drive to right fielder Zents. Croom scores. Cameron scores |
| Jernigan steals 2nd |
| Bowling doubles on a line drive to left fielder Frey. Jernigan scores |
| Thorndyke flies out to center fielder Albert ( out) |
| Pierce grounds out, pitcher Colmore to first baseman Nicholson ( out) |
|
| Ward walks, Neal pitching |
| McCarter strikes out looking, Neal pitching ( out) |
| Parker walks, Neal pitching |
| Zents pops out to right fielder Cameron ( out) |
| Lee walks, Neal pitching |
| Albert strikes out looking, Neal pitching ( out) |
|
| Mays hits a ground ball and reaches on an error by shortstop Stanicek |
| Jarman singles on a line drive to center fielder Albert |
| Croom sacrifices, pitcher Colmore to first baseman Nicholson ( out) |
| Cameron walks, Colmore pitching |
| Brown out on sacrifice fly to left fielder Frey. Mays scores |
| Jernigan lines out to center fielder Albert ( out) |
|
| Stanicek strikes out looking, Neal pitching ( out) |
| Frey grounds out, second baseman Jarman to first baseman Thorndyke ( out) |
| Nicholson walks, Neal pitching |
| Ward strikes out swinging, Neal pitching ( out) |
|
| Bowling strikes out swinging, Colmore pitching ( out) |
| Thorndyke pops out to right fielder Zents ( out) |
| Pierce strikes out swinging, Colmore pitching ( out) |
|
| McCarter strikes out swinging, Neal pitching ( out) |
| Lineup changed: Shafer in for pitcher Neal |
| Parker grounds out, shortstop Brown to first baseman Thorndyke ( out) |
| Zents grounds out, shortstop Brown to first baseman Thorndyke ( out) |
|
| Lineup changed: Wilson in for pitcher Colmore |
| Lineup changed: Alderson in for pitcher Wilson |
| Mays strikes out swinging, Alderson pitching ( out) |
| Jarman singles on a line drive to right fielder Zents |
| Croom grounds out, shortstop Stanicek to first baseman Nicholson ( out) |
| Cameron doubles on a line drive to left fielder Frey. Jarman scores |
| Brown singles on a pop fly to left fielder Frey. Cameron scores |
| Jernigan flies out to left fielder Frey ( out) |
|
| Lee walks, Shafer pitching |
| Lee picked off at 1st, pitcher Shafer to first baseman Thorndyke |
| Albert grounds out, second baseman Jarman to first baseman Thorndyke ( out) |
| Stanicek lines out to second baseman Jarman ( out) |
|
| Bowling grounds out, second baseman Lee to first baseman Nicholson ( out) |
| Thorndyke grounds out, second baseman Lee to first baseman Nicholson ( out) |
| Pierce pops out to second baseman Lee ( out) |
|
| Frey pops out to right fielder Cameron ( out) |
| Nicholson strikes out swinging, Shafer pitching ( out) |
| Ward strikes out looking, Shafer pitching ( out) |
|
| Mays flies out to left fielder Frey ( out) |
| Jarman singles on a line drive to right fielder Zents |
| Croom strikes out swinging, Alderson pitching ( out) |
| Jarman advances to 3rd on passed ball |
| Cameron strikes out looking, Alderson pitching ( out) |
|
| McCarter grounds out, shortstop Brown to first baseman Thorndyke ( out) |
| Parker flies out to right fielder Cameron ( out) |
| Zents strikes out swinging, Shafer pitching ( out) |