Lenoir Community College vs. Brunswick Community College
3/10/2024 at BCC
Lenoir Community College 2

Player AB R H RBI BB SO PO A LOB
 
James Hawkins dh 4 0 1 0 0 0 0 0 0
Jacob Strimple 2b 4 0 2 1 0 1 0 7 0
TJ French 1b 3 0 0 1 0 2 9 0 0
Schumatta Brown lf 3 0 1 0 1 1 3 0 0
Brighton Berthrong c 3 0 1 0 1 0 5 0 0
Kayden Crawford cf 4 0 1 0 0 2 4 0 0
Preston Jensen rf 3 0 0 0 1 1 2 0 0
Chad White 3b 4 0 1 0 0 0 0 2 0
Dawson Ables ss 3 2 0 0 0 2 1 0 0
   Tyler DeLuzio 0 0 0 0 0 0 0 0 0
   Daniel Morgan 0 0 0 0 0 0 0 0 0
Totals 31 2 7 2 3 9 24 9 0
Brunswick Community College 4

Player AB R H RBI BB SO PO A LOB
 
Shawn Cameron rf 5 1 1 1 0 1 1 0 0
Allen Brown ss 3 1 0 0 1 1 0 1 0
Colby Thorndyke 1b 2 1 2 1 2 0 5 1 0
Cal Henderson dh 2 0 0 1 2 0 0 0 0
Branton Jernigan 3b 3 1 1 0 1 0 0 1 0
Chet Bowling c 3 0 0 0 0 0 10 0 0
Jaxson Croom cf 4 0 2 1 0 0 5 0 0
Bobby Fleming lf 4 0 0 0 0 1 2 1 0
Wade Jarman 2b 4 0 1 0 0 1 3 3 0
   Nick Cavanaugh 0 0 0 0 0 0 0 0 0
   Landon O'Dell 0 0 0 0 0 0 0 0 0
   Evan Pait 0 0 0 0 0 0 1 0 0
   Tyler Shafer 0 0 0 0 0 0 0 0 0
Totals 30 4 7 4 6 4 27 7 0
Score by Innings R H E
 
Lenoir Community College 0 0 0 0 1 0 1 0 0 2 7 0
Brunswick Community College 1 0 0 1 2 0 0 0 X 4 7 1
Lenoir Community College: 2B - Schumatta Brown. 3B - Jacob Strimple. RBI - Jacob Strimple; TJ French. Sac - TJ French. SB - Brighton Berthrong.
Brunswick Community College: E - Chet Bowling. 2B - Colby Thorndyke 2; Jaxson Croom. HR - Shawn Cameron. RBI - Shawn Cameron; Colby Thorndyke; Cal Henderson; Jaxson Croom. SB - Colby Thorndyke 2; Cal Henderson; Branton Jernigan; Jaxson Croom 2; Wade Jarman. CS - Colby Thorndyke.
Lenoir Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Daniel Morgan (L, 0-1) 6.0 6 4 4 3 1 1 1 0 1 0 0 28 0 0 0
Tyler DeLuzio 1.0 0 0 0 3 1 0 0 0 0 0 0 5 0 0 0
Dawson Ables 1.0 1 0 0 0 2 0 0 0 0 0 0 4 0 0 0
Totals 8.0 7 4 4 6 4 1 1 0 1 0 0 37 0 0 0
Brunswick Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Evan Pait 4.0 4 1 1 2 4 0 0 0 1 0 0 19 0 0 0
Landon O'Dell (W, 3-0) 3.0 3 1 1 0 3 0 0 0 0 0 0 11 0 0 0
Nick Cavanaugh 1.0 0 0 0 1 1 0 0 0 0 0 0 4 0 0 0
Tyler Shafer (Sv, 5) 1.0 0 0 0 0 1 0 0 0 0 0 0 3 0 0 0
Totals 9.0 7 2 2 3 9 0 0 0 1 0 0 37 0 0 0
Lenoir Community College: Batters Faced - Dawson Ables 4; Tyler DeLuzio 5; Daniel Morgan 28. WP - Daniel Morgan. HBP - Daniel Morgan.
Brunswick Community College: Batters Faced - Nick Cavanaugh 4; Landon O'Dell 11; Evan Pait 19; Tyler Shafer 3. HBP - Evan Pait.

Start: 1:00 PM Duration: Attendance: 0