Brunswick CC vs. Lenoir Community College
4/18/2025 at
Brunswick CC 8

Player AB R H RBI BB SO PO A LOB
 
   Ryan Seagroves 2b 5 1 2 3 1 0 3 1 1
   Zach Jennings rf 4 1 1 0 2 1 2 0 5
   Ian Bailey 1b 5 0 1 0 1 2 6 0 4
   Brenner Gursky dh 4 0 0 0 1 1 0 0 5
   Eli Craddock 3b 4 1 2 1 1 1 1 0 3
   James Bradbury c 4 2 1 1 1 1 6 1 4
   Zack Mays cf 5 1 1 0 0 1 4 0 2
   Drew Wells lf 4 1 2 0 0 0 4 0 2
   Landon Roberts ss 4 1 0 0 1 0 1 4 3
   Nate Hollenbeck p 0 0 0 0 0 0 0 1 0
   Gabe Abbott p 0 0 0 0 0 0 0 0 0
Totals 39 8 10 5 8 7 27 7 12
Lenoir Community College 1

Player AB R H RBI BB SO PO A LOB
 
   Schumata Brown rf 4 0 0 0 0 1 2 0 2
   Owen Boyd 2b 4 0 0 0 0 0 5 2 1
   Aiden Taylor lf 4 1 2 0 0 0 4 0 0
   Cody Kennison 0 0 0 0 0 0 0 0 0
   Andres Cortes c 2 0 0 0 0 1 6 1 2
   Anderson Clucas 0 0 0 0 0 0 0 0 0
   Alex Guevara ss 1 0 0 0 0 0 1 2 1
   Jacob Scott dh 2 0 0 1 1 1 0 0 1
   Daniel Staley 1b 3 0 0 0 1 1 5 0 2
   Jordan Brown 3b 3 0 1 0 0 1 0 0 1
   Hunter Tyndall ss 2 0 0 0 0 0 1 4 1
   Eli Holland c 2 0 0 0 0 0 1 1 2
   Justin Ellison cf 3 0 1 0 0 1 1 0 2
   Riley Williams p 0 0 0 0 0 0 0 0 0
   Ty Hedgepeth p 0 0 0 0 0 0 1 0 0
   Joel Davis p 0 0 0 0 0 0 0 0 0
Totals 30 1 4 1 2 6 27 10 8
Score by Innings R H E
 
Brunswick Community College 0 0 0 2 1 3 2 0 0 8 10 2
Lenoir Community College 0 0 0 1 0 0 0 0 0 1 4 3
Brunswick CC: E - Zach Jennings; Landon Roberts. 2B - James Bradbury. RBI - Ryan Seagroves 3; Eli Craddock; James Bradbury. GIDP - Zack Mays. SB - Ryan Seagroves; Zach Jennings 2; Ian Bailey; Eli Craddock; Landon Roberts. CS - Eli Craddock.
Lenoir Community College: E - Jordan Brown; Hunter Tyndall 2. 2B - Aiden Taylor. RBI - Jacob Scott. Sac - Jacob Scott. SB - Daniel Staley. CS - Justin Ellison.
Brunswick Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Nate Hollenbeck (W, 1-0) 8.0 4 1 0 1 6 0 0 0 1 0 27 31 10 6 94
Gabe Abbott 1.0 0 0 0 1 0 0 0 0 1 0 3 5 3 0 26
Totals 9.0 4 1 0 2 6 0 0 0 2 0 30 36 13 6 0094026
Lenoir Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Riley Williams (L, 0-1) 5.0 4 3 3 6 5 0 0 1 0 0 18 24 6 1 92
Ty Hedgepeth 3.0 6 5 0 1 1 0 0 0 0 0 17 18 3 2 58
Joel Davis 1.0 0 0 0 1 1 0 0 0 1 0 4 6 0 1 24
Totals 9.0 10 8 3 8 7 0 0 1 1 0 39 48 9 4 0092058024
Brunswick CC: Batters Faced - Nate Hollenbeck 31; Gabe Abbott 5. HBP - Nate Hollenbeck; Gabe Abbott.
Lenoir Community College: Batters Faced - Riley Williams 24; Ty Hedgepeth 18; Joel Davis 6. BK - Riley Williams. HBP - Joel Davis.

Start: 04:00 PM Duration: Attendance: