Brunswick CC vs. Lenoir Community College
4/19/2025 at
Brunswick CC 8

Player AB R H RBI BB SO PO A LOB
 
   Ryan Seagroves 2b 4 1 2 1 1 0 4 3 2
   JD Graziani dh 5 0 1 1 0 1 0 0 5
   Ian Bailey 1b 4 2 2 1 0 1 6 0 1
   James Bradbury c 5 1 2 1 0 0 7 1 1
   Eli Craddock 3b 4 1 0 0 1 1 2 1 1
   Zack Mays cf 5 2 3 1 0 0 2 0 0
   Drew Wells lf 4 0 0 0 0 2 0 0 5
   Landon Roberts ss 5 0 2 2 0 2 2 4 3
   Trey Pierce rf 5 1 2 1 0 0 2 1 2
   Landon O'Dell p 0 0 0 0 0 0 0 1 0
   Zach Steagall p 0 0 0 0 0 0 0 0 0
   Connor Adams p 0 0 0 0 0 0 0 1 0
   Landon Everhart p 0 0 0 0 0 0 0 1 0
Totals 41 8 14 8 2 7 25 13 9
Lenoir Community College 9

Player AB R H RBI BB SO PO A LOB
 
   Schumata Brown rf 5 1 3 0 1 0 4 0 4
   Daniel Staley 1b 3 1 2 1 3 1 9 1 2
   Aiden Taylor lf 5 0 1 0 0 1 1 0 6
   Cody Kennison lf 0 1 0 0 0 0 0 0 0
   Jacob Scott 0 0 0 1 1 0 0 0 0
   Andres Cortes c 2 1 0 0 1 0 4 3 2
   Drew Sweet dh 2 0 0 0 0 2 0 0 4
   Jordan Brown dh 1 2 1 2 2 0 0 0 0
   Justin Ellison cf 5 0 3 2 0 1 3 0 1
   Mason Meyer 3b 5 0 1 0 0 1 2 4 6
   Alex Guevara ss 3 0 1 1 0 0 0 2 2
   Gabe Kelly 0 0 0 0 1 0 0 0 0
   Anderson Clucas ss 0 2 0 0 0 0 0 0 0
   Owen Boyd 2b 4 1 1 0 0 1 3 1 4
   Jaquavious Clemmons p 0 0 0 0 0 0 0 1 0
   Gavin Hernandez p 0 0 0 0 0 0 0 0 0
   Dalen Boykin p 0 0 0 0 0 0 1 0 0
Totals 35 9 13 7 9 7 27 12 11
Score by Innings R H E
 
Brunswick Community College 0 1 1 0 0 2 0 1 3 8 14 4
Lenoir Community College 1 0 0 0 0 1 1 5 1 9 13 2
Brunswick CC: E - Ryan Seagroves 2; Landon Roberts; Trey Pierce. 2B - Ryan Seagroves; Ian Bailey; James Bradbury; Zack Mays. HR - Ian Bailey. RBI - Ryan Seagroves; JD Graziani; Ian Bailey; James Bradbury; Zack Mays; Landon Roberts 2; Trey Pierce. CS - JD Graziani.
Lenoir Community College: E - Owen Boyd. 3B - Justin Ellison. HR - Daniel Staley. RBI - Daniel Staley; Jacob Scott; Jordan Brown 2; Justin Ellison 2; Alex Guevara. GIDP - Aiden Taylor; Andres Cortes; Alex Guevara.
Brunswick Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Landon O'Dell 5.0 6 1 0 3 5 0 0 0 2 0 17 22 3 3 84
Connor Adams 2.0 4 4 2 3 1 1 1 0 0 0 11 14 2 1 64
Zach Steagall 1.0 2 3 0 1 1 0 0 0 0 0 6 7 1 1 29
Landon Everhart (L, 0-1) 0.1 1 1 1 2 0 0 0 0 1 0 1 5 0 1 10
Totals 8.1 13 9 3 9 7 1 1 0 3 0 35 48 6 6 0084029064010
Lenoir Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Dalen Boykin 6.0 9 4 3 1 4 1 0 0 1 0 27 29 7 3 96
Jaquavious Clemmons 2.0 4 3 2 0 1 0 0 0 0 0 10 11 3 2 36
Gavin Hernandez (W, 1-0) 1.0 1 1 1 1 2 0 1 0 0 0 4 5 0 1 19
Totals 9.0 14 8 6 2 7 1 1 0 1 0 41 45 10 6 0036019096
Brunswick CC: Batters Faced - Landon O'Dell 22; Zach Steagall 7; Connor Adams 14; Landon Everhart 5. WP - Connor Adams. HBP - Landon O'Dell 2; Landon Everhart.
Lenoir Community College: Batters Faced - Jaquavious Clemmons 11; Gavin Hernandez 5; Dalen Boykin 29. WP - Gavin Hernandez. HBP - Dalen Boykin.

Start: 05:00 PM Duration: Attendance: