#8 Eli Craddock (IF) - Brunswick Community College
gp
41
avg
.322
hr
4
rbi
38
r
43
sb
7
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 41 | 26 | ||
| Plate appearances | 172 | 111 | ||
| At Bats | 146 | 94 | ||
| Runs | 43 | 26 | ||
| Hits | 47 | 33 | ||
| Doubles | 5 | 4 | ||
| Triples | 0 | 0 | ||
| Home Runs | 4 | 4 | ||
| Runs Batted In | 38 | 27 | ||
| Total bases | 64 | 49 | ||
| Walks | 18 | 13 | ||
| Hit by pitch | 4 | 2 | ||
| Strikeouts | 17 | 12 | ||
| Sacrifice Flies | 3 | 2 | ||
| Sacrifice Hits | 1 | 0 | ||
| Hit into double play | 2 | - | ||
| Stolen Bases | 7 | 5 | ||
| Caught Stealing | 1 | 1 | ||
| Batting Average | .322 | .351 | ||
| On Base Percentage | .404 | .432 | ||
| Slugging Percentage | .438 | .521 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 113 | 63 | ||
| Put Outs | 35 | 22 | ||
| Assists | 65 | 34 | ||
| Errors | 13 | 7 | ||
| Fielding Percentage | .885 | .889 | ||
| Double Plays | 3 | 1 | ||
| Stolen Bases Allowed | 0 | 0 | ||
| Runners Caught Stealing | 0 | 0 | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | 0 | 0 | ||
| Catcher's Interference | 0 | 0 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| May 3 | Fayetteville Technical Community College | W, 12-2 |
| May 9 | vs. Cleveland Community College | W, 14-9 |
| May 10 | vs. Catawba Valley Community College | L, 4-2 |
| May 11 | vs. Pitt Community College | W, 12-7 |
| May 15 | vs. Patrick & Henry Community College | W, 8-1 |
| May 15 | vs. Bryant & Stratton College (VA) | L, 16-15 |
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 8 # | East Carolina Club | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 # | East Carolina Club | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 # | East Carolina Club | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Louisburg College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | USC Sumter | W, 5-4 | 4 | 1 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 15 | USC Sumter | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | USC Sumter | W, 11-3 | 4 | 2 | 2 | - | - | - | 1 | - | 1 | - | - |
| Feb 18 | Florence-Darlington Technical College | L, 10-6 | 4 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Feb 22 | Bryant & Stratton College (VA) | W, 10-1 | 4 | 2 | 3 | - | - | - | 2 | - | - | - | - |
| Feb 22 | Bryant & Stratton College (VA) | L, 13-3 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Feb 23 | Bryant & Stratton College (VA) | W, 11-1 | 3 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Feb 26 | Louisburg College | W, 15-1 | 2 | 2 | 2 | - | - | - | 1 | 1 | - | - | - |
| Mar 1 | at Pitt Community College | W, 20-18 | 5 | 4 | 3 | 1 | 0 | 1 | 3 | 0 | 1 | 1 | 0 |
| Mar 1 | at Pitt Community College | W, 11-5 | 3 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| Mar 2 | at Pitt Community College | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Florence-Darlington Technical College | L, 9-3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 8 | Lenoir Community College | W, 8-7 | 3 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Mar 8 | Lenoir Community College | L, 2-1 | 2 | 0 | 0 | - | - | - | 1 | - | - | - | - |
| Mar 9 | Lenoir Community College | W, 15-5 | 2 | 2 | 1 | - | - | - | 1 | 2 | - | - | - |
| Mar 11 | Lakeland Community College | W, 10-1 | 3 | 1 | 2 | - | - | - | 1 | 1 | - | 1 | - |
| Mar 11 | Lakeland Community College | W, 14-4 | 4 | 2 | 2 | - | - | - | 2 | - | - | - | - |
| Mar 14 | at Richard Bland College | W, 7-2 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Mar 15 | at Richard Bland College | W, 10-5 | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Mar 15 | at Richard Bland College | W, 8-2 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Mar 18 | Montgomery College (MD) | W, 12-2 | 3 | 2 | 2 | 1 | - | - | 2 | - | - | 1 | - |
| Mar 19 | at USC Sumter | L, 9-8 | 5 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 22 | at Fayetteville Technical Community College | W, 23-7 | 5 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Mar 22 | at Fayetteville Technical Community College | W, 11-1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| Mar 23 | at Fayetteville Technical Community College | W, 10-6 | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| Mar 26 | Southeastern Community College-Whiteville | W, 15-0 | 3 | 1 | 2 | - | - | - | 3 | - | - | 1 | - |
| Apr 2 | at Southeastern Community College-Whiteville | L, 8-3 | 3 | 0 | 0 | - | - | - | 1 | - | - | - | - |
| Apr 5 | at Bryant & Stratton College (VA) | L, 11-10 | 5 | 2 | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Apr 5 | at Bryant & Stratton College (VA) | W, 11-9 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Apr 6 | at Bryant & Stratton College (VA) | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Southeastern Community College-Whiteville | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Pitt Community College | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Pitt Community College | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Pitt Community College | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Southeastern Community College-Whiteville | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Lenoir Community College | W, 8-1 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 |
| Apr 18 | at Lenoir Community College | W, 11-5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Apr 19 | at Lenoir Community College | L, 9-8 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Apr 23 | at Southeastern Community College-Whiteville | W, 19-7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Apr 26 | Richard Bland College | W, 10-8 | 5 | 2 | 2 | - | - | 1 | 2 | - | 1 | - | - |
| Apr 26 | Richard Bland College | W, 6-1 | 3 | 3 | 3 | 1 | - | 1 | 1 | - | - | - | - |
| Apr 27 | Richard Bland College | W, 9-6 | 3 | 1 | 0 | - | - | - | 1 | 1 | - | - | - |
| Apr 29 | at Southeastern Community College-Whiteville | W, 21-7 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| May 2 | Fayetteville Technical Community College | L, 8-6 | 4 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| May 2 | Fayetteville Technical Community College | L, 13-9 | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | Fayetteville Technical Community College | W, 12-2 | 3 | 1 | 1 | - | - | - | 1 | 1 | - | - | - |
| May 9 | vs. Cleveland Community College | W, 14-9 | 5 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| May 10 | vs. Catawba Valley Community College | L, 4-2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| May 11 | vs. Pitt Community College | W, 12-7 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| May 15 | vs. Patrick & Henry Community College | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 15 | vs. Bryant & Stratton College (VA) | L, 16-15 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 8 # | East Carolina Club | W, 11-0 | - | - | - | - | - | - | - | - | - | - |
| Feb 8 # | East Carolina Club | W, 4-0 | - | - | - | - | - | - | - | - | - | - |
| Feb 9 # | East Carolina Club | W, 5-2 | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Louisburg College | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | USC Sumter | W, 5-4 | - | - | - | 0 | 0 | 1 | 2 | 1 | 2.00 | 4 |
| Feb 15 | USC Sumter | L, 4-2 | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | USC Sumter | W, 11-3 | - | - | - | 2 | 0 | - | - | 1 | - | 4 |
| Feb 18 | Florence-Darlington Technical College | L, 10-6 | 1 | - | - | 1 | 0 | - | - | - | - | 5 |
| Feb 22 | Bryant & Stratton College (VA) | W, 10-1 | - | - | - | 3 | 0 | - | - | - | - | 4 |
| Feb 22 | Bryant & Stratton College (VA) | L, 13-3 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Feb 23 | Bryant & Stratton College (VA) | W, 11-1 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Feb 26 | Louisburg College | W, 15-1 | - | - | - | 2 | 0 | - | - | - | - | 3 |
| Mar 1 | at Pitt Community College | W, 20-18 | 1 | 0 | 0 | 7 | 2 | - | 0 | - | - | 6 |
| Mar 1 | at Pitt Community College | W, 11-5 | 0 | 0 | 0 | 3 | 1 | - | 0 | - | - | 3 |
| Mar 2 | at Pitt Community College | L, 8-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Florence-Darlington Technical College | L, 9-3 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Mar 8 | Lenoir Community College | W, 8-7 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Mar 8 | Lenoir Community College | L, 2-1 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Mar 9 | Lenoir Community College | W, 15-5 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Mar 11 | Lakeland Community College | W, 10-1 | - | - | - | 2 | 0 | - | - | - | - | 4 |
| Mar 11 | Lakeland Community College | W, 14-4 | - | 1 | - | 2 | 0 | - | - | - | - | 5 |
| Mar 14 | at Richard Bland College | W, 7-2 | 0 | 0 | 0 | 1 | 0 | - | 0 | - | - | 5 |
| Mar 15 | at Richard Bland College | W, 10-5 | 0 | 0 | 0 | 2 | 0 | - | 0 | - | - | 6 |
| Mar 15 | at Richard Bland College | W, 8-2 | 0 | 0 | 0 | 1 | 0 | - | 0 | - | - | 4 |
| Mar 18 | Montgomery College (MD) | W, 12-2 | - | - | - | 3 | 1 | - | - | - | - | 3 |
| Mar 19 | at USC Sumter | L, 9-8 | - | - | - | 0 | 0 | 1 | 1 | 2 | 0.50 | 5 |
| Mar 22 | at Fayetteville Technical Community College | W, 23-7 | 1 | 0 | 0 | 3 | 0 | - | 0 | - | - | 6 |
| Mar 22 | at Fayetteville Technical Community College | W, 11-1 | 0 | 0 | 0 | 1 | 0 | - | 0 | - | - | 4 |
| Mar 23 | at Fayetteville Technical Community College | W, 10-6 | 0 | 0 | 0 | 2 | 1 | - | 0 | - | - | 6 |
| Mar 26 | Southeastern Community College-Whiteville | W, 15-0 | - | - | - | 2 | 0 | - | - | - | - | 3 |
| Apr 2 | at Southeastern Community College-Whiteville | L, 8-3 | - | 1 | - | 0 | 0 | - | - | - | - | 4 |
| Apr 5 | at Bryant & Stratton College (VA) | L, 11-10 | 0 | 0 | 0 | 6 | 1 | - | 0 | - | - | 5 |
| Apr 5 | at Bryant & Stratton College (VA) | W, 11-9 | 0 | 0 | 0 | 2 | 0 | - | 0 | - | - | 5 |
| Apr 6 | at Bryant & Stratton College (VA) | W, 9-8 | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Southeastern Community College-Whiteville | W, 10-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Pitt Community College | L, 9-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Pitt Community College | L, 6-4 | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Pitt Community College | L, 4-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Southeastern Community College-Whiteville | L, 8-7 | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Lenoir Community College | W, 8-1 | 0 | 0 | 0 | 2 | 0 | - | 0 | - | - | 5 |
| Apr 18 | at Lenoir Community College | W, 11-5 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 19 | at Lenoir Community College | L, 9-8 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 5 |
| Apr 23 | at Southeastern Community College-Whiteville | W, 19-7 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Apr 26 | Richard Bland College | W, 10-8 | - | - | - | 5 | 1 | - | - | - | - | 5 |
| Apr 26 | Richard Bland College | W, 6-1 | - | - | - | 7 | 2 | - | - | - | - | 3 |
| Apr 27 | Richard Bland College | W, 9-6 | - | 1 | - | 0 | 0 | - | - | - | - | 5 |
| Apr 29 | at Southeastern Community College-Whiteville | W, 21-7 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| May 2 | Fayetteville Technical Community College | L, 8-6 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| May 2 | Fayetteville Technical Community College | L, 13-9 | - | - | - | - | - | - | - | - | - | - |
| May 3 | Fayetteville Technical Community College | W, 12-2 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| May 9 | vs. Cleveland Community College | W, 14-9 | 0 | 0 | 0 | 3 | 0 | - | 0 | - | - | 5 |
| May 10 | vs. Catawba Valley Community College | L, 4-2 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| May 11 | vs. Pitt Community College | W, 12-7 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 6 |
| May 15 | vs. Patrick & Henry Community College | W, 8-1 | - | - | - | - | - | - | - | - | - | - |
| May 15 | vs. Bryant & Stratton College (VA) | L, 16-15 | 0 | 0 | 1 | 0 | 0 | - | 0 | - | - | 5 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 8 # | East Carolina Club | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 # | East Carolina Club | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 # | East Carolina Club | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Louisburg College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | USC Sumter | W, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 15 | USC Sumter | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | USC Sumter | W, 11-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 18 | Florence-Darlington Technical College | L, 10-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 22 | Bryant & Stratton College (VA) | W, 10-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 22 | Bryant & Stratton College (VA) | L, 13-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 23 | Bryant & Stratton College (VA) | W, 11-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 26 | Louisburg College | W, 15-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 1 | at Pitt Community College | W, 20-18 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 1 | at Pitt Community College | W, 11-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 2 | at Pitt Community College | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Florence-Darlington Technical College | L, 9-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 8 | Lenoir Community College | W, 8-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 8 | Lenoir Community College | L, 2-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 9 | Lenoir Community College | W, 15-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 11 | Lakeland Community College | W, 10-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 11 | Lakeland Community College | W, 14-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 14 | at Richard Bland College | W, 7-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 15 | at Richard Bland College | W, 10-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 15 | at Richard Bland College | W, 8-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 18 | Montgomery College (MD) | W, 12-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 19 | at USC Sumter | L, 9-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 22 | at Fayetteville Technical Community College | W, 23-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 22 | at Fayetteville Technical Community College | W, 11-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 23 | at Fayetteville Technical Community College | W, 10-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 26 | Southeastern Community College-Whiteville | W, 15-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 2 | at Southeastern Community College-Whiteville | L, 8-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 5 | at Bryant & Stratton College (VA) | L, 11-10 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 5 | at Bryant & Stratton College (VA) | W, 11-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 6 | at Bryant & Stratton College (VA) | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Southeastern Community College-Whiteville | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Pitt Community College | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Pitt Community College | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Pitt Community College | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Southeastern Community College-Whiteville | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Lenoir Community College | W, 8-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 18 | at Lenoir Community College | W, 11-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 19 | at Lenoir Community College | L, 9-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 23 | at Southeastern Community College-Whiteville | W, 19-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 26 | Richard Bland College | W, 10-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 26 | Richard Bland College | W, 6-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 27 | Richard Bland College | W, 9-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 29 | at Southeastern Community College-Whiteville | W, 21-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 2 | Fayetteville Technical Community College | L, 8-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 2 | Fayetteville Technical Community College | L, 13-9 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | Fayetteville Technical Community College | W, 12-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 9 | vs. Cleveland Community College | W, 14-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 10 | vs. Catawba Valley Community College | L, 4-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 11 | vs. Pitt Community College | W, 12-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 15 | vs. Patrick & Henry Community College | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 15 | vs. Bryant & Stratton College (VA) | L, 16-15 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 8 # | East Carolina Club | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 # | East Carolina Club | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 # | East Carolina Club | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Louisburg College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | USC Sumter | W, 5-4 | 6 | 2 | 3 | 1 | .833 | 1 | - | - | - | - | - |
| Feb 15 | USC Sumter | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | USC Sumter | W, 11-3 | 6 | 0 | 6 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 18 | Florence-Darlington Technical College | L, 10-6 | 6 | 2 | 4 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 22 | Bryant & Stratton College (VA) | W, 10-1 | 4 | 1 | 2 | 1 | .750 | - | - | - | - | - | - |
| Feb 22 | Bryant & Stratton College (VA) | L, 13-3 | 3 | 0 | 1 | 2 | .333 | - | - | - | - | - | - |
| Feb 23 | Bryant & Stratton College (VA) | W, 11-1 | 3 | 1 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 26 | Louisburg College | W, 15-1 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 1 | at Pitt Community College | W, 20-18 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Mar 1 | at Pitt Community College | W, 11-5 | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Mar 2 | at Pitt Community College | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Florence-Darlington Technical College | L, 9-3 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
| Mar 8 | Lenoir Community College | W, 8-7 | 3 | 1 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 8 | Lenoir Community College | L, 2-1 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 9 | Lenoir Community College | W, 15-5 | 4 | 1 | 2 | 1 | .750 | - | - | - | - | - | - |
| Mar 11 | Lakeland Community College | W, 10-1 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 11 | Lakeland Community College | W, 14-4 | 3 | 0 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 14 | at Richard Bland College | W, 7-2 | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | - | 0 | 0 |
| Mar 15 | at Richard Bland College | W, 10-5 | 4 | 3 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Mar 15 | at Richard Bland College | W, 8-2 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Mar 18 | Montgomery College (MD) | W, 12-2 | 4 | 1 | 2 | 1 | .750 | 1 | - | - | - | - | - |
| Mar 19 | at USC Sumter | L, 9-8 | 3 | 1 | 1 | 1 | .667 | - | - | - | - | - | - |
| Mar 22 | at Fayetteville Technical Community College | W, 23-7 | 3 | 1 | 2 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Mar 22 | at Fayetteville Technical Community College | W, 11-1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
| Mar 23 | at Fayetteville Technical Community College | W, 10-6 | 4 | 2 | 2 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Mar 26 | Southeastern Community College-Whiteville | W, 15-0 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 2 | at Southeastern Community College-Whiteville | L, 8-3 | 4 | 2 | 2 | 0 | 1.000 | - | - | - | - | - | - |
