Lackawanna College vs. Brunswick Community College
2/7/2026 at 210 College Rd NE, Bolivia, NC, 28422
Lackawanna College 5 (0-1)

Player AB R H RBI BB SO PO A LOB
 
Matt Cichocki lf 1 0 0 0 0 1 2 0 0
   Jose Soquiel lf 2 1 1 1 1 1 2 1 0
Mark Zuppo rf 3 0 0 1 2 2 1 0 3
Daniel Stickney 1b 3 1 0 0 1 1 4 3 1
James Ernst c 2 0 1 0 0 0 4 0 0
   Hunter Austra c 3 0 1 1 0 2 1 0 1
Jake Virbitsky dh 3 0 0 0 0 1 0 0 2
Quinten Jones ss 3 0 0 0 2 1 4 3 0
Kolton Haifley 3b 3 0 1 0 0 2 1 0 2
   Sean Moore 1b 1 0 0 0 0 1 1 1 0
Bobby Filler Jr. cf 2 0 0 0 1 1 1 0 0
   Jacob Cottle cf 1 1 0 0 0 1 0 0 1
Julian Abreu 2b 2 2 0 0 2 1 2 4 0
Makai Day p 0 0 0 0 0 0 0 0 0
   Jacob Amador p 0 0 0 0 0 0 0 0 0
   Geoff Moore p 0 0 0 0 0 0 0 0 0
   Jaden Morgan p 0 0 0 0 0 0 0 0 0
   Julian Montez p 0 0 0 0 0 0 0 0 0
   Sam Marsh p 0 0 0 0 0 0 1 0 0
Totals 29 5 4 3 9 15 24 12 10
Brunswick Community College 22 (1-0)

Player AB R H RBI BB SO PO A LOB
 
Drew Downs cf 5 1 1 4 1 0 2 0 0
Zach Jennings rf 5 4 4 5 2 0 1 0 0
Jake Stanley 3b 6 1 2 1 0 1 1 0 4
Ian Bailey 1b 4 1 1 1 0 0 4 0 0
Davis Albert ss 5 3 1 2 0 0 0 1 3
James Bradbury c 3 2 3 1 0 0 6 1 0
   Ryan Bass c 1 1 1 0 2 0 10 0 0
Harris Craven dh 3 1 0 0 1 1 0 0 0
   Luke Dilgard lf 2 2 1 0 0 0 0 0 0
Ryan Seagroves 2b 3 1 1 2 0 0 1 2 1
   JD Graziani 2b 2 3 2 2 1 0 2 0 0
Trey Pierce lf 3 2 2 0 2 0 0 0 2
   Landon Everhart ph 1 0 0 0 0 0 0 0 0
Nate Hollenbeck p 0 0 0 0 0 0 0 0 0
   Zach Steagall p 0 0 0 0 0 0 0 1 0
   Kyle Wade p 0 0 0 0 0 0 0 1 0
   Ethan Oakes p 0 0 0 0 0 0 0 1 0
   Sam Beck p 0 0 0 0 0 0 0 0 0
Totals 43 22 19 18 9 2 27 7 10
Score by Innings R H E
 
Lackawanna College 0 0 0 0 3 2 0 0 0 5 4 6
Brunswick Community College 1 3 1 4 1 2 6 4 X 22 19 0
Lackawanna College: E - Matt Cichocki; James Ernst; Hunter Austra; Quinten Jones; Kolton Haifley; Julian Abreu. RBI - Jose Soquiel; Mark Zuppo; Hunter Austra. SB - Jacob Cottle 2.
Brunswick Community College: 2B - Zach Jennings 2; Jake Stanley; James Bradbury; Ryan Seagroves; JD Graziani. 3B - Davis Albert. HR - Zach Jennings. RBI - Drew Downs 4; Zach Jennings 5; Jake Stanley; Ian Bailey; Davis Albert 2; James Bradbury; Ryan Seagroves 2; JD Graziani 2. SB - Drew Downs 2; Davis Albert; Luke Dilgard; JD Graziani.
Lackawanna College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Makai Day (L, 0-1) 3.0 5 5 2 2 2 0 2 0 0 0 16 18 3 4 66
Jacob Amador 2.0 7 5 4 0 0 1 0 0 1 0 13 14 3 2 18
Geoff Moore 1.0 3 2 2 2 0 0 0 0 0 0 5 7 1 1 17
Jaden Morgan 0.2 2 6 5 3 0 0 1 0 2 0 4 9 0 2 26
Julian Montez 0.1 2 4 4 1 0 0 3 0 2 0 2 5 0 0 11
Sam Marsh 1.0 0 0 0 1 0 0 0 0 0 0 3 4 0 3 0
Totals 8.0 19 22 17 9 2 1 6 0 5 0 43 57 7 12 138
Brunswick Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Nate Hollenbeck 2.0 2 0 0 2 5 0 1 0 1 0 8 11 1 0 33
Zach Steagall 2.1 0 3 3 4 2 0 4 0 1 0 5 10 1 2 35
Kyle Wade (W, 1-0) 0.2 2 2 2 2 1 0 1 0 1 0 4 7 0 1 24
Ethan Oakes 2.0 0 0 0 0 3 0 0 0 1 0 6 7 1 2 24
Sam Beck 2.0 0 0 0 1 4 0 0 0 0 0 6 7 2 0 3
Totals 9.0 4 5 5 9 15 0 6 0 4 0 29 42 5 5 119
Lackawanna College: Batters Faced - Makai Day 18; Jacob Amador 14; Geoff Moore 7; Jaden Morgan 9; Julian Montez 5; Sam Marsh 4. WP - Makai Day 2; Jaden Morgan; Julian Montez 3. HBP - Jacob Amador; Jaden Morgan 2; Julian Montez 2.
Brunswick Community College: Batters Faced - Nate Hollenbeck 11; Zach Steagall 10; Kyle Wade 7; Ethan Oakes 7; Sam Beck 7. WP - Nate Hollenbeck; Zach Steagall 4; Kyle Wade. HBP - Nate Hollenbeck; Zach Steagall; Kyle Wade; Ethan Oakes.

Start: 2:00 PM Duration: 2:53 Attendance: 0