Lackawanna College vs. Brunswick Community College
2/8/2026 at 210 College Rd NE, Bolivia, NC, 28422
Lackawanna College 1

Player AB R H RBI BB SO PO A LOB
 
Quinten Jones ss 2 0 0 0 0 1 0 2 0
Mark Zuppo cf 1 0 0 0 1 0 2 0 0
Daniel Stickney c 3 1 0 0 0 2 4 1 0
James Ernst dh 3 0 0 0 0 2 0 0 0
Jake Virbitsky lf 3 0 1 1 0 1 3 0 0
Jose Soquiel rf 2 0 0 0 0 1 0 0 0
Kolton Haifley 3b 2 0 1 0 0 1 0 1 0
Sean Moore 1b 3 0 0 0 0 2 9 0 0
Julian Abreu 2b 2 0 1 0 0 1 0 2 0
Tristan Kuijer 1 0 0 0 0 0 0 0 0
Matt Cichocki 0 0 0 0 1 0 0 0 0
   Chase Gieser p 0 0 0 0 0 0 0 0 0
   Liam Newhouse p 0 0 0 0 0 0 0 1 0
   Josiah Williams p 0 0 0 0 0 0 0 1 0
   Brant Barilaro p 0 0 0 0 0 0 0 0 0
Totals 22 1 3 1 2 11 18 8 0
Brunswick Community College 7

Player AB R H RBI BB SO PO A LOB
 
Drew Downs cf 4 2 0 1 0 0 1 0 0
Zach Jennings rf 4 0 0 1 0 0 1 0 0
Jake Stanley 3b 4 0 1 1 0 1 0 1 0
Ian Bailey 1b 3 0 0 2 1 1 5 0 0
Davis Albert ss 4 0 1 0 0 1 1 1 0
James Bradbury c 3 2 2 0 1 0 11 0 0
Maddox Perez dh 2 1 0 0 1 2 0 0 0
Ryan Seagroves 2b 1 1 1 1 1 0 1 1 0
Trey Pierce lf 2 1 0 1 0 0 0 0 0
   Cooper Revels p 0 0 0 0 0 0 1 1 0
   Camden Jernigan p 0 0 0 0 0 0 0 0 0
   Ryder Whitacre p 0 0 0 0 0 0 0 0 0
   Logan Sulli p 0 0 0 0 0 0 0 1 0
Totals 27 7 5 7 4 5 21 5 0
Score by Innings R H E
 
Lackawanna College 0 0 0 1 0 0 0 1 3 3
Brunswick Community College 1 5 1 0 0 0 X 7 5 2
Lackawanna College: E - Quinten Jones 2; Mark Zuppo. RBI - Jake Virbitsky. SB - Daniel Stickney; Julian Abreu.
Brunswick Community College: E - Ian Bailey; Cooper Revels. 2B - Jake Stanley; Ryan Seagroves. RBI - Drew Downs; Zach Jennings; Jake Stanley; Ian Bailey 2; Ryan Seagroves; Trey Pierce. SB - Zach Jennings; Jake Stanley 2; James Bradbury 2.
Lackawanna College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Josiah Williams (L, 0-0) 3.0 2 7 4 3 2 0 0 0 1 0 0 19 0 0 0
Brant Barilaro 1.0 1 0 0 0 2 0 0 0 0 0 0 4 0 0 0
Chase Gieser 1.0 1 0 0 0 1 0 0 0 1 0 0 5 0 0 0
Liam Newhouse 1.0 1 0 0 1 0 0 0 0 0 0 0 5 0 0 0
Totals 6.0 5 7 4 4 5 0 0 0 2 0 0 33 0 0 0
Brunswick Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Logan Sulli (W, 1-0) 2.2 0 0 0 0 6 0 0 0 1 0 0 9 0 0 0
Cooper Revels 2.1 3 1 0 0 2 0 0 0 0 0 0 10 0 0 0
Ryder Whitacre 1.0 0 0 0 1 2 0 0 0 0 0 0 4 0 0 0
Camden Jernigan 1.0 0 0 0 1 1 0 0 0 0 0 0 3 0 0 0
Totals 7.0 3 1 0 2 11 0 0 0 1 0 0 26 0 0 0
Lackawanna College: Batters Faced - Chase Gieser 5; Liam Newhouse 5; Josiah Williams 19; Brant Barilaro 4. HBP - Chase Gieser; Josiah Williams.
Brunswick Community College: Batters Faced - Cooper Revels 10; Camden Jernigan 3; Ryder Whitacre 4; Logan Sulli 9. HBP - Logan Sulli.

Start: 11:00 AM Duration: Attendance: 0