Dolphins vs. Robeson Diamond Eagles
2/14/2026 at
Dolphins 8

Player AB R H RBI BB SO PO A LOB
 
   Trey Pierce cf 4 2 2 0 0 1 1 0 0
   JD Graziani 2b 2 0 0 0 0 0 1 0 1
   Ryan Seagroves 2b 2 1 1 0 0 1 1 0 1
   Zach Jennings rf 2 0 0 0 2 0 2 0 1
   Ian Bailey 1b 3 1 1 0 1 1 0 0 1
   Ryan Bass c 3 2 1 1 1 0 12 0 2
   Landon Everhart lf 1 0 0 0 0 0 0 0 1
   Ryan Greenspan lf 0 0 0 0 1 0 0 0 0
   James Bradbury lf 0 1 0 0 2 0 0 0 0
   Alex Angelon ss 4 0 0 0 0 0 0 0 5
   Maddox Perez 4 0 0 1 0 2 0 0 4
   Sam Beck 3b 3 1 0 0 1 0 1 0 1
   Wesley Driscoll p 0 0 0 0 0 0 0 0 0
   Camden Jernigan p 0 0 0 0 0 0 0 0 0
   James Sawyer p 0 0 0 0 0 0 0 0 0
   Trey Roberts p 0 0 0 0 0 0 0 0 0
Totals 28 8 5 2 8 5 18 0 7
Robeson Diamond Eagles 9

Player AB R H RBI BB SO PO A LOB
 
   Messiah Miller cf 3 3 2 0 2 0 1 0 3
   Ayden Wall dh 3 2 2 3 1 1 0 0 1
   Owen Noonan 2b 3 0 0 1 0 1 3 0 4
   Jack Carela-Pantaleon rf 3 1 1 1 1 2 5 0 1
   Jorge Torres 1b 3 2 1 0 0 1 1 0 2
   McCoy James 3b 2 0 1 1 2 1 1 0 1
   Lezlie Jackson lf 3 0 0 1 1 2 1 0 7
   Ty Lee ss 3 0 0 0 0 2 3 1 4
   Joshua Garner ss 1 0 1 1 0 0 0 0 0
   Chase Young c 3 1 0 0 0 2 5 0 6
   David Ramsey p 0 0 0 0 0 0 0 0 0
   Tashaun Stocks p 0 0 0 0 0 0 0 0 0
   Cooper Strickland p 0 0 0 0 0 0 1 0 0
   Noah Hince 0 0 0 0 0 0 0 0 0
Totals 27 9 8 8 7 12 21 1 10
Score by Innings R H E
 
Brunswick Community College 1 0 0 2 0 5 0 8 5 2
Robeson CC 1 3 1 0 0 4 X 9 8 4
Dolphins: E - Alex Angelon; Sam Beck. 2B - Ryan Bass. 3B - Ian Bailey. RBI - Ryan Bass; Maddox Perez. GIDP - Zach Jennings. SB - Trey Pierce 2.
Robeson Diamond Eagles: E - Jack Carela-Pantaleon; Jorge Torres; McCoy James; Ty Lee. 2B - Messiah Miller; Ayden Wall; Jack Carela-Pantaleon. 3B - Ayden Wall. RBI - Ayden Wall 3; Owen Noonan; Jack Carela-Pantaleon; McCoy James; Lezlie Jackson; Joshua Garner. Sac - Owen Noonan. SB - Messiah Miller; Jorge Torres 2; McCoy James.
Brunswick Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
James Sawyer 2.0 5 5 4 2 4 0 0 0 1 0 11 15 2 0 47
Camden Jernigan 2.1 1 0 0 2 5 0 0 0 0 0 8 10 1 1 44
Trey Roberts 1.0 1 3 3 2 2 0 0 0 0 0 4 6 0 1 27
Wesley Driscoll 0.2 1 1 0 1 1 0 0 0 1 0 4 6 0 1 25
Totals 6.0 8 9 7 7 12 0 0 0 2 0 27 37 3 3 0025044047027
Robeson CC IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
David Ramsey 5.2 4 6 4 5 5 0 0 0 0 0 22 27 5 4 105
Tashaun Stocks 0.1 1 2 0 2 0 0 1 0 0 0 4 6 0 1 19
Cooper Strickland 1.0 0 0 0 1 0 0 0 0 0 0 3 4 1 1 14
Totals 7.0 5 8 1 8 5 0 1 0 0 0 28 36 6 6 00105019014
Dolphins: Batters Faced - Wesley Driscoll 6; Camden Jernigan 10; James Sawyer 15; Trey Roberts 6. HBP - Wesley Driscoll; James Sawyer.
Robeson Diamond Eagles: Batters Faced - David Ramsey 27; Tashaun Stocks 6; Cooper Strickland 4. WP - Tashaun Stocks.

Start: 09:00 PM Duration: Attendance: