Robeson CC vs. Brunswick Community College
3/28/2026 at BCC
Robeson CC 2

Player AB R H RBI BB SO PO A LOB
 
Lezlie Jackson cf 3 0 1 0 0 1 0 0 0
Messiah Miller lf 2 0 0 1 1 0 1 0 0
Ayden Wall c 3 0 0 0 0 1 3 0 0
Jorge Torres 1b 3 0 1 0 0 1 4 0 0
Jack Carela-Pantaleon rf 2 0 0 0 0 1 1 0 0
Nemo Chavis 3b 2 1 0 0 1 1 0 0 0
Owen Noonan ss 3 1 2 0 0 1 1 1 0
McCoy James dh 2 0 0 0 0 1 0 0 0
Noah Hince 2b 2 0 2 1 0 0 1 1 0
   Ivan Sierra 0 0 0 0 0 0 0 0 0
   Tashaun Stocks 0 0 0 0 0 0 1 0 0
   Lucas Brooks 0 0 0 0 0 0 0 0 0
Totals 22 2 6 2 2 7 12 2 0
Brunswick Community College 12

Player AB R H RBI BB SO PO A LOB
 
Drew Downs cf 3 2 2 1 1 0 2 0 0
Trey Pierce lf 2 2 1 1 1 1 0 0 0
Jake Stanley 3b 2 3 0 0 2 0 0 1 0
Zach Jennings rf 4 3 3 3 0 0 0 0 0
Harris Craven dh 2 0 0 1 1 1 0 0 0
Ian Bailey 1b 2 0 0 0 0 1 2 1 0
James Bradbury c 2 1 1 2 1 1 7 0 0
Alex Angelon ss 1 0 0 1 1 0 0 1 0
Ryan Seagroves 2b 3 1 1 0 0 0 1 1 0
Luke Dilgard ph 1 0 0 0 0 0 2 0 0
   Nate Hollenbeck 0 0 0 0 0 0 1 1 0
Totals 22 12 8 9 7 4 15 5 0
Score by Innings R H E
 
Robeson CC 0 0 0 2 0 2 6 3
Brunswick Community College 3 6 3 0 X 12 8 2
Robeson CC: E - Ayden Wall; Owen Noonan; Lucas Brooks. RBI - Messiah Miller; Noah Hince.
Brunswick Community College: E - Jake Stanley; Alex Angelon. 2B - Trey Pierce. 3B - Drew Downs. HR - James Bradbury. RBI - Drew Downs; Trey Pierce; Zach Jennings 3; Harris Craven; James Bradbury 2; Alex Angelon.
Robeson CC IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Ivan Sierra (L, 0-1) 0.0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Tashaun Stocks 0.0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Lucas Brooks 0.0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Totals 0.0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0
Brunswick Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Nate Hollenbeck (W, 4-2) 5.0 6 2 2 2 7 0 0 0 1 0 0 25 0 0 0
Totals 5.0 6 2 2 2 7 0 0 0 1 0 0 25 0 0 0
Robeson CC: Batters Faced - Ivan Sierra; Tashaun Stocks; Lucas Brooks.
Brunswick Community College: Batters Faced - Nate Hollenbeck 25. HBP - Nate Hollenbeck.

Start: 12:00 PM Duration: Attendance: 0