#30 Jarrian Hancock (G) - Brunswick Community College

gp
29
pts/g
6.2
fg %
53.2
3pt %
25.0
ft %
64.4
reb/g
5.7
a/g
1.1
Player Stats
  Overall Conf
Games 29 13
Games started 15 10
Minutes 32 16
Minutes per game 1.1 1.2
FG 75-141 40-74
FG Pct 53.2 54.1
3PT 2-8 0-4
3PT Pct 25.0 0.0
FT 29-45 15-22
FT Pct 64.4 68.2
Off rebounds 62 36
Def rebounds 103 51
Total rebounds 165 87
Rebounds per game 5.7 6.7
Personal fouls 35 15
Disqualifications - -
Assists 31 17
Turnovers 29 14
Assist to turnover ratio 1.1 1.2
Steals 36 14
Blocks 37 19
Points 181 95
Points per game 6.2 7.3
Points per 40 min 226.3 237.5
Recent Results
Date Opponent/Event Result
Feb 16 Gaston College L, 66-65
Feb 19 Caldwell Community College & Technical Institute W, 68-67
Feb 22 at Spartanburg Methodist L, 83-81
Feb 25 Denmark Technical College W, 57-53
Feb 26 USC Salkehatchie W, 86-63
Mar 3 USC Salkehatchie L, 62-51
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 9 # vs. Best of the South JUCO Jamboree   - - - - - - - - -
Oct 16 # vs. All-American JUCO Jamboree   - - - - - - - - -
Oct 16 # at Enterprise State Community College   - - - - - - - - -
Oct 16 # vs. Coastal Alabama - South   - - - - - - - - -
Oct 23 # Lenoir Community College   - - - - - - - - -
Oct 23 # Pitt Community College   - - - - - - - - -
Oct 30 # Shaw University   - - - - - - - - -
Oct 30 # Bryant & Stratton College (VA)   - - - - - - - - -
Nov 6 vs. Monroe College W, 78-74 - 1 0-2 0.0 0-0 - 2-2 100.0 2
Nov 10 St. Andrews University JV W, 112-69 1 1 6-8 75.0 0-1 0.0 3-5 60.0 15
Nov 12 vs. CCBC Dundalk W, 89-65 - 1 1-1 100.0 0-0 - 0-2 0.0 2
Nov 13 vs. College of Southern Maryland W, 94-79 - 1 1-6 16.7 1-1 100.0 0-0 - 3
Nov 21 Chowan University JV W, 106-67 1 1 3-4 75.0 0-0 - 0-0 - 6
Dec 1 Francis Marion University JV W, 121-67 - 1 4-6 66.7 0-0 - 0-0 - 8
Dec 4 vs. Gordon State College W, 83-56 - 1 3-5 60.0 0-0 - 2-4 50.0 8
Dec 11 at Central Carolina Community College W, 87-60 1 1 1-2 50.0 0-0 - 0-0 - 2
Dec 17 Monroe College L, 98-85 - 1 3-3 100.0 0-0 - 1-1 100.0 7
Dec 18 Harcum College L, 95-84 - 1 1-3 33.3 0-0 - 1-2 50.0 3
Dec 19 East Georgia State College W, 98-65 - 1 5-6 83.3 1-1 100.0 0-0 - 11
Dec 29 vs. Fayetteville Technical CC W, 71-70 - 1 1-7 14.3 0-0 - 2-3 66.7 4
Dec 30 at Wake Technical Community College W, 94-84 - 1 0-2 0.0 0-0 - 1-2 50.0 1
Jan 5 Central Carolina Community College W, 70-62 - 1 2-4 50.0 0-0 - 0-0 - 4
Jan 8 at Denmark Technical College W, 68-60 - 4 1-2 50.0 0-0 - 1-1 100.0 3
Jan 9 at USC Salkehatchie W, 99-93 - - - - - - - - -
Jan 15 at Caldwell Community College & Technical Institute L, 95-73 - 1 4-7 57.1 0-1 0.0 0-0 - 8
Jan 19 Cape Fear Community College L, 96-80 - 1 0-1 0.0 0-1 0.0 1-2 50.0 1
Jan 25 Hosanna Bible College W, 111-59 1 1 4-6 66.7 0-0 - 0-0 - 8
Jan 28 at Richard Bland College W, 71-64 1 1 3-4 75.0 0-0 - 2-4 50.0 8
Feb 5 at Gaston College W, 81-72 1 1 5-7 71.4 0-0 - 0-0 - 10
Feb 9 at Cape Fear Community College L, 93-86 1 1 5-9 55.6 0-1 0.0 0-1 0.0 10
Feb 12 Richard Bland College W, 76-55 1 1 4-7 57.1 0-0 - 0-0 - 8
Feb 13 Spartanburg Methodist W, 76-53 1 1 2-6 33.3 0-1 0.0 1-2 50.0 5
Feb 16 Gaston College L, 66-65 1 1 3-6 50.0 0-0 - 4-5 80.0 10
Feb 19 Caldwell Community College & Technical Institute W, 68-67 1 1 4-6 66.7 0-0 - 0-0 - 8
Feb 22 at Spartanburg Methodist L, 83-81 1 1 1-7 14.3 0-0 - 2-2 100.0 4
Feb 25 Denmark Technical College W, 57-53 1 1 5-8 62.5 0-0 - 1-1 100.0 11
Feb 26 USC Salkehatchie W, 86-63 1 1 3-4 75.0 0-0 - 3-4 75.0 9
Mar 3 USC Salkehatchie L, 62-51 1 1 0-2 0.0 0-1 0.0 2-2 100.0 2

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 9 # vs. Best of the South JUCO Jamboree   - - - - - - - - - - - -
Oct 16 # vs. All-American JUCO Jamboree   - - - - - - - - - - - -
Oct 16 # at Enterprise State Community College   - - - - - - - - - - - -
Oct 16 # vs. Coastal Alabama - South   - - - - - - - - - - - -
Oct 23 # Lenoir Community College   - - - - - - - - - - - -
Oct 23 # Pitt Community College   - - - - - - - - - - - -
Oct 30 # Shaw University   - - - - - - - - - - - -
Oct 30 # Bryant & Stratton College (VA)   - - - - - - - - - - - -
Nov 6 vs. Monroe College W, 78-74 - 1 0 2 2 0 2 0.0 1 1 2 -
Nov 10 St. Andrews University JV W, 112-69 1 1 3 2 5 2 0 - 3 1 1 -
Nov 12 vs. CCBC Dundalk W, 89-65 - 1 1 3 4 2 0 - 0 3 0 -
Nov 13 vs. College of Southern Maryland W, 94-79 - 1 0 6 6 0 1 0.0 4 0 0 -
Nov 21 Chowan University JV W, 106-67 1 1 1 5 6 1 0 - 2 1 2 -
Dec 1 Francis Marion University JV W, 121-67 - 1 1 1 2 2 0 - 2 0 1 -
Dec 4 vs. Gordon State College W, 83-56 - 1 3 2 5 2 1 2.0 1 4 3 -
Dec 11 at Central Carolina Community College W, 87-60 1 1 1 1 2 0 1 0.0 1 0 0 -
Dec 17 Monroe College L, 98-85 - 1 2 3 5 2 2 1.0 1 0 1 -
Dec 18 Harcum College L, 95-84 - 1 3 1 4 0 1 0.0 0 1 2 -
Dec 19 East Georgia State College W, 98-65 - 1 3 6 9 0 2 0.0 1 2 4 -
Dec 29 vs. Fayetteville Technical CC W, 71-70 - 1 4 4 8 0 1 0.0 1 0 2 -
Dec 30 at Wake Technical Community College W, 94-84 - 1 4 6 10 0 0 - 1 3 0 -
Jan 5 Central Carolina Community College W, 70-62 - 1 0 6 6 0 1 0.0 1 1 0 -
Jan 8 at Denmark Technical College W, 68-60 - 4 0 0 0 0 0 - 1 0 0 -
Jan 9 at USC Salkehatchie W, 99-93 - - - - - - - - - - - -
Jan 15 at Caldwell Community College & Technical Institute L, 95-73 - 1 4 1 5 0 0 - 1 1 0 -
Jan 19 Cape Fear Community College L, 96-80 - 1 1 3 4 0 0 - 0 0 1 -
Jan 25 Hosanna Bible College W, 111-59 1 1 0 3 3 3 1 3.0 1 0 2 -
Jan 28 at Richard Bland College W, 71-64 1 1 2 3 5 2 2 1.0 0 0 0 -
Feb 5 at Gaston College W, 81-72 1 1 1 7 8 0 1 0.0 0 3 3 -
Feb 9 at Cape Fear Community College L, 93-86 1 1 3 4 7 2 0 - 1 2 0 -
Feb 12 Richard Bland College W, 76-55 1 1 5 4 9 3 1 3.0 1 2 0 -
Feb 13 Spartanburg Methodist W, 76-53 1 1 1 6 7 2 1 2.0 1 0 3 -
Feb 16 Gaston College L, 66-65 1 1 4 5 9 4 2 2.0 2 2 0 -
Feb 19 Caldwell Community College & Technical Institute W, 68-67 1 1 3 4 7 1 3 0.3 0 4 1 -
Feb 22 at Spartanburg Methodist L, 83-81 1 1 4 4 8 2 2 1.0 2 2 3 -
Feb 25 Denmark Technical College W, 57-53 1 1 4 7 11 0 2 0.0 2 3 2 -
Feb 26 USC Salkehatchie W, 86-63 1 1 4 3 7 1 0 - 3 0 2 -
Mar 3 USC Salkehatchie L, 62-51 1 1 0 1 1 0 2 0.0 2 1 0 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 29 15 1.1 2.6-4.9 53.2 0.1-0.3 25.0 1.0-1.6 64.4 6.2
Conference 13 10 1.2 3.1-5.7 54.1 0.0-0.3 0.0 1.2-1.7 68.2 7.3
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 16 10 1.0 3.1-5.0 61.3 0.1-0.3 20.0 1.1-1.5 70.8 7.3
Away 8 5 1.4 2.5-5.0 50.0 0.0-0.2 0.0 0.8-1.2 60.0 5.8
Neutral 5 - 1.0 1.2-4.2 28.6 0.2-0.2 100.0 1.2-2.2 54.5 3.8
-
Wins 21 11 1.1 2.8-4.9 56.3 0.1-0.2 50.0 0.9-1.4 60.0 6.5
Losses 8 4 1.0 2.1-4.8 44.7 0.0-0.5 0.0 1.4-1.9 73.3 5.6
-
November 5 2 1.0 2.2-4.2 52.4 0.2-0.4 50.0 1.0-1.8 55.6 5.6
December 8 1 1.0 2.2-4.2 52.9 0.1-0.1 100.0 0.9-1.5 58.3 5.5
January 6 2 1.5 2.3-4.0 58.3 0.0-0.3 0.0 0.7-1.2 57.1 5.3
February 9 9 1.0 3.6-6.7 53.3 0.0-0.2 0.0 1.2-1.7 73.3 8.3
March 1 1 1.0 0.0-2.0 0.0 0.0-1.0 0.0 2.0-2.0 100.0 2.0
  gp gs min fg pct 3pt pct ft pct pts
Total 29 15 32 75-141 53.2 2-8 25.0 29-45 64.4 181
Conference 13 10 16 40-74 54.1 0-4 0.0 15-22 68.2 95
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 16 10 16 49-80 61.3 1-5 20.0 17-24 70.8 116
Away 8 5 11 20-40 50.0 0-2 0.0 6-10 60.0 46
Neutral 5 - 5 6-21 28.6 1-1 100.0 6-11 54.5 19
-
Wins 21 11 24 58-103 56.3 2-4 50.0 18-30 60.0 136
Losses 8 4 8 17-38 44.7 0-4 0.0 11-15 73.3 45
-
November 5 2 5 11-21 52.4 1-2 50.0 5-9 55.6 28
December 8 1 8 18-34 52.9 1-1 100.0 7-12 58.3 44
January 6 2 9 14-24 58.3 0-2 0.0 4-7 57.1 32
February 9 9 9 32-60 53.3 0-2 0.0 11-15 73.3 75
March 1 1 1 0-2 0.0 0-1 0.0 2-2 100.0 2
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 29 15 1.1 0.0-0.0 53.2 0.0-0.0 25.0 0.0-0.0 64.4 0.0
Conference 13 10 1.2 0.0-0.0 54.1 0.0-0.0 0.0 0.0-0.0 68.2 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 16 10 1.0 0.0-0.0 61.3 0.0-0.0 20.0 0.0-0.0 70.8 0.0
Away 8 5 1.4 0.0-0.0 50.0 0.0-0.0 0.0 0.0-0.0 60.0 0.0
Neutral 5 - 1.0 0.0-0.0 28.6 0.0-0.0 100.0 0.0-0.0 54.5 0.0
-
Wins 21 11 1.1 0.0-0.0 56.3 0.0-0.0 50.0 0.0-0.0 60.0 0.0
Losses 8 4 1.0 0.0-0.0 44.7 0.0-0.0 0.0 0.0-0.0 73.3 0.0
-
November 5 2 1.0 0.0-0.0 52.4 0.0-0.0 50.0 0.0-0.0 55.6 0.0
December 8 1 1.0 0.0-0.0 52.9 0.0-0.0 100.0 0.0-0.0 58.3 0.0
January 6 2 1.5 0.0-0.0 58.3 0.0-0.0 0.0 0.0-0.0 57.1 0.0
February 9 9 1.0 0.0-0.0 53.3 0.0-0.0 0.0 0.0-0.0 73.3 0.0
March 1 1 1.0 0.0-0.0 0.0 0.0-0.0 0.0 0.0-0.0 100.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 29 15 1.1 2.1 3.6 5.7 1.2 - 1.1 1.0 1.1 1.2 1.3
Conference 13 10 1.2 2.8 3.9 6.7 1.2 - 1.3 1.1 1.2 1.1 1.5
Exhibition - - - - - - - - - - - - -
-
Home 16 10 1.0 2.2 3.8 5.9 1.4 - 1.3 1.1 1.2 1.4 1.1
Away 8 5 1.4 2.4 3.3 5.6 0.8 - 0.8 0.8 1.0 0.9 1.4
Neutral 5 - 1.0 1.6 3.4 5.0 1.4 - 0.8 1.0 0.8 1.4 1.6
-
Wins 21 11 1.1 2.0 3.9 5.8 1.3 - 1.0 1.0 1.1 1.3 1.3
Losses 8 4 1.0 2.6 2.8 5.4 0.9 - 1.3 1.1 1.1 1.1 1.1
-
November 5 2 1.0 1.0 3.6 4.6 1.0 - 1.0 0.6 1.7 2.0 1.2
December 8 1 1.0 2.6 3.0 5.6 1.6 - 0.8 1.0 0.8 1.0 1.3
January 6 2 1.5 1.2 2.7 3.8 0.5 - 0.8 0.7 1.3 0.7 0.3
February 9 9 1.0 3.2 4.9 8.1 1.6 - 1.7 1.3 1.3 1.3 2.0
March 1 1 1.0 0.0 1.0 1.0 0.0 - 0.0 2.0 0.0 2.0 1.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 29 15 32 62 103 165 35 - 31 29 1.1 36 37
Conference 13 10 16 36 51 87 15 - 17 14 1.2 14 19
Exhibition - - - - - - - - - - - - -
-
Home 16 10 16 35 60 95 22 - 21 18 1.2 22 18
Away 8 5 11 19 26 45 6 - 6 6 1.0 7 11
Neutral 5 - 5 8 17 25 7 - 4 5 0.8 7 8
-
Wins 21 11 24 41 81 122 28 - 21 20 1.1 27 28
Losses 8 4 8 21 22 43 7 - 10 9 1.1 9 9
-
November 5 2 5 5 18 23 5 - 5 3 1.7 10 6
December 8 1 8 21 24 45 13 - 6 8 0.8 8 10
January 6 2 9 7 16 23 3 - 5 4 1.3 4 2
February 9 9 9 29 44 73 14 - 15 12 1.3 12 18
March 1 1 1 0 1 1 0 - 0 2 0.0 2 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 29 15 1.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Conference 13 10 1.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 16 10 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Away 8 5 1.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Neutral 5 - 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
-
Wins 21 11 1.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Losses 8 4 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
-
November 5 2 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
December 8 1 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
January 6 2 1.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
February 9 9 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
March 1 1 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0