#11 Xayden Jackman (C) - Brunswick Community College
gp
18
pts/g
2.0
fg %
53.6
3pt %
50.0
ft %
80.0
reb/g
0.9
a/g
0.1
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 18 | 12 | ||
| Games started | 9 | 8 | ||
| Minutes | 22 | 16 | ||
| Minutes per game | 1.2 | 1.3 | ||
| FG | 15-28 | 8-16 | ||
| FG Pct | 53.6 | 50.0 | ||
| 3PT | 2-4 | 2-4 | ||
| 3PT Pct | 50.0 | 50.0 | ||
| FT | 4-5 | 3-4 | ||
| FT Pct | 80.0 | 75.0 | ||
| Off rebounds | 5 | 4 | ||
| Def rebounds | 12 | 5 | ||
| Total rebounds | 17 | 9 | ||
| Rebounds per game | 0.9 | 0.8 | ||
| Personal fouls | 16 | 9 | ||
| Disqualifications | - | - | ||
| Assists | 2 | 2 | ||
| Turnovers | 7 | 5 | ||
| Assist to turnover ratio | 0.3 | 0.4 | ||
| Steals | 0 | 0 | ||
| Blocks | 4 | 1 | ||
| Points | 36 | 21 | ||
| Points per game | 2.0 | 1.8 | ||
| Points per 40 min | 65.5 | 52.5 | ||
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 9 # | vs. Best of the South JUCO Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 16 # | vs. All-American JUCO Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 16 # | at Enterprise State Community College | - | - | - | - | - | - | - | - | - | |
| Oct 16 # | vs. Coastal Alabama - South | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | Lenoir Community College | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | Pitt Community College | - | - | - | - | - | - | - | - | - | |
| Oct 30 # | Shaw University | - | - | - | - | - | - | - | - | - | |
| Oct 30 # | Bryant & Stratton College (VA) | - | - | - | - | - | - | - | - | - | |
| Nov 6 | vs. Monroe College | W, 78-74 | - | - | - | - | - | - | - | - | - |
| Nov 10 | St. Andrews University JV | W, 112-69 | - | - | - | - | - | - | - | - | - |
| Nov 12 | vs. CCBC Dundalk | W, 89-65 | - | - | - | - | - | - | - | - | - |
| Nov 13 | vs. College of Southern Maryland | W, 94-79 | - | - | - | - | - | - | - | - | - |
| Nov 21 | Chowan University JV | W, 106-67 | - | - | - | - | - | - | - | - | - |
| Dec 1 | Francis Marion University JV | W, 121-67 | - | - | - | - | - | - | - | - | - |
| Dec 4 | vs. Gordon State College | W, 83-56 | - | - | - | - | - | - | - | - | - |
| Dec 11 | at Central Carolina Community College | W, 87-60 | - | - | - | - | - | - | - | - | - |
| Dec 17 | Monroe College | L, 98-85 | - | 1 | 2-3 | 66.7 | 0-0 | - | 1-1 | 100.0 | 5 |
| Dec 18 | Harcum College | L, 95-84 | 1 | 1 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 19 | East Georgia State College | W, 98-65 | - | 1 | 2-2 | 100.0 | 0-0 | - | 0-0 | - | 4 |
| Dec 29 | vs. Fayetteville Technical CC | W, 71-70 | - | - | - | - | - | - | - | - | - |
| Dec 30 | at Wake Technical Community College | W, 94-84 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 5 | Central Carolina Community College | W, 70-62 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 8 | at Denmark Technical College | W, 68-60 | - | 5 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 9 | at USC Salkehatchie | W, 99-93 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 15 | at Caldwell Community College & Technical Institute | L, 95-73 | - | - | - | - | - | - | - | - | - |
| Jan 19 | Cape Fear Community College | L, 96-80 | - | - | - | - | - | - | - | - | - |
| Jan 25 | Hosanna Bible College | W, 111-59 | - | 1 | 3-5 | 60.0 | 0-0 | - | 0-0 | - | 6 |
| Jan 28 | at Richard Bland College | W, 71-64 | 1 | 1 | 2-3 | 66.7 | 1-1 | 100.0 | 0-0 | - | 5 |
| Feb 5 | at Gaston College | W, 81-72 | 1 | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 9 | at Cape Fear Community College | L, 93-86 | 1 | 1 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Feb 12 | Richard Bland College | W, 76-55 | 1 | 1 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Feb 13 | Spartanburg Methodist | W, 76-53 | 1 | 1 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 16 | Gaston College | L, 66-65 | 1 | 1 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 19 | Caldwell Community College & Technical Institute | W, 68-67 | 1 | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 22 | at Spartanburg Methodist | L, 83-81 | 1 | 1 | 1-3 | 33.3 | 0-0 | - | 1-2 | 50.0 | 3 |
| Feb 25 | Denmark Technical College | W, 57-53 | - | 1 | 1-1 | 100.0 | 0-0 | - | 2-2 | 100.0 | 4 |
| Feb 26 | USC Salkehatchie | W, 86-63 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Mar 3 | USC Salkehatchie | L, 62-51 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 9 # | vs. Best of the South JUCO Jamboree | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 16 # | vs. All-American JUCO Jamboree | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 16 # | at Enterprise State Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 16 # | vs. Coastal Alabama - South | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | Lenoir Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | Pitt Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 30 # | Shaw University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 30 # | Bryant & Stratton College (VA) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 6 | vs. Monroe College | W, 78-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 10 | St. Andrews University JV | W, 112-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 12 | vs. CCBC Dundalk | W, 89-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 13 | vs. College of Southern Maryland | W, 94-79 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 21 | Chowan University JV | W, 106-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 1 | Francis Marion University JV | W, 121-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 4 | vs. Gordon State College | W, 83-56 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 11 | at Central Carolina Community College | W, 87-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 17 | Monroe College | L, 98-85 | - | 1 | 0 | 1 | 1 | 0 | 0 | - | 0 | 1 | 2 | - |
| Dec 18 | Harcum College | L, 95-84 | 1 | 1 | 1 | 1 | 2 | 0 | 1 | 0.0 | 0 | 0 | 2 | - |
| Dec 19 | East Georgia State College | W, 98-65 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 1 | 2 | - |
| Dec 29 | vs. Fayetteville Technical CC | W, 71-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 30 | at Wake Technical Community College | W, 94-84 | - | 1 | 0 | 2 | 2 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 5 | Central Carolina Community College | W, 70-62 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 8 | at Denmark Technical College | W, 68-60 | - | 5 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0 | - |
| Jan 9 | at USC Salkehatchie | W, 99-93 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 15 | at Caldwell Community College & Technical Institute | L, 95-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 19 | Cape Fear Community College | L, 96-80 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 25 | Hosanna Bible College | W, 111-59 | - | 1 | 0 | 3 | 3 | 0 | 1 | 0.0 | 0 | 1 | 1 | - |
| Jan 28 | at Richard Bland College | W, 71-64 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 5 | at Gaston College | W, 81-72 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | - |
| Feb 9 | at Cape Fear Community College | L, 93-86 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | - |
| Feb 12 | Richard Bland College | W, 76-55 | 1 | 1 | 1 | 2 | 3 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Feb 13 | Spartanburg Methodist | W, 76-53 | 1 | 1 | 0 | 2 | 2 | 0 | 1 | 0.0 | 0 | 0 | 2 | - |
| Feb 16 | Gaston College | L, 66-65 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 | 0 | - |
| Feb 19 | Caldwell Community College & Technical Institute | W, 68-67 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 22 | at Spartanburg Methodist | L, 83-81 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Feb 25 | Denmark Technical College | W, 57-53 | - | 1 | 2 | 0 | 2 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Feb 26 | USC Salkehatchie | W, 86-63 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | - |
| Mar 3 | USC Salkehatchie | L, 62-51 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 9 | 1.2 | 0.8-1.6 | 53.6 | 0.1-0.2 | 50.0 | 0.2-0.3 | 80.0 | 2.0 |
| Conference | 12 | 8 | 1.3 | 0.7-1.3 | 50.0 | 0.2-0.3 | 50.0 | 0.2-0.3 | 75.0 | 1.8 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | 11 | 5 | 1.0 | 0.9-1.7 | 52.6 | 0.0-0.1 | 0.0 | 0.3-0.3 | 100.0 | 2.1 |
| Away | 7 | 4 | 1.6 | 0.7-1.3 | 55.6 | 0.3-0.4 | 66.7 | 0.1-0.3 | 50.0 | 1.9 |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Wins | 13 | 5 | 1.3 | 0.8-1.3 | 58.8 | 0.1-0.2 | 50.0 | 0.2-0.2 | 100.0 | 1.8 |
| Losses | 5 | 4 | 1.0 | 1.0-2.2 | 45.5 | 0.2-0.4 | 50.0 | 0.4-0.6 | 66.7 | 2.6 |
| - | ||||||||||
| December | 4 | 1 | 1.0 | 1.0-1.8 | 57.1 | 0.0-0.0 | - | 0.2-0.2 | 100.0 | 2.3 |
| January | 5 | 1 | 1.8 | 1.2-1.8 | 66.7 | 0.2-0.2 | 100.0 | 0.0-0.0 | - | 2.6 |
| February | 9 | 7 | 1.0 | 0.6-1.3 | 41.7 | 0.1-0.3 | 33.3 | 0.3-0.4 | 75.0 | 1.6 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 9 | 22 | 15-28 | 53.6 | 2-4 | 50.0 | 4-5 | 80.0 | 36 |
| Conference | 12 | 8 | 16 | 8-16 | 50.0 | 2-4 | 50.0 | 3-4 | 75.0 | 21 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| Home | 11 | 5 | 11 | 10-19 | 52.6 | 0-1 | 0.0 | 3-3 | 100.0 | 23 |
| Away | 7 | 4 | 11 | 5-9 | 55.6 | 2-3 | 66.7 | 1-2 | 50.0 | 13 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| Wins | 13 | 5 | 17 | 10-17 | 58.8 | 1-2 | 50.0 | 2-2 | 100.0 | 23 |
| Losses | 5 | 4 | 5 | 5-11 | 45.5 | 1-2 | 50.0 | 2-3 | 66.7 | 13 |
| - | ||||||||||
| December | 4 | 1 | 4 | 4-7 | 57.1 | 0-0 | - | 1-1 | 100.0 | 9 |
| January | 5 | 1 | 9 | 6-9 | 66.7 | 1-1 | 100.0 | 0-0 | - | 13 |
| February | 9 | 7 | 9 | 5-12 | 41.7 | 1-3 | 33.3 | 3-4 | 75.0 | 14 |
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 9 | 1.2 | 0.0-0.0 | 53.6 | 0.0-0.0 | 50.0 | 0.0-0.0 | 80.0 | 0.0 |
| Conference | 12 | 8 | 1.3 | 0.0-0.0 | 50.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 75.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | 11 | 5 | 1.0 | 0.0-0.0 | 52.6 | 0.0-0.0 | 0.0 | 0.0-0.0 | 100.0 | 0.0 |
| Away | 7 | 4 | 1.6 | 0.0-0.0 | 55.6 | 0.0-0.0 | 66.7 | 0.0-0.0 | 50.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Wins | 13 | 5 | 1.3 | 0.0-0.0 | 58.8 | 0.0-0.0 | 50.0 | 0.0-0.0 | 100.0 | 0.0 |
| Losses | 5 | 4 | 1.0 | 0.0-0.0 | 45.5 | 0.0-0.0 | 50.0 | 0.0-0.0 | 66.7 | 0.0 |
| - | ||||||||||
| December | 4 | 1 | 1.0 | 0.0-0.0 | 57.1 | 0.0-0.0 | - | 0.0-0.0 | 100.0 | 0.0 |
| January | 5 | 1 | 1.8 | 0.0-0.0 | 66.7 | 0.0-0.0 | 100.0 | 0.0-0.0 | - | 0.0 |
| February | 9 | 7 | 1.0 | 0.0-0.0 | 41.7 | 0.0-0.0 | 33.3 | 0.0-0.0 | 75.0 | 0.0 |
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 9 | 1.2 | 0.3 | 0.7 | 0.9 | 0.9 | - | 0.1 | 0.4 | 0.3 | 0.0 | 0.2 |
| Conference | 12 | 8 | 1.3 | 0.3 | 0.4 | 0.8 | 0.8 | - | 0.2 | 0.4 | 0.4 | 0.0 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 11 | 5 | 1.0 | 0.4 | 0.8 | 1.2 | 1.2 | - | 0.1 | 0.5 | 0.2 | 0.0 | 0.3 |
| Away | 7 | 4 | 1.6 | 0.1 | 0.4 | 0.6 | 0.4 | - | 0.1 | 0.3 | 0.5 | 0.0 | 0.1 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Wins | 13 | 5 | 1.3 | 0.3 | 0.8 | 1.1 | 0.8 | - | 0.0 | 0.4 | 0.0 | 0.0 | 0.2 |
| Losses | 5 | 4 | 1.0 | 0.2 | 0.4 | 0.6 | 1.0 | - | 0.4 | 0.4 | 1.0 | 0.0 | 0.2 |
| - | |||||||||||||
| December | 4 | 1 | 1.0 | 0.3 | 1.0 | 1.3 | 1.5 | - | 0.0 | 0.3 | 0.0 | 0.0 | 0.5 |
| January | 5 | 1 | 1.8 | 0.2 | 0.8 | 1.0 | 0.2 | - | 0.0 | 0.4 | 0.0 | 0.0 | 0.4 |
| February | 9 | 7 | 1.0 | 0.3 | 0.4 | 0.8 | 1.0 | - | 0.2 | 0.4 | 0.5 | 0.0 | 0.0 |
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 9 | 22 | 5 | 12 | 17 | 16 | - | 2 | 7 | 0.3 | 0 | 4 |
| Conference | 12 | 8 | 16 | 4 | 5 | 9 | 9 | - | 2 | 5 | 0.4 | 0 | 1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 11 | 5 | 11 | 4 | 9 | 13 | 13 | - | 1 | 5 | 0.2 | 0 | 3 |
| Away | 7 | 4 | 11 | 1 | 3 | 4 | 3 | - | 1 | 2 | 0.5 | 0 | 1 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Wins | 13 | 5 | 17 | 4 | 10 | 14 | 11 | - | 0 | 5 | 0.0 | 0 | 3 |
| Losses | 5 | 4 | 5 | 1 | 2 | 3 | 5 | - | 2 | 2 | 1.0 | 0 | 1 |
| - | |||||||||||||
| December | 4 | 1 | 4 | 1 | 4 | 5 | 6 | - | 0 | 1 | 0.0 | 0 | 2 |
| January | 5 | 1 | 9 | 1 | 4 | 5 | 1 | - | 0 | 2 | 0.0 | 0 | 2 |
| February | 9 | 7 | 9 | 3 | 4 | 7 | 9 | - | 2 | 4 | 0.5 | 0 | 0 |
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 9 | 1.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| Conference | 12 | 8 | 1.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 11 | 5 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 |
| Away | 7 | 4 | 1.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Wins | 13 | 5 | 1.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 5 | 4 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| - | |||||||||||||
| December | 4 | 1 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 5 | 1 | 1.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 9 | 7 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |