Official Basketball Box Score
Richard Bland College at. Brunswick Community College
1/21/2023 at 3:00 PM @ Brunswick CC

VISITORS: Richard Bland College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Martin Kawa......... *   2-13   0-3   0-0 1 0 2 4 4 0 0 23
4 Kelby Saunders Jr... *   0-4   0-0   0-0 3 2 2 0 0 2 0 31
5 Kevon West.......... *   7-17   1-4   0-2 2 3 3 15 5 2 1 35
10 Larry Howell........ *   2-5   0-0   2-4 0 0 0 6 1 0 3 15
34 Eric Wood........... *   2-9   0-0   3-4 3 6 4 7 1 3 1 31
0 Jordan Morris.......   0-3   0-1   0-0 0 0 1 0 0 0 0 3
2 Ben Jones...........   3-10   2-9   0-0 2 0 0 8 0 0 0 22
11 Autrey Barnes.......   2-6   0-1   2-5 1 1 0 6 0 0 0 10
15 Kahihl Venable......   0-1   0-1   0-0 0 0 0 0 0 1 0 2
20 Ibrahim Kourouma....   2-6   2-3   0-0 1 3 1 6 1 0 1 18
23 Mahlik Munnerlyn....   0-1   0-0   0-0 0 0 0 0 0 0 0 6
25 Noryen Lasley.......   0-4   0-0   0-0 2 1 2 0 0 1 0 11
40 Avanti Hunter.......   0-2   0-0   0-0 0 1 0 0 0 0 0 4
TM Team................       3 1 0 0  
Totals.............. 20-81 5-22 7-15 18 18 36  15 52 12 9 6 211
TOTAL FG% Game: 24.7%
3-Pt. FG% Game: 22.7%
F Throw% Game: 46.7%

HOME TEAM: Brunswick Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
4 Trent McIntyre...... *   0-2   0-1   2-2 0 2 1 2 5 4 2 1
14 Nasiar Blackston.... *   3-6   3-3   0-0 0 1 0 9 2 2 1 1
21 Leontae Moye-Kornegay *   2-3   1-1   0-0 1 6 2 5 3 2 0 1
24 Landon King......... *   5-10   2-4   0-0 0 2 2 12 1 4 1 1
33 Sam Hood............ *   3-3   0-0   2-2 1 8 0 8 0 0 0 1
1 Tristan Davis.......   1-2   0-0   4-4 0 3 0 6 8 4 2 1
2 Rasheed Daniels.....   1-2   0-0   0-0 0 1 0 2 3 1 0 1
5 Jahnarious Snell....   3-4   1-1   2-3 0 2 2 9 1 0 1 1
10 Jaleb Grant.........   0-0   0-0   0-0 0 1 1 0 0 1 0 1
11 Nick Burns..........   1-2   0-1   1-1 0 0 0 3 0 0 0 1
12 Justin Morton.......   3-6   1-2   0-0 2 1 1 7 2 2 0 1
13 Devon Bristow.......   0-0   0-0   2-2 0 5 1 2 0 2 0 1
15 Khouri Carvey.......   7-10   0-0   3-4 1 5 1 17 0 0 0 1
22 Josef Fullwood......   0-0   0-0   1-2 0 1 0 1 1 1 0 1
34 Julius Peacock......   1-1   0-0   0-0 0 2 1 2 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 30-51 8-13 17-20 5 40 45  12 85 26 23 7 15
TOTAL FG% Game: 58.8%
3-Pt. FG% Game: 61.5%
F Throw% Game: 85.0%

Score by Periods 1 2 Total
 
Richard Bland College 25 27 - 52
Brunswick Community College 37 48 - 85
Officials: ,,
Attendance: 0
Technical fouls: RICHARD-None. BRUNSWIC-None.