2 Rasheed Daniels
-
- Height:
- 6'3
-
- Hometown:
- Shallotte, NC
-
- Position:
- G
-
- Year:
- So
-
- High School:
- West Brunswick
-
- gp
- 31
-
- pts/g
- 4.5
-
- fg %
- 45.4
-
- 3pt %
- 32.4
-
- ft %
- 67.4
-
- reb/g
- 2.1
-
- a/g
- 2.0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 31 | 17 | ||
| Games started | 7 | - | ||
| Minutes | 63 | 25 | ||
| Minutes per game | 2.0 | 1.5 | ||
| FG | 49-108 | 29-61 | ||
| FG Pct | 45.4 | 47.5 | ||
| 3PT | 12-37 | 9-23 | ||
| 3PT Pct | 32.4 | 39.1 | ||
| FT | 29-43 | 15-23 | ||
| FT Pct | 67.4 | 65.2 | ||
| Off rebounds | 15 | 10 | ||
| Def rebounds | 49 | 23 | ||
| Total rebounds | 64 | 33 | ||
| Rebounds per game | 2.1 | 1.9 | ||
| Personal fouls | 32 | 17 | ||
| Disqualifications | - | - | ||
| Assists | 61 | 31 | ||
| Turnovers | 45 | 16 | ||
| Assist to turnover ratio | 1.4 | 1.9 | ||
| Steals | 37 | 20 | ||
| Blocks | 1 | 0 | ||
| Points | 139 | 82 | ||
| Points per game | 4.5 | 4.8 | ||
| Points per 40 min | 88.3 | 131.2 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 1 | vs. CB Hoops Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 14 | vs. All American JUCO Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 14 | vs. Pensacola State College | - | - | - | - | - | - | - | - | - | |
| Oct 21 | Brunswick CC JUCO/Prep Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 21 | Pitt Community College | - | - | - | - | - | - | - | - | - | |
| Oct 21 | Fayetteville Technical CC | - | - | - | - | - | - | - | - | - | |
| Oct 28 | Shaw University | - | - | - | - | - | - | - | - | - | |
| Oct 28 | Lenoir Community College | - | - | - | - | - | - | - | - | - | |
| Nov 5 | St. Andrews University JV | W, 100-49 | 1 | 1 | 2-4 | 50.0 | 0-1 | 0.0 | 0-0 | - | 4 |
| Nov 10 | vs. Hagerstown Community College | L, 76-70 | 1 | 1 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Nov 11 | vs. CCBC Catonsville | L, 75-65 | 1 | 1 | 1-2 | 50.0 | 0-1 | 0.0 | 2-2 | 100.0 | 4 |
| Nov 18 | CCBC Dundalk | W, 78-67 | 1 | 1 | 3-5 | 60.0 | 1-2 | 50.0 | 0-0 | - | 7 |
| Nov 19 | Harford Community College | L, 76-68 | 1 | 1 | 6-12 | 50.0 | 0-3 | 0.0 | 0-0 | - | 12 |
| Dec 1 | vs. South Georgia State College | L, 64-50 | 1 | 21 | 1-6 | 16.7 | 1-2 | 50.0 | 3-4 | 75.0 | 6 |
| Dec 2 | at East Georgia State College | W, 68-50 | - | 1 | 2-3 | 66.7 | 0-1 | 0.0 | 3-4 | 75.0 | 7 |
| Dec 10 | Central Carolina Community College | W, 93-73 | - | 1 | 1-3 | 33.3 | 1-2 | 50.0 | 0-0 | - | 3 |
| Dec 15 | Harcum College | W, 77-75 | - | 1 | 0-0 | - | 0-0 | - | 1-2 | 50.0 | 1 |
| Dec 16 | Chattanooga State Community College | L, 98-80 | - | 1 | 0-0 | - | 0-0 | - | 0-2 | 0.0 | 0 |
| Dec 17 | East Georgia State College | W, 78-74 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 28 | vs. Monroe College | L, 76-64 | - | 5 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 29 | vs. Baltimore City Community College | W, 87-63 | - | 1 | 2-4 | 50.0 | 0-0 | - | 3-4 | 75.0 | 7 |
| Jan 6 | at USC Salkehatchie | W, 66-63 | - | 1 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 7 | at Denmark Technical College | W, 91-81 | - | 1 | 2-2 | 100.0 | 1-1 | 100.0 | 5-7 | 71.4 | 10 |
| Jan 13 | at Caldwell Community College & Technical Institute | L, 77-63 | - | 1 | 1-5 | 20.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 14 | at Gaston College | W, 72-70 | - | 1 | 2-7 | 28.6 | 1-3 | 33.3 | 2-3 | 66.7 | 7 |
| Jan 22 | Wake Technical Community College | W, 87-78 | - | 1 | 6-10 | 60.0 | 2-4 | 50.0 | 0-0 | - | 14 |
| Jan 27 | at Spartanburg Methodist | W, 79-73 | - | 9 | 0-1 | 0.0 | 0-0 | - | 0-1 | 0.0 | 0 |
| Jan 31 | at Cape Fear Community College | W, 92-80 | - | 1 | 3-5 | 60.0 | 1-3 | 33.3 | 2-2 | 100.0 | 9 |
| Feb 3 | at Richard Bland College | L, 75-65 | - | 1 | 3-3 | 100.0 | 1-1 | 100.0 | 0-0 | - | 7 |
| Feb 10 | Gaston College | W, 73-69 | - | 1 | 2-4 | 50.0 | 0-1 | 0.0 | 0-0 | - | 4 |
| Feb 11 | USC Salkehatchie | L, 96-69 | - | 1 | 2-4 | 50.0 | 2-4 | 50.0 | 1-2 | 50.0 | 7 |
| Feb 17 | Caldwell Community College & Technical Institute | L, 80-77 | - | 1 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 22 | Denmark Technical College | W, 58-55 | - | 1 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Feb 25 | Spartanburg Methodist | L, 93-91 | - | 1 | 1-2 | 50.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Feb 28 | Cape Fear Community College | W, 89-76 | - | 1 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| Mar 3 | Richard Bland College | W, 80-74 | - | 1 | 3-4 | 75.0 | 0-1 | 0.0 | 3-4 | 75.0 | 9 |
| Mar 6 | at Wake Technical Community College | W, 107-89 | - | 1 | 1-5 | 20.0 | 0-1 | 0.0 | 1-2 | 50.0 | 3 |
| Mar 9 | Franklin Prep | W, 101-78 | 1 | 1 | 1-3 | 33.3 | 0-1 | 0.0 | 2-2 | 100.0 | 4 |
| Mar 14 | vs. USC Salkehatchie | L, 84-78 | - | 1 | 0-0 | - | 0-0 | - | 1-2 | 50.0 | 1 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 1 | vs. CB Hoops Jamboree | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 | vs. All American JUCO Jamboree | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 | vs. Pensacola State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 21 | Brunswick CC JUCO/Prep Jamboree | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 21 | Pitt Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 21 | Fayetteville Technical CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 28 | Shaw University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 28 | Lenoir Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 5 | St. Andrews University JV | W, 100-49 | 1 | 1 | 0 | 1 | 1 | 6 | 0 | - | 6 | 0 | 0 | - |
| Nov 10 | vs. Hagerstown Community College | L, 76-70 | 1 | 1 | 0 | 2 | 2 | 2 | 1 | 2.0 | 1 | 0 | 0 | - |
| Nov 11 | vs. CCBC Catonsville | L, 75-65 | 1 | 1 | 0 | 5 | 5 | 2 | 0 | - | 1 | 0 | 2 | - |
| Nov 18 | CCBC Dundalk | W, 78-67 | 1 | 1 | 0 | 3 | 3 | 1 | 2 | 0.5 | 0 | 1 | 1 | - |
| Nov 19 | Harford Community College | L, 76-68 | 1 | 1 | 0 | 1 | 1 | 6 | 6 | 1.0 | 3 | 0 | 2 | - |
| Dec 1 | vs. South Georgia State College | L, 64-50 | 1 | 21 | 0 | 3 | 3 | 1 | 3 | 0.3 | 0 | 0 | 2 | - |
| Dec 2 | at East Georgia State College | W, 68-50 | - | 1 | 2 | 2 | 4 | 0 | 0 | - | 0 | 0 | 2 | - |
| Dec 10 | Central Carolina Community College | W, 93-73 | - | 1 | 1 | 3 | 4 | 6 | 2 | 3.0 | 2 | 0 | 1 | - |
| Dec 15 | Harcum College | W, 77-75 | - | 1 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Dec 16 | Chattanooga State Community College | L, 98-80 | - | 1 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | - |
| Dec 17 | East Georgia State College | W, 78-74 | - | 1 | 0 | 1 | 1 | 0 | 3 | 0.0 | 1 | 0 | 0 | - |
| Dec 28 | vs. Monroe College | L, 76-64 | - | 5 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 0 | 0 | - |
| Dec 29 | vs. Baltimore City Community College | W, 87-63 | - | 1 | 1 | 1 | 2 | 3 | 4 | 0.8 | 0 | 0 | 2 | - |
| Jan 6 | at USC Salkehatchie | W, 66-63 | - | 1 | 0 | 2 | 2 | 0 | 3 | 0.0 | 0 | 0 | 0 | - |
| Jan 7 | at Denmark Technical College | W, 91-81 | - | 1 | 0 | 2 | 2 | 4 | 1 | 4.0 | 2 | 0 | 0 | - |
| Jan 13 | at Caldwell Community College & Technical Institute | L, 77-63 | - | 1 | 1 | 1 | 2 | 5 | 1 | 5.0 | 2 | 0 | 3 | - |
| Jan 14 | at Gaston College | W, 72-70 | - | 1 | 3 | 3 | 6 | 2 | 2 | 1.0 | 3 | 0 | 0 | - |
| Jan 22 | Wake Technical Community College | W, 87-78 | - | 1 | 0 | 2 | 2 | 6 | 1 | 6.0 | 1 | 0 | 0 | - |
| Jan 27 | at Spartanburg Methodist | W, 79-73 | - | 9 | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 | 0 | - |
| Jan 31 | at Cape Fear Community College | W, 92-80 | - | 1 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 0 | 3 | - |
| Feb 3 | at Richard Bland College | L, 75-65 | - | 1 | 1 | 3 | 4 | 2 | 0 | - | 1 | 0 | 0 | - |
| Feb 10 | Gaston College | W, 73-69 | - | 1 | 1 | 2 | 3 | 1 | 0 | - | 1 | 0 | 0 | - |
| Feb 11 | USC Salkehatchie | L, 96-69 | - | 1 | 0 | 0 | 0 | 1 | 1 | 1.0 | 3 | 0 | 0 | - |
| Feb 17 | Caldwell Community College & Technical Institute | L, 80-77 | - | 1 | 0 | 3 | 3 | 0 | 1 | 0.0 | 0 | 0 | 3 | - |
| Feb 22 | Denmark Technical College | W, 58-55 | - | 1 | 1 | 3 | 4 | 1 | 2 | 0.5 | 1 | 0 | 1 | - |
| Feb 25 | Spartanburg Methodist | L, 93-91 | - | 1 | 1 | 1 | 2 | 1 | 0 | - | 1 | 0 | 4 | - |
| Feb 28 | Cape Fear Community College | W, 89-76 | - | 1 | 0 | 1 | 1 | 2 | 2 | 1.0 | 3 | 0 | 1 | - |
| Mar 3 | Richard Bland College | W, 80-74 | - | 1 | 1 | 0 | 1 | 2 | 1 | 2.0 | 2 | 0 | 2 | - |
| Mar 6 | at Wake Technical Community College | W, 107-89 | - | 1 | 1 | 0 | 1 | 2 | 0 | - | 0 | 0 | 0 | - |
| Mar 9 | Franklin Prep | W, 101-78 | 1 | 1 | 1 | 3 | 4 | 2 | 5 | 0.4 | 2 | 0 | 2 | - |
| Mar 14 | vs. USC Salkehatchie | L, 84-78 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 31 | 7 | 2.0 | 1.6-3.5 | 45.4 | 0.4-1.2 | 32.4 | 0.9-1.4 | 67.4 | 4.5 |
| Conference | 17 | - | 1.5 | 1.7-3.6 | 47.5 | 0.5-1.4 | 39.1 | 0.9-1.4 | 65.2 | 4.8 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 16 | 4 | 1.0 | 1.9-3.7 | 50.8 | 0.4-1.4 | 31.8 | 0.4-0.8 | 58.3 | 4.6 |
| Away | 9 | - | 1.9 | 1.6-3.7 | 42.4 | 0.4-1.2 | 36.4 | 1.4-2.1 | 68.4 | 5.0 | |
| Neutral | 6 | 3 | 5.0 | 0.8-2.7 | 31.3 | 0.2-0.7 | 25.0 | 1.5-2.0 | 75.0 | 3.3 | |
| Result | Wins | 19 | 3 | 1.4 | 1.7-3.6 | 47.1 | 0.4-1.3 | 29.2 | 1.2-1.6 | 71.0 | 4.9 |
| Losses | 12 | 4 | 3.0 | 1.4-3.3 | 42.5 | 0.4-1.1 | 38.5 | 0.6-1.0 | 58.3 | 3.8 | |
| Month | November | 5 | 5 | 1.0 | 2.6-5.2 | 50.0 | 0.2-1.4 | 14.3 | 0.4-0.4 | 100.0 | 5.8 |
| December | 8 | 1 | 4.0 | 0.8-2.2 | 33.3 | 0.2-0.8 | 33.3 | 1.2-2.0 | 62.5 | 3.0 | |
| January | 7 | - | 2.1 | 2.0-4.6 | 43.8 | 0.7-1.7 | 41.7 | 1.3-1.9 | 69.2 | 6.0 | |
| February | 7 | - | 1.0 | 1.6-2.9 | 55.0 | 0.6-1.3 | 44.4 | 0.1-0.3 | 50.0 | 3.9 | |
| March | 4 | 1 | 1.0 | 1.2-3.0 | 41.7 | 0.0-0.8 | 0.0 | 1.8-2.5 | 70.0 | 4.3 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 31 | 7 | 63 | 49-108 | 45.4 | 12-37 | 32.4 | 29-43 | 67.4 | 139 |
| Conference | 17 | - | 25 | 29-61 | 47.5 | 9-23 | 39.1 | 15-23 | 65.2 | 82 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 16 | 4 | 16 | 30-59 | 50.8 | 7-22 | 31.8 | 7-12 | 58.3 | 74 |
| Away | 9 | - | 17 | 14-33 | 42.4 | 4-11 | 36.4 | 13-19 | 68.4 | 45 | |
| Neutral | 6 | 3 | 30 | 5-16 | 31.3 | 1-4 | 25.0 | 9-12 | 75.0 | 20 | |
| Result | Wins | 19 | 3 | 27 | 32-68 | 47.1 | 7-24 | 29.2 | 22-31 | 71.0 | 93 |
| Losses | 12 | 4 | 36 | 17-40 | 42.5 | 5-13 | 38.5 | 7-12 | 58.3 | 46 | |
| Month | November | 5 | 5 | 5 | 13-26 | 50.0 | 1-7 | 14.3 | 2-2 | 100.0 | 29 |
| December | 8 | 1 | 32 | 6-18 | 33.3 | 2-6 | 33.3 | 10-16 | 62.5 | 24 | |
| January | 7 | - | 15 | 14-32 | 43.8 | 5-12 | 41.7 | 9-13 | 69.2 | 42 | |
| February | 7 | - | 7 | 11-20 | 55.0 | 4-9 | 44.4 | 1-2 | 50.0 | 27 | |
| March | 4 | 1 | 4 | 5-12 | 41.7 | 0-3 | 0.0 | 7-10 | 70.0 | 17 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 31 | 7 | 2.0 | 0.0-0.0 | 45.4 | 0.0-0.0 | 32.4 | 0.0-0.0 | 67.4 | 0.0 |
| Conference | 17 | - | 1.5 | 0.0-0.0 | 47.5 | 0.0-0.0 | 39.1 | 0.0-0.0 | 65.2 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 16 | 4 | 1.0 | 0.0-0.0 | 50.8 | 0.0-0.0 | 31.8 | 0.0-0.0 | 58.3 | 0.0 |
| Away | 9 | - | 1.9 | 0.0-0.0 | 42.4 | 0.0-0.0 | 36.4 | 0.0-0.0 | 68.4 | 0.0 | |
| Neutral | 6 | 3 | 5.0 | 0.0-0.0 | 31.3 | 0.0-0.0 | 25.0 | 0.0-0.0 | 75.0 | 0.0 | |
| Result | Wins | 19 | 3 | 1.4 | 0.0-0.0 | 47.1 | 0.0-0.0 | 29.2 | 0.0-0.0 | 71.0 | 0.0 |
| Losses | 12 | 4 | 3.0 | 0.0-0.0 | 42.5 | 0.0-0.0 | 38.5 | 0.0-0.0 | 58.3 | 0.0 | |
| Month | November | 5 | 5 | 1.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 14.3 | 0.0-0.0 | 100.0 | 0.0 |
| December | 8 | 1 | 4.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 33.3 | 0.0-0.0 | 62.5 | 0.0 | |
| January | 7 | - | 2.1 | 0.0-0.0 | 43.8 | 0.0-0.0 | 41.7 | 0.0-0.0 | 69.2 | 0.0 | |
| February | 7 | - | 1.0 | 0.0-0.0 | 55.0 | 0.0-0.0 | 44.4 | 0.0-0.0 | 50.0 | 0.0 | |
| March | 4 | 1 | 1.0 | 0.0-0.0 | 41.7 | 0.0-0.0 | 0.0 | 0.0-0.0 | 70.0 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 31 | 7 | 2.0 | 0.5 | 1.6 | 2.1 | 1.0 | - | 2.0 | 1.5 | 1.4 | 1.2 | 0.0 |
| Conference | 17 | - | 1.5 | 0.6 | 1.4 | 1.9 | 1.0 | - | 1.8 | 0.9 | 1.9 | 1.2 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 16 | 4 | 1.0 | 0.4 | 1.6 | 1.9 | 1.1 | - | 2.3 | 1.8 | 1.3 | 1.6 | 0.1 |
| Away | 9 | - | 1.9 | 0.9 | 1.4 | 2.3 | 0.9 | - | 1.9 | 0.9 | 2.1 | 0.9 | 0.0 | |
| Neutral | 6 | 3 | 5.0 | 0.2 | 1.8 | 2.0 | 1.0 | - | 1.3 | 1.5 | 0.9 | 0.5 | 0.0 | |
| Result | Wins | 19 | 3 | 1.4 | 0.6 | 1.6 | 2.2 | 0.8 | - | 2.1 | 1.6 | 1.3 | 1.3 | 0.1 |
| Losses | 12 | 4 | 3.0 | 0.3 | 1.6 | 1.8 | 1.3 | - | 1.8 | 1.3 | 1.4 | 1.1 | 0.0 | |
| Month | November | 5 | 5 | 1.0 | 0.0 | 2.4 | 2.4 | 1.0 | - | 3.4 | 1.8 | 1.9 | 2.2 | 0.2 |
| December | 8 | 1 | 4.0 | 0.5 | 1.4 | 1.9 | 1.0 | - | 1.4 | 1.9 | 0.7 | 0.5 | 0.0 | |
| January | 7 | - | 2.1 | 0.6 | 1.4 | 2.0 | 0.9 | - | 2.7 | 1.3 | 2.1 | 1.1 | 0.0 | |
| February | 7 | - | 1.0 | 0.6 | 1.9 | 2.4 | 1.3 | - | 1.1 | 0.9 | 1.3 | 1.4 | 0.0 | |
| March | 4 | 1 | 1.0 | 0.8 | 0.8 | 1.5 | 1.0 | - | 1.5 | 1.5 | 1.0 | 1.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 31 | 7 | 63 | 15 | 49 | 64 | 32 | - | 61 | 45 | 1.4 | 37 | 1 |
| Conference | 17 | - | 25 | 10 | 23 | 33 | 17 | - | 31 | 16 | 1.9 | 20 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 16 | 4 | 16 | 6 | 25 | 31 | 18 | - | 36 | 28 | 1.3 | 26 | 1 |
| Away | 9 | - | 17 | 8 | 13 | 21 | 8 | - | 17 | 8 | 2.1 | 8 | 0 | |
| Neutral | 6 | 3 | 30 | 1 | 11 | 12 | 6 | - | 8 | 9 | 0.9 | 3 | 0 | |
| Result | Wins | 19 | 3 | 27 | 12 | 30 | 42 | 16 | - | 40 | 30 | 1.3 | 24 | 1 |
| Losses | 12 | 4 | 36 | 3 | 19 | 22 | 16 | - | 21 | 15 | 1.4 | 13 | 0 | |
| Month | November | 5 | 5 | 5 | 0 | 12 | 12 | 5 | - | 17 | 9 | 1.9 | 11 | 1 |
| December | 8 | 1 | 32 | 4 | 11 | 15 | 8 | - | 11 | 15 | 0.7 | 4 | 0 | |
| January | 7 | - | 15 | 4 | 10 | 14 | 6 | - | 19 | 9 | 2.1 | 8 | 0 | |
| February | 7 | - | 7 | 4 | 13 | 17 | 9 | - | 8 | 6 | 1.3 | 10 | 0 | |
| March | 4 | 1 | 4 | 3 | 3 | 6 | 4 | - | 6 | 6 | 1.0 | 4 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 31 | 7 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 0.0 | 0.0 |
| Conference | 17 | - | 1.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.9 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 16 | 4 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 |
| Away | 9 | - | 1.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.1 | 0.0 | 0.0 | |
| Neutral | 6 | 3 | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 | |
| Result | Wins | 19 | 3 | 1.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 |
| Losses | 12 | 4 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 0.0 | 0.0 | |
| Month | November | 5 | 5 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.9 | 0.0 | 0.0 |
| December | 8 | 1 | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | |
| January | 7 | - | 2.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.1 | 0.0 | 0.0 | |
| February | 7 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 | |
| March | 4 | 1 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
News Mentions
DOLPHINS FALL ON SECOND DAY OF PRE-THANKSGIVING CLASSIC
November 20, 2023