2 Cam Oates
-
- Height:
- 5'11
-
- Hometown:
- Fayetteville, NC
-
- Position:
- G
-
- Year:
- So
-
- High School:
- New Life Christian
-
- gp
- 33
-
- pts/g
- 15.4
-
- fg %
- 38.0
-
- 3pt %
- 33.3
-
- ft %
- 72.5
-
- reb/g
- 2.9
-
- a/g
- 4.6
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 33 | 14 | ||
| Games started | 31 | 14 | ||
| Minutes | 1008 | 441 | ||
| Minutes per game | 30.5 | 31.5 | ||
| FG | 162-426 | 62-171 | ||
| FG Pct | 38.0 | 36.3 | ||
| 3PT | 90-270 | 35-114 | ||
| 3PT Pct | 33.3 | 30.7 | ||
| FT | 95-131 | 49-67 | ||
| FT Pct | 72.5 | 73.1 | ||
| Off rebounds | 16 | 10 | ||
| Def rebounds | 80 | 30 | ||
| Total rebounds | 96 | 40 | ||
| Rebounds per game | 2.9 | 2.9 | ||
| Personal fouls | 40 | 22 | ||
| Disqualifications | 0 | - | ||
| Assists | 153 | 73 | ||
| Turnovers | 84 | 41 | ||
| Assist to turnover ratio | 1.8 | 1.8 | ||
| Steals | 44 | 23 | ||
| Blocks | 2 | 1 | ||
| Points | 509 | 208 | ||
| Points per game | 15.4 | 14.9 | ||
| Points per 40 min | 20.2 | 18.9 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 | at CB Hoops Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 18 | at All American JUCO Showcase | - | - | - | - | - | - | - | - | - | |
| Oct 20 | Brunswick CC Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 27 | at Coker University | - | - | - | - | - | - | - | - | - | |
| Nov 5 | Shooting For Greatness Academy | W, 100-88 | - | 32 | 3-14 | 21.4 | 1-8 | 12.5 | 0-1 | 0.0 | 7 |
| Nov 9 | County College of Morris | W, 89-82 | 1 | 36 | 10-18 | 55.6 | 7-9 | 77.8 | 3-4 | 75.0 | 30 |
| Nov 10 | College of Southern Maryland | W, 106-59 | 1 | 21 | 5-11 | 45.5 | 3-6 | 50.0 | 3-4 | 75.0 | 16 |
| Nov 15 | vs. South Georgia Technical College | W, 93-53 | 1 | 25 | 2-9 | 22.2 | 2-5 | 40.0 | 0-0 | - | 6 |
| Nov 16 | vs. Harford Community College | W, 83-59 | 1 | 28 | 7-16 | 43.8 | 4-11 | 36.4 | 3-4 | 75.0 | 21 |
| Nov 23 | Hagerstown Community College | W, 75-68 | 1 | 37 | 9-16 | 56.3 | 6-11 | 54.5 | 2-2 | 100.0 | 26 |
| Nov 24 | CCBC Catonsville | W, 84-80 | 1 | 30 | 3-11 | 27.3 | 3-9 | 33.3 | 4-7 | 57.1 | 13 |
| Dec 6 | at East Georgia State College | L, 87-81 | 1 | 37 | 4-17 | 23.5 | 3-14 | 21.4 | 1-2 | 50.0 | 12 |
| Dec 7 | vs. South Georgia State College | L, 87-53 | 1 | 16 | 0-5 | 0.0 | 0-1 | 0.0 | 1-4 | 25.0 | 1 |
| Dec 13 | Camp Community College | W, 104-67 | 1 | 21 | 5-8 | 62.5 | 3-5 | 60.0 | 0-0 | - | 13 |
| Dec 14 | Harcum College | W, 79-74 | 1 | 40 | 7-21 | 33.3 | 3-12 | 25.0 | 3-4 | 75.0 | 20 |
| Dec 15 | Chattanooga State Community College | W, 105-81 | 1 | 34 | 5-11 | 45.5 | 3-8 | 37.5 | 2-2 | 100.0 | 15 |
| Dec 28 | at Central Carolina Community College | W, 89-83 | - | 35 | 10-25 | 40.0 | 7-19 | 36.8 | 5-6 | 83.3 | 32 |
| Dec 29 | vs. Fayetteville Technical CC | W, 90-69 | 1 | 35 | 7-19 | 36.8 | 4-10 | 40.0 | 2-3 | 66.7 | 20 |
| Jan 11 | at Denmark Technical College | L, 89-80 | 1 | 33 | 2-10 | 20.0 | 2-8 | 25.0 | 4-5 | 80.0 | 10 |
| Jan 12 | at USC Salkehatchie | L, 125-119 | 1 | 35 | 8-19 | 42.1 | 5-14 | 35.7 | 1-2 | 50.0 | 22 |
| Jan 19 | at Richard Bland College | W, 72-69 | 1 | 31 | 3-11 | 27.3 | 2-8 | 25.0 | 0-3 | 0.0 | 8 |
| Jan 31 | at Caldwell Community College & Technical Institute | W, 92-86 | 1 | 36 | 5-11 | 45.5 | 3-9 | 33.3 | 1-2 | 50.0 | 14 |
| Feb 2 | Richard Bland College | W, 70-65 | 1 | 31 | 3-11 | 27.3 | 2-10 | 20.0 | 0-0 | - | 8 |
| Feb 5 | Cape Fear Community College | W, 83-81 | 1 | 35 | 7-16 | 43.8 | 5-12 | 41.7 | 6-8 | 75.0 | 25 |
| Feb 9 | USC Salkehatchie | W, 119-107 | 1 | 31 | 6-15 | 40.0 | 3-9 | 33.3 | 8-9 | 88.9 | 23 |
| Feb 12 | Denmark Technical College | W, 89-66 | 1 | 33 | 6-12 | 50.0 | 2-6 | 33.3 | 3-5 | 60.0 | 17 |
| Feb 15 | at Gaston College | W, 100-66 | 1 | 26 | 2-6 | 33.3 | 2-5 | 40.0 | 1-1 | 100.0 | 7 |
| Feb 22 | Wake Technical Community College | W, 77-65 | 1 | 33 | 6-15 | 40.0 | 3-8 | 37.5 | 3-4 | 75.0 | 18 |
| Feb 26 | at Cape Fear Community College | W, 2-0 | 1 | 35 | 6-15 | 40.0 | 2-9 | 22.2 | 3-4 | 75.0 | 17 |
| Mar 1 | Gaston College | W, 80-79 | 1 | 28 | 1-10 | 10.0 | 1-6 | 16.7 | 5-6 | 83.3 | 8 |
| Mar 2 | Caldwell Community College & Technical Institute | W, 104-81 | 1 | 28 | 4-9 | 44.4 | 2-4 | 50.0 | 7-10 | 70.0 | 17 |
| Mar 5 | at Wake Technical Community College | W, 83-75 | 1 | 26 | 3-11 | 27.3 | 1-6 | 16.7 | 7-8 | 87.5 | 14 |
| Mar 8 | Franklin Prep Academy Post Grad | W, 115-73 | 1 | 14 | 3-7 | 42.9 | 1-3 | 33.3 | 1-2 | 50.0 | 8 |
| Mar 9 | Bull City Prep Post Grad | W, 128-74 | 1 | 23 | 7-13 | 53.8 | 0-5 | 0.0 | 2-4 | 50.0 | 16 |
| Mar 14 | vs. Richard Bland College | W, 81-71 | 1 | 37 | 4-11 | 36.4 | 1-7 | 14.3 | 10-11 | 90.9 | 19 |
| Mar 15 | vs. Cape Fear Community College | W, 102-86 | 1 | 35 | 6-14 | 42.9 | 2-7 | 28.6 | 4-4 | 100.0 | 18 |
| Mar 23 | vs. Barton Community College | L, 92-62 | 1 | 31 | 3-9 | 33.3 | 2-6 | 33.3 | 0-0 | - | 8 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 | at CB Hoops Jamboree | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 | at All American JUCO Showcase | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 20 | Brunswick CC Jamboree | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 27 | at Coker University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 5 | Shooting For Greatness Academy | W, 100-88 | - | 32 | 0 | 2 | 2 | 8 | 4 | 2.0 | 5 | 0 | 1 | - |
| Nov 9 | County College of Morris | W, 89-82 | 1 | 36 | 0 | 1 | 1 | 3 | 4 | 0.8 | 0 | 0 | 0 | - |
| Nov 10 | College of Southern Maryland | W, 106-59 | 1 | 21 | 0 | 4 | 4 | 4 | 2 | 2.0 | 2 | 0 | 2 | - |
| Nov 15 | vs. South Georgia Technical College | W, 93-53 | 1 | 25 | 0 | 0 | 0 | 5 | 0 | - | 0 | 0 | 1 | - |
| Nov 16 | vs. Harford Community College | W, 83-59 | 1 | 28 | 0 | 1 | 1 | 1 | 3 | 0.3 | 1 | 0 | 0 | - |
| Nov 23 | Hagerstown Community College | W, 75-68 | 1 | 37 | 0 | 3 | 3 | 1 | 2 | 0.5 | 1 | 0 | 0 | - |
| Nov 24 | CCBC Catonsville | W, 84-80 | 1 | 30 | 0 | 5 | 5 | 0 | 3 | 0.0 | 0 | 0 | 1 | - |
| Dec 6 | at East Georgia State College | L, 87-81 | 1 | 37 | 0 | 1 | 1 | 3 | 5 | 0.6 | 5 | 0 | 2 | - |
| Dec 7 | vs. South Georgia State College | L, 87-53 | 1 | 16 | 0 | 5 | 5 | 1 | 3 | 0.3 | 0 | 0 | 2 | - |
| Dec 13 | Camp Community College | W, 104-67 | 1 | 21 | 0 | 1 | 1 | 7 | 0 | - | 0 | 0 | 1 | - |
| Dec 14 | Harcum College | W, 79-74 | 1 | 40 | 1 | 6 | 7 | 4 | 2 | 2.0 | 0 | 0 | 1 | - |
| Dec 15 | Chattanooga State Community College | W, 105-81 | 1 | 34 | 0 | 4 | 4 | 7 | 2 | 3.5 | 0 | 0 | 3 | - |
| Dec 28 | at Central Carolina Community College | W, 89-83 | - | 35 | 3 | 7 | 10 | 6 | 1 | 6.0 | 0 | 0 | 0 | - |
| Dec 29 | vs. Fayetteville Technical CC | W, 90-69 | 1 | 35 | 0 | 4 | 4 | 3 | 4 | 0.8 | 1 | 0 | 0 | - |
| Jan 11 | at Denmark Technical College | L, 89-80 | 1 | 33 | 1 | 1 | 2 | 5 | 3 | 1.7 | 2 | 1 | 1 | - |
| Jan 12 | at USC Salkehatchie | L, 125-119 | 1 | 35 | 2 | 2 | 4 | 4 | 0 | - | 2 | 0 | 4 | - |
| Jan 19 | at Richard Bland College | W, 72-69 | 1 | 31 | 0 | 2 | 2 | 5 | 2 | 2.5 | 3 | 0 | 0 | - |
| Jan 31 | at Caldwell Community College & Technical Institute | W, 92-86 | 1 | 36 | 1 | 1 | 2 | 6 | 0 | - | 2 | 0 | 0 | - |
| Feb 2 | Richard Bland College | W, 70-65 | 1 | 31 | 0 | 1 | 1 | 6 | 4 | 1.5 | 2 | 0 | 2 | - |
| Feb 5 | Cape Fear Community College | W, 83-81 | 1 | 35 | 1 | 3 | 4 | 7 | 3 | 2.3 | 2 | 0 | 0 | - |
| Feb 9 | USC Salkehatchie | W, 119-107 | 1 | 31 | 1 | 3 | 4 | 5 | 6 | 0.8 | 3 | 0 | 3 | - |
| Feb 12 | Denmark Technical College | W, 89-66 | 1 | 33 | 1 | 4 | 5 | 5 | 4 | 1.3 | 2 | 0 | 2 | - |
| Feb 15 | at Gaston College | W, 100-66 | 1 | 26 | 0 | 4 | 4 | 5 | 1 | 5.0 | 1 | 0 | 1 | - |
| Feb 22 | Wake Technical Community College | W, 77-65 | 1 | 33 | 0 | 0 | 0 | 2 | 8 | 0.3 | 0 | 0 | 3 | - |
| Feb 26 | at Cape Fear Community College | W, 2-0 | 1 | 35 | 2 | 0 | 2 | 5 | 3 | 1.7 | 2 | 0 | 2 | - |
| Mar 1 | Gaston College | W, 80-79 | 1 | 28 | 0 | 1 | 1 | 6 | 3 | 2.0 | 1 | 0 | 1 | - |
| Mar 2 | Caldwell Community College & Technical Institute | W, 104-81 | 1 | 28 | 1 | 7 | 8 | 8 | 2 | 4.0 | 0 | 0 | 1 | - |
| Mar 5 | at Wake Technical Community College | W, 83-75 | 1 | 26 | 0 | 1 | 1 | 4 | 2 | 2.0 | 1 | 0 | 2 | - |
| Mar 8 | Franklin Prep Academy Post Grad | W, 115-73 | 1 | 14 | 0 | 1 | 1 | 4 | 1 | 4.0 | 0 | 0 | 0 | - |
| Mar 9 | Bull City Prep Post Grad | W, 128-74 | 1 | 23 | 1 | 3 | 4 | 8 | 0 | - | 4 | 0 | 0 | - |
| Mar 14 | vs. Richard Bland College | W, 81-71 | 1 | 37 | 1 | 0 | 1 | 3 | 3 | 1.0 | 0 | 0 | 1 | - |
| Mar 15 | vs. Cape Fear Community College | W, 102-86 | 1 | 35 | 0 | 1 | 1 | 7 | 1 | 7.0 | 2 | 1 | 3 | - |
| Mar 23 | vs. Barton Community College | L, 92-62 | 1 | 31 | 0 | 1 | 1 | 5 | 3 | 1.7 | 0 | 0 | 0 | 0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 33 | 31 | 30.5 | 4.9-12.9 | 38.0 | 2.7-8.2 | 33.3 | 2.9-4.0 | 72.5 | 15.4 |
| Conference | 14 | 14 | 31.5 | 4.4-12.2 | 36.3 | 2.5-8.1 | 30.7 | 3.5-4.8 | 73.1 | 14.9 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 17 | 16 | 29.8 | 5.3-12.8 | 41.3 | 2.8-7.7 | 36.6 | 3.1-4.2 | 72.2 | 16.5 |
| Away | 9 | 8 | 32.7 | 4.8-13.9 | 34.4 | 3.0-10.2 | 29.3 | 2.6-3.7 | 69.7 | 15.1 | |
| Neutral | 7 | 7 | 29.6 | 4.1-11.9 | 34.9 | 2.1-6.7 | 31.9 | 2.9-3.7 | 76.9 | 13.3 | |
| Result | Wins | 28 | 26 | 30.6 | 5.2-13.1 | 39.6 | 2.8-8.1 | 34.4 | 3.1-4.2 | 74.6 | 16.3 |
| Losses | 5 | 5 | 30.4 | 3.4-12.0 | 28.3 | 2.4-8.6 | 27.9 | 1.4-2.6 | 53.8 | 10.6 | |
| Month | November | 7 | 6 | 29.9 | 5.6-13.6 | 41.1 | 3.7-8.4 | 44.1 | 2.1-3.1 | 68.2 | 17.0 |
| December | 7 | 6 | 31.1 | 5.4-15.1 | 35.8 | 3.3-9.9 | 33.3 | 2.0-3.0 | 66.7 | 16.1 | |
| January | 4 | 4 | 33.8 | 4.5-12.8 | 35.3 | 3.0-9.8 | 30.8 | 1.5-3.0 | 50.0 | 13.5 | |
| February | 7 | 7 | 32.0 | 5.1-12.9 | 40.0 | 2.7-8.4 | 32.2 | 3.4-4.4 | 77.4 | 16.4 | |
| March | 8 | 8 | 27.8 | 3.9-10.5 | 36.9 | 1.2-5.5 | 22.7 | 4.5-5.6 | 80.0 | 13.5 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 33 | 31 | 1008 | 162-426 | 38.0 | 90-270 | 33.3 | 95-131 | 72.5 | 509 |
| Conference | 14 | 14 | 441 | 62-171 | 36.3 | 35-114 | 30.7 | 49-67 | 73.1 | 208 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 17 | 16 | 507 | 90-218 | 41.3 | 48-131 | 36.6 | 52-72 | 72.2 | 280 |
| Away | 9 | 8 | 294 | 43-125 | 34.4 | 27-92 | 29.3 | 23-33 | 69.7 | 136 | |
| Neutral | 7 | 7 | 207 | 29-83 | 34.9 | 15-47 | 31.9 | 20-26 | 76.9 | 93 | |
| Result | Wins | 28 | 26 | 856 | 145-366 | 39.6 | 78-227 | 34.4 | 88-118 | 74.6 | 456 |
| Losses | 5 | 5 | 152 | 17-60 | 28.3 | 12-43 | 27.9 | 7-13 | 53.8 | 53 | |
| Month | November | 7 | 6 | 209 | 39-95 | 41.1 | 26-59 | 44.1 | 15-22 | 68.2 | 119 |
| December | 7 | 6 | 218 | 38-106 | 35.8 | 23-69 | 33.3 | 14-21 | 66.7 | 113 | |
| January | 4 | 4 | 135 | 18-51 | 35.3 | 12-39 | 30.8 | 6-12 | 50.0 | 54 | |
| February | 7 | 7 | 224 | 36-90 | 40.0 | 19-59 | 32.2 | 24-31 | 77.4 | 115 | |
| March | 8 | 8 | 222 | 31-84 | 36.9 | 10-44 | 22.7 | 36-45 | 80.0 | 108 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 33 | 31 | 30.5 | 0.0-0.0 | 38.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 72.5 | 0.0 |
| Conference | 14 | 14 | 31.5 | 0.0-0.0 | 36.3 | 0.0-0.0 | 30.7 | 0.0-0.0 | 73.1 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 17 | 16 | 29.8 | 0.0-0.0 | 41.3 | 0.0-0.0 | 36.6 | 0.0-0.0 | 72.2 | 0.0 |
| Away | 9 | 8 | 32.7 | 0.0-0.0 | 34.4 | 0.0-0.0 | 29.3 | 0.0-0.0 | 69.7 | 0.0 | |
| Neutral | 7 | 7 | 29.6 | 0.0-0.0 | 34.9 | 0.0-0.0 | 31.9 | 0.0-0.0 | 76.9 | 0.0 | |
| Result | Wins | 28 | 26 | 30.6 | 0.0-0.0 | 39.6 | 0.0-0.0 | 34.4 | 0.0-0.0 | 74.6 | 0.0 |
| Losses | 5 | 5 | 30.4 | 0.0-0.0 | 28.3 | 0.0-0.0 | 27.9 | 0.0-0.0 | 53.8 | 0.0 | |
| Month | November | 7 | 6 | 29.9 | 0.0-0.0 | 41.1 | 0.0-0.0 | 44.1 | 0.0-0.0 | 68.2 | 0.0 |
| December | 7 | 6 | 31.1 | 0.0-0.0 | 35.8 | 0.0-0.0 | 33.3 | 0.0-0.0 | 66.7 | 0.0 | |
| January | 4 | 4 | 33.8 | 0.0-0.0 | 35.3 | 0.0-0.0 | 30.8 | 0.0-0.0 | 50.0 | 0.0 | |
| February | 7 | 7 | 32.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 32.2 | 0.0-0.0 | 77.4 | 0.0 | |
| March | 8 | 8 | 27.8 | 0.0-0.0 | 36.9 | 0.0-0.0 | 22.7 | 0.0-0.0 | 80.0 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 33 | 31 | 30.5 | 0.5 | 2.4 | 2.9 | 1.2 | 0.0 | 4.6 | 2.5 | 1.8 | 1.3 | 0.1 |
| Conference | 14 | 14 | 31.5 | 0.7 | 2.1 | 2.9 | 1.6 | - | 5.2 | 2.9 | 1.8 | 1.6 | 0.1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 17 | 16 | 29.8 | 0.4 | 2.9 | 3.2 | 1.2 | - | 5.0 | 2.9 | 1.7 | 1.3 | 0.0 |
| Away | 9 | 8 | 32.7 | 1.0 | 2.1 | 3.1 | 1.3 | - | 4.8 | 1.9 | 2.5 | 2.0 | 0.1 | |
| Neutral | 7 | 7 | 29.6 | 0.1 | 1.7 | 1.9 | 1.0 | 0.0 | 3.6 | 2.4 | 1.5 | 0.6 | 0.1 | |
| Result | Wins | 28 | 26 | 30.6 | 0.5 | 2.5 | 3.0 | 1.1 | - | 4.8 | 2.5 | 1.9 | 1.3 | 0.0 |
| Losses | 5 | 5 | 30.4 | 0.6 | 2.0 | 2.6 | 1.8 | 0.0 | 3.6 | 2.8 | 1.3 | 1.8 | 0.2 | |
| Month | November | 7 | 6 | 29.9 | 0.0 | 2.3 | 2.3 | 0.7 | - | 3.1 | 2.6 | 1.2 | 1.3 | 0.0 |
| December | 7 | 6 | 31.1 | 0.6 | 4.0 | 4.6 | 1.3 | - | 4.4 | 2.4 | 1.8 | 0.9 | 0.0 | |
| January | 4 | 4 | 33.8 | 1.0 | 1.5 | 2.5 | 1.3 | - | 5.0 | 1.3 | 4.0 | 2.3 | 0.3 | |
| February | 7 | 7 | 32.0 | 0.7 | 2.1 | 2.9 | 1.9 | - | 5.0 | 4.1 | 1.2 | 1.7 | 0.0 | |
| March | 8 | 8 | 27.8 | 0.4 | 1.9 | 2.3 | 1.0 | 0.0 | 5.6 | 1.9 | 3.0 | 1.0 | 0.1 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 33 | 31 | 1008 | 16 | 80 | 96 | 40 | 0 | 153 | 84 | 1.8 | 44 | 2 |
| Conference | 14 | 14 | 441 | 10 | 30 | 40 | 22 | - | 73 | 41 | 1.8 | 23 | 1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 17 | 16 | 507 | 6 | 49 | 55 | 21 | - | 85 | 50 | 1.7 | 22 | 0 |
| Away | 9 | 8 | 294 | 9 | 19 | 28 | 12 | - | 43 | 17 | 2.5 | 18 | 1 | |
| Neutral | 7 | 7 | 207 | 1 | 12 | 13 | 7 | 0 | 25 | 17 | 1.5 | 4 | 1 | |
| Result | Wins | 28 | 26 | 856 | 13 | 70 | 83 | 31 | - | 135 | 70 | 1.9 | 35 | 1 |
| Losses | 5 | 5 | 152 | 3 | 10 | 13 | 9 | 0 | 18 | 14 | 1.3 | 9 | 1 | |
| Month | November | 7 | 6 | 209 | 0 | 16 | 16 | 5 | - | 22 | 18 | 1.2 | 9 | 0 |
| December | 7 | 6 | 218 | 4 | 28 | 32 | 9 | - | 31 | 17 | 1.8 | 6 | 0 | |
| January | 4 | 4 | 135 | 4 | 6 | 10 | 5 | - | 20 | 5 | 4.0 | 9 | 1 | |
| February | 7 | 7 | 224 | 5 | 15 | 20 | 13 | - | 35 | 29 | 1.2 | 12 | 0 | |
| March | 8 | 8 | 222 | 3 | 15 | 18 | 8 | 0 | 45 | 15 | 3.0 | 8 | 1 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 33 | 31 | 30.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.8 | 0.0 | 0.0 |
| Conference | 14 | 14 | 31.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.8 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 17 | 16 | 29.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.7 | 0.0 | 0.0 |
| Away | 9 | 8 | 32.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.5 | 0.0 | 0.0 | |
| Neutral | 7 | 7 | 29.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 0.0 | 0.0 | |
| Result | Wins | 28 | 26 | 30.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.9 | 0.0 | 0.0 |
| Losses | 5 | 5 | 30.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 | |
| Month | November | 7 | 6 | 29.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 |
| December | 7 | 6 | 31.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.8 | 0.0 | 0.0 | |
| January | 4 | 4 | 33.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.0 | 0.0 | 0.0 | |
| February | 7 | 7 | 32.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 | |
| March | 8 | 8 | 27.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 0.0 | 0.0 |
News Mentions
Dolphin Men Get 20th Win with 77-65 Home Victory Versus Wake Tech
February 23, 2025
Dolphins Men's Basketball Down Cape Fear at the Buzzer 83-81
February 6, 2025
Dolphin Men Lead Wire to Wire and get 92-86 Victory at Caldwell Tech
January 31, 2025
Dolphins Lose in High Scoring Contest 125-119 at USC-Salkehatchie
January 13, 2025
Dolphin Men Open Pre-Thanksgiving Classic with Win Versus Hagerstown
November 25, 2024
Dolphins Sweep Weekend At Home Behind Big Performances from Cam Oates
November 10, 2024