Official Basketball Box Score
Brunswick Community College at. Cape Fear Community College
2/26/2025 at 7:00 PM @ Cape Fear Community College

VISITORS: Brunswick Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Cam Oates........... *   6-15   2-9   3-4 2 0 2 17 5 3 2 35
3 Armani Henderson.... *   5-8   0-2   1-1 2 1 4 11 2 1 4 31
6 Tyrone Barbee....... *   3-10   0-2   0-0 0 6 3 6 4 0 1 26
15 Derrick Green....... *   8-13   1-1   3-7 5 5 10  2 20 1 2 0 27
23 Landon King......... *   6-13   4-9   2-2 1 2 2 18 4 3 2 37
1 Alius Bowser........   0-1   0-0   0-0 0 1 0 0 1 1 0 6
7 Blake Bartney.......   1-1   0-0   0-0 1 1 1 2 1 1 0 6
11 Khalil Cooke........   0-0   0-0   0-0 0 0 0 0 0 0 0 2
12 Amari Latham........   2-5   0-1   2-4 1 1 2 6 1 0 1 18
14 Michael Hayes Jr....   1-2   1-1   0-0 0 0 1 3 1 0 0 9
33 Zion Gardner........   0-1   0-0   0-0 1 1 0 0 0 0 0 3
TM Team................       0 0 0 0  
Totals.............. 32-69 8-25 11-18 13 18 31  17 83 20 11 10 200
TOTAL FG% Game: 46.4%
3-Pt. FG% Game: 32.0%
F Throw% Game: 61.1%

HOME TEAM: Cape Fear Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Avion Pinner........ *   5-11   0-2   4-6 3 7 10  4 14 3 2 1 1
2 JJ Moore............ *   1-9   1-3   6-6 1 4 0 9 11 6 2 1
4 AuMauri Tillman..... *   10-13   4-5   5-5 2 2 2 29 3 5 2 1
21 Cooper Hawk......... *   3-4   0-0   0-0 2 5 1 6 1 1 1 1
23 Jefferson McLamb.... *   6-12   4-7   1-2 0 2 2 17 0 4 3 1
5 Ben Ferguson........   0-0   0-0   0-0 1 1 3 0 0 0 0 1
13 Caleb Gilmore.......   4-11   1-3   1-3 2 1 0 10 0 1 0 1
24 Damajah Osborne.....   0-0   0-0   0-0 1 0 0 0 0 0 0 1
32 Jessiah Pierre-Johnson   0-0   0-0   0-0 0 2 0 0 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 29-60 10-20 17-22 12 24 36  12 85 18 19 9 9
TOTAL FG% Game: 48.3%
3-Pt. FG% Game: 50.0%
F Throw% Game: 77.3%

Score by Periods 1 2 Total
 
Brunswick Community College 37 46 - 83
Cape Fear Community College 44 41 - 85
Officials: ,,
Attendance: 0
Technical fouls: BRUNSWIC-None. CAPE FEA-None.