7 Clayton Hemingway
-
- Height:
- 6'6
-
- Hometown:
- Loris, NC
-
- Position:
- Forward
-
- Year:
- Redshirt
-
- High School:
- Atlantic Collegiate
-
- gp
- -
-
- pts/g
- -
-
- fg %
- -
-
- 3pt %
- -
-
- ft %
- -
-
- reb/g
- -
-
- a/g
- -
Player Profile
| Recent Games | ||
|---|---|---|
| Mar 4 | Wake Technical Community College | W, 100-64 |
| Mar 8 | Denmark Technical College | W, 132-80 |
| Mar 12 | vs. Cape Fear Community College | W, 109-69 |
| Mar 13 | vs. USC Salkehatchie | W, 92-75 |
| Mar 14 | vs. Gaston College | W, 90-76 |
| Mar 21 | vs. Gulf Coast State College | L, 82-79 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | - | - | ||
| Games started | - | - | ||
| Minutes | - | - | ||
| Minutes per game | - | - | ||
| FG | 0-0 | 0-0 | ||
| FG Pct | - | - | ||
| 3PT | 0-0 | 0-0 | ||
| 3PT Pct | - | - | ||
| FT | 0-0 | 0-0 | ||
| FT Pct | - | - | ||
| Off rebounds | - | - | ||
| Def rebounds | - | - | ||
| Total rebounds | - | - | ||
| Rebounds per game | - | - | ||
| Personal fouls | - | - | ||
| Disqualifications | - | - | ||
| Assists | - | - | ||
| Turnovers | - | - | ||
| Assist to turnover ratio | - | - | ||
| Steals | - | - | ||
| Blocks | - | - | ||
| Points | 0 | 0 | ||
| Points per game | - | - | ||
| Points per 40 min | - | - | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 | vs. CB Hoops Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 11 | vs. All American JUCO Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 19 | Brunswick CC Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 25 | Coker University and Methodist University | - | - | - | - | - | - | - | - | - | |
| Nov 5 | Camp Community College | W, 92-70 | - | - | - | - | - | - | - | - | - |
| Nov 7 | vs. County College of Morris | W, 100-86 | - | - | - | - | - | - | - | - | - |
| Nov 8 | vs. Daytona State College | L, 80-69 | - | - | - | - | - | - | - | - | - |
| Nov 16 | East Georgia State College | W, 70-58 | - | - | - | - | - | - | - | - | - |
| Nov 22 | CCBC Catonsville | W, 76-63 | - | - | - | - | - | - | - | - | - |
| Nov 23 | Harford Community College | W, 100-80 | - | - | - | - | - | - | - | - | - |
| Dec 4 | University of Mount Olive JV | W, 155-74 | - | - | - | - | - | - | - | - | - |
| Dec 6 | vs. South Georgia Technical College | W, 82-77 | - | - | - | - | - | - | - | - | - |
| Dec 7 | at East Georgia State College | L, 69-64 | - | - | - | - | - | - | - | - | - |
| Dec 13 | Harcum College | W, 81-61 | - | - | - | - | - | - | - | - | - |
| Dec 14 | Chattanooga State Community College | W, 88-73 | - | - | - | - | - | - | - | - | - |
| Dec 19 | at Polk State College | W, 88-82 | - | - | - | - | - | - | - | - | - |
| Dec 20 | vs. St. Petersburg College | W, 98-78 | - | - | - | - | - | - | - | - | - |
| Jan 3 | vs. Hagerstown Community College | W, 56-54 | - | - | - | - | - | - | - | - | - |
| Jan 4 | at Harford Community College | W, 94-85 | - | - | - | - | - | - | - | - | - |
| Jan 8 | Franklin Prep Academy | W, 129-76 | - | - | - | - | - | - | - | - | - |
| Jan 11 | at USC Salkehatchie | L, 126-117 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Gaston College | W, 68-63 | - | - | - | - | - | - | - | - | - |
| Jan 30 | Richard Bland College | W, 81-63 | - | - | - | - | - | - | - | - | - |
| Feb 5 | Cape Fear Community College | W, 97-73 | - | - | - | - | - | - | - | - | - |
| Feb 7 | USC Salkehatchie | W, 104-98 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Wake Technical Community College | W, 85-76 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Caldwell Community College & Technical Institute | W, 86-69 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Richard Bland College | W, 88-80 | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Denmark Technical College | W, 129-81 | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Cape Fear Community College | W, 105-68 | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Caldwell Community College & Technical Institute | L, 100-90 | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Gaston College | L, 104-89 | - | - | - | - | - | - | - | - | - |
| Mar 4 | Wake Technical Community College | W, 100-64 | - | - | - | - | - | - | - | - | - |
| Mar 8 | Denmark Technical College | W, 132-80 | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Cape Fear Community College | W, 109-69 | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. USC Salkehatchie | W, 92-75 | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. Gaston College | W, 90-76 | - | - | - | - | - | - | - | - | - |
| Mar 21 | vs. Gulf Coast State College | L, 82-79 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 | vs. CB Hoops Jamboree | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 | vs. All American JUCO Jamboree | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 | Brunswick CC Jamboree | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 | Coker University and Methodist University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 5 | Camp Community College | W, 92-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 7 | vs. County College of Morris | W, 100-86 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | vs. Daytona State College | L, 80-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 16 | East Georgia State College | W, 70-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 22 | CCBC Catonsville | W, 76-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 23 | Harford Community College | W, 100-80 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 4 | University of Mount Olive JV | W, 155-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 6 | vs. South Georgia Technical College | W, 82-77 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 7 | at East Georgia State College | L, 69-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 13 | Harcum College | W, 81-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 14 | Chattanooga State Community College | W, 88-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 19 | at Polk State College | W, 88-82 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 20 | vs. St. Petersburg College | W, 98-78 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 3 | vs. Hagerstown Community College | W, 56-54 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 4 | at Harford Community College | W, 94-85 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 8 | Franklin Prep Academy | W, 129-76 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 11 | at USC Salkehatchie | L, 126-117 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 17 | Gaston College | W, 68-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | Richard Bland College | W, 81-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | Cape Fear Community College | W, 97-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | USC Salkehatchie | W, 104-98 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Wake Technical Community College | W, 85-76 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Caldwell Community College & Technical Institute | W, 86-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Richard Bland College | W, 88-80 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Denmark Technical College | W, 129-81 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Cape Fear Community College | W, 105-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Caldwell Community College & Technical Institute | L, 100-90 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Gaston College | L, 104-89 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | Wake Technical Community College | W, 100-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | Denmark Technical College | W, 132-80 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Cape Fear Community College | W, 109-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. USC Salkehatchie | W, 92-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. Gaston College | W, 90-76 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | vs. Gulf Coast State College | L, 82-79 | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |