Official Basketball Box Score
Brunswick Community College vs. Daytona State College
11/8/2025 at 1:00 PM @ Wake Tech

VISITORS: Brunswick Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Alius Bowser........ *   2-5   1-5   2-2 0 1 0 7 1 3 1 17
4 Darius Kane......... *   5-6   1-3   4-7 4 7 11  0 15 2 4 1 29
10 Ty Outlaw........... *   1-2   0-0   0-2 0 2 0 2 0 1 0 9
15 Viktor Alao......... *   4-7   0-2   0-0 0 4 0 8 3 1 0 25
22 Linwood Rowe........ *   4-7   1-1   3-3 2 4 0 12 0 0 0 24
5 Caiden Brewer.......   1-7   0-0   0-2 0 2 0 2 1 2 2 15
6 Jordan Durham.......   0-3   0-0   0-0 0 0 0 0 0 0 0 5
8 Jordan Barr.........   1-2   1-2   2-2 0 0 0 5 0 0 0 11
11 Blake Bartney.......   0-3   0-2   0-0 0 0 0 0 1 0 0 10
12 Amari Latham........   1-4   0-0   4-6 1 2 0 6 0 1 0 14
24 Jamie Brooks........   4-9   0-0   3-4 2 1 0 11 0 2 1 24
33 Zion Gardner........   0-3   0-0   0-0 0 2 0 0 0 0 0 6
TM Team................       0 0 0 0  
Totals.............. 23-58 4-15 18-28 9 25 34  0 68 8 14 5 189
TOTAL FG% Game: 39.7%
3-Pt. FG% Game: 26.7%
F Throw% Game: 64.3%

HOME TEAM: Daytona State College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Trey Wilson......... *   2-7   2-6   4-5 4 3 2 10 2 3 0 30
1 Adrian Shackleton... *   0-2   0-1   2-2 1 2 0 2 1 2 0 12
2 Noah Mendy.......... *   7-22   3-15   3-6 1 5 4 20 1 2 1 40
4 Tyrese Lacey........ *   4-16   1-7   4-5 2 6 0 13 11 3 0 40
32 Ryan Bewley......... *   7-17   0-1   4-8 11 7 18  4 18 1 2 0 24
3 Alex Harper.........   0-5   0-2   0-0 0 1 2 0 0 1 0 14
5 CJ Hall.............   3-4   2-2   0-0 2 3 3 8 1 3 0 16
11 Adiel Lopez.........   2-5   1-4   0-0 2 3 2 5 1 1 0 19
22 Janiel De Los Santos   0-1   0-1   0-0 0 0 1 0 0 0 0 10
24 Seydina N'Diaye.....   1-1   0-0   2-2 3 3 3 4 0 1 0 20
TM Team................       0 0 0 0  
Totals.............. 26-80 9-39 19-28 26 33 59  21 80 18 18 1 225
TOTAL FG% Game: 32.5%
3-Pt. FG% Game: 23.1%
F Throw% Game: 67.9%

Score by Periods 1 2 OT Total
 
Brunswick Community College 41 24 4 - 69
Daytona State College 30 35 15 - 80
Officials: ,,
Attendance: 0
Technical fouls: BRUNSWIC-None. DAYTONA-None.