Official Basketball Box Score
Harcum College at. Brunswick Community College
12/13/2025 at 3:00 PM @ Brunswick

VISITORS: Harcum College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Samuel Nuga......... *   1-9   0-5   5-6 2 3 1 7 1 1 0 1
4 Willie Sheppard III. *   5-11   1-4   2-2 0 1 3 13 4 2 1 1
12 Zoran Mandic........ *   1-1   0-0   1-3 2 2 0 3 0 1 1 1
20 Seydina Issa Laye Gadiaga *   6-15   1-4   7-9 1 4 1 20 1 4 4 1
24 Bryce Adams......... *   0-7   0-3   0-2 1 1 5 0 1 2 0 1
1 Zion Moore..........   1-3   1-2   5-9 1 1 5 8 0 2 1 1
2 Devin Jones.........   0-2   0-0   0-0 0 2 0 0 0 0 0 1
5 Quadeir Hand........   2-5   0-1   0-0 2 0 1 4 0 1 0 1
23 Souleymane Sylla....   2-6   1-3   1-2 1 7 5 6 0 1 0 1
TM Team................       0 0 0 3  
Totals.............. 18-59 4-22 21-33 10 21 31  21 61 7 17 7 9
TOTAL FG% Game: 30.5%
3-Pt. FG% Game: 18.2%
F Throw% Game: 63.6%

HOME TEAM: Brunswick Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Alius Bowser........ *   4-10   1-3   5-5 2 2 0 14 2 1 1 28
4 Darius Kane......... *   2-2   0-2   1-1 1 4 0 5 4 2 1 26
11 Blake Bartney....... *   3-10   1-3   0-0 0 2 0 7 1 1 0 17
22 Linwood Rowe........ *   4-12   0-2   2-4 4 1 0 10 2 1 1 32
33 Zion Gardner........ *   2-5   0-0   0-0 4 1 0 4 0 0 0 16
0 Prashant Hill.......   1-1   1-1   0-0 0 0 0 3 0 0 0 4
3 Tre' Herbert........   0-0   0-0   0-0 0 0 0 0 1 0 0 5
5 Caiden Brewer.......   1-1   1-1   0-0 0 0 0 3 1 0 0 8
8 Jordan Barr.........   2-6   1-3   5-5 0 0 0 10 2 0 0 13
10 Ty Outlaw...........   4-5   0-0   4-5 1 5 0 12 0 3 0 16
12 Amari Latham........   0-2   0-1   0-0 0 0 0 0 0 0 0 12
15 Viktor Alao.........   4-7   3-4   2-2 1 0 0 13 1 3 2 19
TM Team................       0 0 0 0  
Totals.............. 27-61 8-20 19-22 13 15 28  0 81 14 11 5 196
TOTAL FG% Game: 44.3%
3-Pt. FG% Game: 40.0%
F Throw% Game: 86.4%

Score by Periods 1 2 Total
 
Harcum College...... 21 40 - 61
Brunswick Community College 49 32 - 81
Officials: ,,
Attendance: 0
Technical fouls: HARCUM C-1. BRUNSWIC-None.