#5 Brooke Wilkins (G) - Brunswick Community College

gp
31
pts/g
2.3
fg %
27.3
3pt %
0.0
ft %
55.0
reb/g
1.6
a/g
0.9
Player Stats
  Overall Conf
Games 31 24
Games started 25 20
Minutes 729 580
Minutes per game 23.5 24.2
FG 30-110 24-88
FG Pct 27.3 27.3
3PT 0-4 0-3
3PT Pct 0.0 0.0
FT 11-20 8-14
FT Pct 55.0 57.1
Off rebounds 15 11
Def rebounds 36 26
Total rebounds 51 37
Rebounds per game 1.6 1.5
Personal fouls 33 26
Disqualifications 1 1
Assists 27 21
Turnovers 66 48
Assist to turnover ratio 0.4 0.4
Steals 26 19
Blocks 0 0
Points 71 56
Points per game 2.3 2.3
Points per 40 min 3.9 3.9
Recent Results
Date Opponent/Event Result
Feb 18 at Johnston Community College L, 78-50
Feb 21 at Cape Fear Community College L, 91-32
Feb 24 Richard Bland College L, 64-40
Feb 25 Catawba Valley Community College L, 48-42
Feb 28 Fayetteville Technical CC W, 62-58
Mar 4 at Wake Technical Community College L, 79-50
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 15 # at CB Hoops Jamboree   - - - - - - - - -
Oct 30 # at Methodist University   - - - - - - - - -
Nov 3 vs. Denmark Technical College L, 69-43 - 23 1-2 50.0 0-0 - 0-0 - 2
Nov 4 vs. USC Salkehatchie W, 70-67 1 11 2-2 100.0 0-0 - 0-0 - 4
Nov 9 at Central Carolina Community College W, 57-54 1 22 1-4 25.0 0-1 0.0 2-2 100.0 4
Nov 12 at Patrick & Henry Community College L, 68-49 - 23 0-1 0.0 0-0 - 0-0 - 0
Nov 17 at Richard Bland College L, 86-38 - 16 0-1 0.0 0-0 - 0-2 0.0 0
Nov 19 Bryant & Stratton College (VA) L, 70-28 - 17 1-4 25.0 0-0 - 0-0 - 2
Nov 30 Johnston Community College   - - - - - - - - -
Dec 2 at Louisburg College L, 72-50 1 27 1-2 50.0 0-0 - 0-0 - 2
Dec 6 Spartanburg Methodist L, 78-54 1 31 2-5 40.0 0-0 - 2-4 50.0 6
Dec 16 Cleveland Community College L, 55-53 1 28 1-2 50.0 0-0 - 3-4 75.0 5
Dec 17 Southwest Virginia L, 76-41 - 19 2-7 28.6 0-0 - 1-1 100.0 5
Jan 4 at Fayetteville Technical CC L, 64-54 1 22 3-4 75.0 0-1 0.0 0-0 - 6
Jan 7 at Bryant & Stratton College (VA) L, 91-32 1 37 1-6 16.7 0-0 - 0-0 - 2
Jan 10 Louisburg College L, 70-53 1 36 2-3 66.7 0-0 - 0-0 - 4
Jan 14 at Wake Technical Community College L, 62-59 1 33 3-6 50.0 0-0 - 0-0 - 6
Jan 17 Johnston Community College L, 71-61 1 28 0-5 0.0 0-0 - 0-0 - 0
Jan 20 at Spartanburg Methodist L, 87-33 1 35 0-7 0.0 0-1 0.0 1-2 50.0 1
Jan 21 at Cleveland Community College L, 64-58 1 33 0-1 0.0 0-0 - 0-0 - 0
Jan 24 Wake Technical Community College L, 65-46 1 31 1-3 33.3 0-0 - 0-0 - 2
Jan 27 Guilford Technical Community College L, 71-45 1 24 0-4 0.0 0-0 - 0-0 - 0
Jan 31 Cape Fear Community College L, 90-41 1 20 0-0 - 0-0 - 1-2 50.0 1
Feb 3 Central Carolina Community College W, 69-60 1 28 0-1 0.0 0-0 - 1-2 50.0 1
Feb 4 at Guilford Technical Community College L, 65-39 1 36 3-8 37.5 0-0 - 0-0 - 6
Feb 9 at Catawba Valley Community College L, 74-44 - 34 0-3 0.0 0-0 - 0-0 - 0
Feb 10 at Southwest Virginia L, 103-31 1 33 0-5 0.0 0-0 - 0-0 - 0
Feb 15 Patrick & Henry Community College L, 81-74 1 25 1-3 33.3 0-0 - 0-0 - 2
Feb 18 at Johnston Community College L, 78-50 1 35 1-7 14.3 0-0 - 0-0 - 2
Feb 21 at Cape Fear Community College L, 91-32 1 1 0-0 - 0-0 - 0-0 - 0
Feb 24 Richard Bland College L, 64-40 1 1 0-2 0.0 0-1 0.0 0-0 - 0
Feb 25 Catawba Valley Community College L, 48-42 1 18 0-0 - 0-0 - 0-0 - 0
Feb 28 Fayetteville Technical CC W, 62-58 1 1 4-10 40.0 0-0 - 0-1 0.0 8
Mar 4 at Wake Technical Community College L, 79-50 1 1 0-2 0.0 0-0 - 0-0 - 0

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 15 # at CB Hoops Jamboree   - - - - - - - - - - - -
Oct 30 # at Methodist University   - - - - - - - - - - - -
Nov 3 vs. Denmark Technical College L, 69-43 - 23 0 2 2 0 0 - 0 0 1 -
Nov 4 vs. USC Salkehatchie W, 70-67 1 11 1 1 2 0 1 0.0 1 0 1 -
Nov 9 at Central Carolina Community College W, 57-54 1 22 1 1 2 0 1 0.0 1 0 2 -
Nov 12 at Patrick & Henry Community College L, 68-49 - 23 0 1 1 0 0 - 0 0 1 -
Nov 17 at Richard Bland College L, 86-38 - 16 0 0 0 1 1 1.0 1 0 0 -
Nov 19 Bryant & Stratton College (VA) L, 70-28 - 17 1 2 3 0 1 0.0 1 0 1 -
Nov 30 Johnston Community College   - - - - - - - - - - - -
Dec 2 at Louisburg College L, 72-50 1 27 1 0 1 1 4 0.3 1 0 1 -
Dec 6 Spartanburg Methodist L, 78-54 1 31 1 1 2 0 4 0.0 2 0 1 -
Dec 16 Cleveland Community College L, 55-53 1 28 0 0 0 1 0 - 0 0 2 -
Dec 17 Southwest Virginia L, 76-41 - 19 0 0 0 0 0 - 0 0 1 -
Jan 4 at Fayetteville Technical CC L, 64-54 1 22 0 1 1 1 4 0.3 2 0 2 -
Jan 7 at Bryant & Stratton College (VA) L, 91-32 1 37 0 1 1 0 2 0.0 3 0 1 -
Jan 10 Louisburg College L, 70-53 1 36 0 1 1 1 1 1.0 0 0 1 -
Jan 14 at Wake Technical Community College L, 62-59 1 33 0 2 2 3 1 3.0 0 0 5 1
Jan 17 Johnston Community College L, 71-61 1 28 1 4 5 1 3 0.3 1 0 2 -
Jan 20 at Spartanburg Methodist L, 87-33 1 35 0 0 0 2 7 0.3 1 0 0 -
Jan 21 at Cleveland Community College L, 64-58 1 33 0 2 2 2 4 0.5 0 0 2 -
Jan 24 Wake Technical Community College L, 65-46 1 31 0 1 1 0 2 0.0 1 0 1 -
Jan 27 Guilford Technical Community College L, 71-45 1 24 0 0 0 0 1 0.0 0 0 1 -
Jan 31 Cape Fear Community College L, 90-41 1 20 1 2 3 1 5 0.2 0 0 0 -
Feb 3 Central Carolina Community College W, 69-60 1 28 1 1 2 3 1 3.0 2 0 0 -
Feb 4 at Guilford Technical Community College L, 65-39 1 36 3 1 4 2 4 0.5 0 0 0 -
Feb 9 at Catawba Valley Community College L, 74-44 - 34 0 2 2 0 1 0.0 2 0 0 -
Feb 10 at Southwest Virginia L, 103-31 1 33 0 2 2 0 2 0.0 0 0 1 -
Feb 15 Patrick & Henry Community College L, 81-74 1 25 1 1 2 1 3 0.3 1 0 2 -
Feb 18 at Johnston Community College L, 78-50 1 35 0 2 2 0 3 0.0 2 0 1 -
Feb 21 at Cape Fear Community College L, 91-32 1 1 0 0 0 0 1 0.0 0 0 0 -
Feb 24 Richard Bland College L, 64-40 1 1 0 0 0 2 1 2.0 0 0 1 -
Feb 25 Catawba Valley Community College L, 48-42 1 18 0 0 0 0 0 - 0 0 0 -
Feb 28 Fayetteville Technical CC W, 62-58 1 1 2 1 3 2 5 0.4 2 0 1 -
Mar 4 at Wake Technical Community College L, 79-50 1 1 1 4 5 3 3 1.0 2 0 1 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 31 25 23.5 1.0-3.5 27.3 0.0-0.1 0.0 0.4-0.6 55.0 2.3
Conference 24 20 24.2 1.0-3.7 27.3 0.0-0.1 0.0 0.3-0.6 57.1 2.3
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 14 12 21.9 1.0-3.5 28.6 0.0-0.1 0.0 0.6-1.0 57.1 2.6
Away 15 12 25.9 0.9-3.8 22.8 0.0-0.2 0.0 0.2-0.4 50.0 1.9
Neutral 2 1 17.0 1.5-2.0 75.0 0.0-0.0 - 0.0-0.0 - 3.0
-
Wins 4 4 15.5 1.8-4.2 41.2 0.0-0.2 0.0 0.8-1.2 60.0 4.3
Losses 27 21 24.7 0.9-3.4 24.7 0.0-0.1 0.0 0.3-0.6 53.3 2.0
-
November 6 2 18.7 0.8-2.3 35.7 0.0-0.2 0.0 0.3-0.7 50.0 2.0
December 4 3 26.3 1.5-4.0 37.5 0.0-0.0 - 1.5-2.2 66.7 4.5
January 10 10 29.9 1.0-3.9 25.6 0.0-0.2 0.0 0.2-0.4 50.0 2.2
February 10 9 21.2 0.9-3.9 23.1 0.0-0.1 0.0 0.1-0.3 33.3 1.9
March 1 1 1.0 0.0-2.0 0.0 0.0-0.0 - 0.0-0.0 - 0.0
  gp gs min fg pct 3pt pct ft pct pts
Total 31 25 729 30-110 27.3 0-4 0.0 11-20 55.0 71
Conference 24 20 580 24-88 27.3 0-3 0.0 8-14 57.1 56
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 14 12 307 14-49 28.6 0-1 0.0 8-14 57.1 36
Away 15 12 388 13-57 22.8 0-3 0.0 3-6 50.0 29
Neutral 2 1 34 3-4 75.0 0-0 - 0-0 - 6
-
Wins 4 4 62 7-17 41.2 0-1 0.0 3-5 60.0 17
Losses 27 21 667 23-93 24.7 0-3 0.0 8-15 53.3 54
-
November 6 2 112 5-14 35.7 0-1 0.0 2-4 50.0 12
December 4 3 105 6-16 37.5 0-0 - 6-9 66.7 18
January 10 10 299 10-39 25.6 0-2 0.0 2-4 50.0 22
February 10 9 212 9-39 23.1 0-1 0.0 1-3 33.3 19
March 1 1 1 0-2 0.0 0-0 - 0-0 - 0
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 31 25 23.5 0.0-0.0 27.3 0.0-0.0 0.0 0.0-0.0 55.0 0.0
Conference 24 20 24.2 0.0-0.0 27.3 0.0-0.0 0.0 0.0-0.0 57.1 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 14 12 21.9 0.0-0.0 28.6 0.0-0.0 0.0 0.0-0.0 57.1 0.0
Away 15 12 25.9 0.0-0.0 22.8 0.0-0.0 0.0 0.0-0.0 50.0 0.0
Neutral 2 1 17.0 0.0-0.0 75.0 0.0-0.0 - 0.0-0.0 - 0.0
-
Wins 4 4 15.5 0.0-0.0 41.2 0.0-0.0 0.0 0.0-0.0 60.0 0.0
Losses 27 21 24.7 0.0-0.0 24.7 0.0-0.0 0.0 0.0-0.0 53.3 0.0
-
November 6 2 18.7 0.0-0.0 35.7 0.0-0.0 0.0 0.0-0.0 50.0 0.0
December 4 3 26.3 0.0-0.0 37.5 0.0-0.0 - 0.0-0.0 66.7 0.0
January 10 10 29.9 0.0-0.0 25.6 0.0-0.0 0.0 0.0-0.0 50.0 0.0
February 10 9 21.2 0.0-0.0 23.1 0.0-0.0 0.0 0.0-0.0 33.3 0.0
March 1 1 1.0 0.0-0.0 0.0 0.0-0.0 - 0.0-0.0 - 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 31 25 23.5 0.5 1.2 1.6 1.1 0.0 0.9 2.1 0.4 0.8 0.0
Conference 24 20 24.2 0.5 1.1 1.5 1.1 0.0 0.9 2.0 0.4 0.8 0.0
Exhibition - - - - - - - - - - - - -
-
Home 14 12 21.9 0.6 1.0 1.6 1.0 - 0.9 1.9 0.4 0.7 0.0
Away 15 12 25.9 0.4 1.3 1.7 1.1 0.1 1.0 2.5 0.4 1.0 0.0
Neutral 2 1 17.0 0.5 1.5 2.0 1.0 - 0.0 0.5 0.0 0.5 0.0
-
Wins 4 4 15.5 1.3 1.0 2.3 1.0 - 1.3 2.0 0.6 1.5 0.0
Losses 27 21 24.7 0.4 1.2 1.6 1.1 0.0 0.8 2.1 0.4 0.7 0.0
-
November 6 2 18.7 0.5 1.2 1.7 1.0 - 0.2 0.7 0.3 0.7 0.0
December 4 3 26.3 0.5 0.3 0.8 1.3 - 0.5 2.0 0.3 0.8 0.0
January 10 10 29.9 0.2 1.4 1.6 1.5 0.1 1.1 3.0 0.4 0.8 0.0
February 10 9 21.2 0.7 1.0 1.7 0.6 - 1.0 2.1 0.5 0.9 0.0
March 1 1 1.0 1.0 4.0 5.0 1.0 - 3.0 3.0 1.0 2.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 31 25 729 15 36 51 33 1 27 66 0.4 26 0
Conference 24 20 580 11 26 37 26 1 21 48 0.4 19 0
Exhibition - - - - - - - - - - - - -
-
Home 14 12 307 8 14 22 14 - 12 27 0.4 10 0
Away 15 12 388 6 19 25 17 1 15 38 0.4 15 0
Neutral 2 1 34 1 3 4 2 - 0 1 0.0 1 0
-
Wins 4 4 62 5 4 9 4 - 5 8 0.6 6 0
Losses 27 21 667 10 32 42 29 1 22 58 0.4 20 0
-
November 6 2 112 3 7 10 6 - 1 4 0.3 4 0
December 4 3 105 2 1 3 5 - 2 8 0.3 3 0
January 10 10 299 2 14 16 15 1 11 30 0.4 8 0
February 10 9 212 7 10 17 6 - 10 21 0.5 9 0
March 1 1 1 1 4 5 1 - 3 3 1.0 2 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 31 25 23.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Conference 24 20 24.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 14 12 21.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Away 15 12 25.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Neutral 2 1 17.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
-
Wins 4 4 15.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Losses 27 21 24.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
-
November 6 2 18.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
December 4 3 26.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
January 10 10 29.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
February 10 9 21.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
March 1 1 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0