#10 Kris'shyia McKoy (G) - Brunswick Community College

gp
31
pts/g
9.7
fg %
27.3
3pt %
9.1
ft %
55.9
reb/g
4.5
a/g
1.5
Player Stats
  Overall Conf
Games 31 24
Games started 25 19
Minutes 754 590
Minutes per game 24.3 24.6
FG 106-388 78-293
FG Pct 27.3 26.6
3PT 4-44 4-37
3PT Pct 9.1 10.8
FT 85-152 56-98
FT Pct 55.9 57.1
Off rebounds 41 30
Def rebounds 99 70
Total rebounds 140 100
Rebounds per game 4.5 4.2
Personal fouls 77 61
Disqualifications 3 3
Assists 46 37
Turnovers 142 106
Assist to turnover ratio 0.3 0.3
Steals 67 52
Blocks 5 5
Points 301 216
Points per game 9.7 9.0
Points per 40 min 16.0 14.6
Recent Results
Date Opponent/Event Result
Feb 18 at Johnston Community College L, 78-50
Feb 21 at Cape Fear Community College L, 91-32
Feb 24 Richard Bland College L, 64-40
Feb 25 Catawba Valley Community College L, 48-42
Feb 28 Fayetteville Technical CC W, 62-58
Mar 4 at Wake Technical Community College L, 79-50
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 15 # at CB Hoops Jamboree   - - - - - - - - -
Oct 30 # at Methodist University   - - - - - - - - -
Nov 3 vs. Denmark Technical College L, 69-43 1 30 0-10 0.0 0-2 0.0 3-6 50.0 3
Nov 4 vs. USC Salkehatchie W, 70-67 - 30 5-12 41.7 0-2 0.0 13-22 59.1 23
Nov 9 at Central Carolina Community College W, 57-54 1 29 5-15 33.3 0-4 0.0 7-9 77.8 17
Nov 12 at Patrick & Henry Community College L, 68-49 1 25 6-21 28.6 0-0 - 5-7 71.4 17
Nov 17 at Richard Bland College L, 86-38 1 11 1-4 25.0 1-3 33.3 0-0 - 3
Nov 19 Bryant & Stratton College (VA) L, 70-28 - 23 0-10 0.0 0-2 0.0 0-0 - 0
Nov 30 Johnston Community College   - - - - - - - - -
Dec 2 at Louisburg College L, 72-50 1 25 4-8 50.0 1-3 33.3 0-1 0.0 9
Dec 6 Spartanburg Methodist L, 78-54 1 30 3-6 50.0 0-1 0.0 2-5 40.0 8
Dec 16 Cleveland Community College L, 55-53 1 37 3-16 18.8 0-2 0.0 4-5 80.0 10
Dec 17 Southwest Virginia L, 76-41 1 29 1-15 6.7 0-2 0.0 2-9 22.2 4
Jan 4 at Fayetteville Technical CC L, 64-54 - 29 6-16 37.5 0-1 0.0 9-17 52.9 21
Jan 7 at Bryant & Stratton College (VA) L, 91-32 1 16 0-9 0.0 0-2 0.0 0-0 - 0
Jan 10 Louisburg College L, 70-53 1 30 6-20 30.0 0-2 0.0 4-6 66.7 16
Jan 14 at Wake Technical Community College L, 62-59 1 36 4-16 25.0 0-1 0.0 4-6 66.7 12
Jan 17 Johnston Community College L, 71-61 1 34 8-18 44.4 0-1 0.0 1-4 25.0 17
Jan 20 at Spartanburg Methodist L, 87-33 1 19 2-8 25.0 0-0 - 2-3 66.7 6
Jan 21 at Cleveland Community College L, 64-58 1 18 2-11 18.2 0-0 - 0-0 - 4
Jan 24 Wake Technical Community College L, 65-46 1 34 2-16 12.5 0-1 0.0 3-4 75.0 7
Jan 27 Guilford Technical Community College L, 71-45 - 36 1-7 14.3 0-0 - 5-8 62.5 7
Jan 31 Cape Fear Community College L, 90-41 1 26 1-10 10.0 1-2 50.0 2-2 100.0 5
Feb 3 Central Carolina Community College W, 69-60 - 32 1-13 7.7 0-1 0.0 5-8 62.5 7
Feb 4 at Guilford Technical Community College L, 65-39 - 35 5-8 62.5 1-1 100.0 0-0 - 11
Feb 9 at Catawba Valley Community College L, 74-44 1 25 6-18 33.3 0-2 0.0 3-5 60.0 15
Feb 10 at Southwest Virginia L, 103-31 1 23 1-7 14.3 0-3 0.0 0-2 0.0 2
Feb 15 Patrick & Henry Community College L, 81-74 1 29 6-26 23.1 0-1 0.0 3-6 50.0 15
Feb 18 at Johnston Community College L, 78-50 1 24 4-11 36.4 0-1 0.0 3-3 100.0 11
Feb 21 at Cape Fear Community College L, 91-32 1 1 1-8 12.5 0-1 0.0 2-4 50.0 4
Feb 24 Richard Bland College L, 64-40 1 1 4-7 57.1 0-0 - 1-1 100.0 9
Feb 25 Catawba Valley Community College L, 48-42 1 35 4-11 36.4 0-2 0.0 1-2 50.0 9
Feb 28 Fayetteville Technical CC W, 62-58 1 1 8-19 42.1 0-0 - 0-2 0.0 16
Mar 4 at Wake Technical Community College L, 79-50 1 1 6-12 50.0 0-1 0.0 1-5 20.0 13

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 15 # at CB Hoops Jamboree   - - - - - - - - - - - -
Oct 30 # at Methodist University   - - - - - - - - - - - -
Nov 3 vs. Denmark Technical College L, 69-43 1 30 3 3 6 1 4 0.3 1 0 2 -
Nov 4 vs. USC Salkehatchie W, 70-67 - 30 1 4 5 0 5 0.0 5 0 2 -
Nov 9 at Central Carolina Community College W, 57-54 1 29 0 4 4 1 6 0.2 4 0 5 1
Nov 12 at Patrick & Henry Community College L, 68-49 1 25 1 3 4 0 6 0.0 3 0 2 -
Nov 17 at Richard Bland College L, 86-38 1 11 0 0 0 1 1 1.0 1 0 2 -
Nov 19 Bryant & Stratton College (VA) L, 70-28 - 23 0 5 5 3 4 0.8 1 0 0 -
Nov 30 Johnston Community College   - - - - - - - - - - - -
Dec 2 at Louisburg College L, 72-50 1 25 0 1 1 3 0 - 0 0 3 -
Dec 6 Spartanburg Methodist L, 78-54 1 30 0 5 5 4 9 0.4 1 0 3 -
Dec 16 Cleveland Community College L, 55-53 1 37 0 2 2 2 5 0.4 4 0 3 -
Dec 17 Southwest Virginia L, 76-41 1 29 4 0 4 3 3 1.0 1 1 2 -
Jan 4 at Fayetteville Technical CC L, 64-54 - 29 2 4 6 1 4 0.3 3 0 3 -
Jan 7 at Bryant & Stratton College (VA) L, 91-32 1 16 0 1 1 1 2 0.5 1 0 5 1
Jan 10 Louisburg College L, 70-53 1 30 2 3 5 2 4 0.5 3 0 3 -
Jan 14 at Wake Technical Community College L, 62-59 1 36 2 3 5 1 9 0.1 3 0 3 -
Jan 17 Johnston Community College L, 71-61 1 34 1 4 5 1 8 0.1 2 1 2 -
Jan 20 at Spartanburg Methodist L, 87-33 1 19 0 0 0 1 4 0.3 1 0 2 -
Jan 21 at Cleveland Community College L, 64-58 1 18 1 3 4 0 3 0.0 1 0 5 1
Jan 24 Wake Technical Community College L, 65-46 1 34 2 3 5 2 7 0.3 1 0 1 -
Jan 27 Guilford Technical Community College L, 71-45 - 36 1 0 1 2 5 0.4 1 0 1 -
Jan 31 Cape Fear Community College L, 90-41 1 26 1 7 8 0 7 0.0 1 0 3 -
Feb 3 Central Carolina Community College W, 69-60 - 32 0 4 4 4 2 2.0 4 0 1 -
Feb 4 at Guilford Technical Community College L, 65-39 - 35 0 4 4 0 3 0.0 2 0 2 -
Feb 9 at Catawba Valley Community College L, 74-44 1 25 2 6 8 1 3 0.3 2 2 2 -
Feb 10 at Southwest Virginia L, 103-31 1 23 2 4 6 0 4 0.0 4 0 1 -
Feb 15 Patrick & Henry Community College L, 81-74 1 29 5 9 14 1 4 0.3 3 0 2 -
Feb 18 at Johnston Community College L, 78-50 1 24 0 2 2 0 4 0.0 2 0 3 -
Feb 21 at Cape Fear Community College L, 91-32 1 1 2 0 2 2 5 0.4 1 0 3 -
Feb 24 Richard Bland College L, 64-40 1 1 1 5 6 1 5 0.2 2 1 1 -
Feb 25 Catawba Valley Community College L, 48-42 1 35 1 3 4 2 9 0.2 3 0 4 -
Feb 28 Fayetteville Technical CC W, 62-58 1 1 6 2 8 4 3 1.3 5 0 3 -
Mar 4 at Wake Technical Community College L, 79-50 1 1 1 5 6 2 4 0.5 1 0 3 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 31 25 24.3 3.4-12.5 27.3 0.1-1.4 9.1 2.7-4.9 55.9 9.7
Conference 24 19 24.6 3.2-12.2 26.6 0.2-1.5 10.8 2.3-4.1 57.1 9.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 14 11 26.9 3.4-13.9 24.7 0.1-1.2 5.9 2.4-4.4 53.2 9.3
Away 15 13 21.1 3.5-11.5 30.8 0.2-1.5 13.0 2.4-4.1 58.1 9.7
Neutral 2 1 30.0 2.5-11.0 22.7 0.0-2.0 0.0 8.0-14.0 57.1 13.0
-
Wins 4 2 23.0 4.8-14.8 32.2 0.0-1.8 0.0 6.2-10.2 61.0 15.8
Losses 27 23 24.5 3.2-12.2 26.4 0.1-1.4 10.8 2.2-4.1 54.1 8.8
-
November 6 4 24.7 2.8-12.0 23.6 0.2-2.2 7.7 4.7-7.3 63.6 10.5
December 4 4 30.3 2.8-11.2 24.4 0.2-2.0 12.5 2.0-5.0 40.0 7.8
January 10 8 27.8 3.2-13.1 24.4 0.1-1.0 10.0 3.0-5.0 60.0 9.5
February 10 8 20.6 4.0-12.8 31.3 0.1-1.2 8.3 1.8-3.3 54.5 9.9
March 1 1 1.0 6.0-12.0 50.0 0.0-1.0 0.0 1.0-5.0 20.0 13.0
  gp gs min fg pct 3pt pct ft pct pts
Total 31 25 754 106-388 27.3 4-44 9.1 85-152 55.9 301
Conference 24 19 590 78-293 26.6 4-37 10.8 56-98 57.1 216
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 14 11 377 48-194 24.7 1-17 5.9 33-62 53.2 130
Away 15 13 317 53-172 30.8 3-23 13.0 36-62 58.1 145
Neutral 2 1 60 5-22 22.7 0-4 0.0 16-28 57.1 26
-
Wins 4 2 92 19-59 32.2 0-7 0.0 25-41 61.0 63
Losses 27 23 662 87-329 26.4 4-37 10.8 60-111 54.1 238
-
November 6 4 148 17-72 23.6 1-13 7.7 28-44 63.6 63
December 4 4 121 11-45 24.4 1-8 12.5 8-20 40.0 31
January 10 8 278 32-131 24.4 1-10 10.0 30-50 60.0 95
February 10 8 206 40-128 31.3 1-12 8.3 18-33 54.5 99
March 1 1 1 6-12 50.0 0-1 0.0 1-5 20.0 13
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 31 25 24.3 0.0-0.0 27.3 0.0-0.0 9.1 0.0-0.0 55.9 0.0
Conference 24 19 24.6 0.0-0.0 26.6 0.0-0.0 10.8 0.0-0.0 57.1 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 14 11 26.9 0.0-0.0 24.7 0.0-0.0 5.9 0.0-0.0 53.2 0.0
Away 15 13 21.1 0.0-0.0 30.8 0.0-0.0 13.0 0.0-0.0 58.1 0.0
Neutral 2 1 30.0 0.0-0.0 22.7 0.0-0.0 0.0 0.0-0.0 57.1 0.0
-
Wins 4 2 23.0 0.0-0.0 32.2 0.0-0.0 0.0 0.0-0.0 61.0 0.0
Losses 27 23 24.5 0.0-0.0 26.4 0.0-0.0 10.8 0.0-0.0 54.1 0.0
-
November 6 4 24.7 0.0-0.0 23.6 0.0-0.0 7.7 0.0-0.0 63.6 0.0
December 4 4 30.3 0.0-0.0 24.4 0.0-0.0 12.5 0.0-0.0 40.0 0.0
January 10 8 27.8 0.0-0.0 24.4 0.0-0.0 10.0 0.0-0.0 60.0 0.0
February 10 8 20.6 0.0-0.0 31.3 0.0-0.0 8.3 0.0-0.0 54.5 0.0
March 1 1 1.0 0.0-0.0 50.0 0.0-0.0 0.0 0.0-0.0 20.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 31 25 24.3 1.3 3.2 4.5 2.5 0.1 1.5 4.6 0.3 2.2 0.2
Conference 24 19 24.6 1.3 2.9 4.2 2.5 0.1 1.5 4.4 0.3 2.2 0.2
Exhibition - - - - - - - - - - - - -
-
Home 14 11 26.9 1.7 3.7 5.4 2.1 - 2.2 5.4 0.4 2.3 0.2
Away 15 13 21.1 0.9 2.7 3.5 2.9 0.2 0.9 3.9 0.2 1.9 0.1
Neutral 2 1 30.0 2.0 3.5 5.5 2.0 - 0.5 4.5 0.1 3.0 0.0
-
Wins 4 2 23.0 1.8 3.5 5.3 2.8 0.3 2.3 4.0 0.6 4.5 0.0
Losses 27 23 24.5 1.3 3.1 4.4 2.4 0.1 1.4 4.7 0.3 1.8 0.2
-
November 6 4 24.7 0.8 3.2 4.0 2.2 0.2 1.0 4.3 0.2 2.5 0.0
December 4 4 30.3 1.0 2.0 3.0 2.8 - 3.0 4.3 0.7 1.5 0.3
January 10 8 27.8 1.2 2.8 4.0 2.8 0.2 1.1 5.3 0.2 1.7 0.1
February 10 8 20.6 1.9 3.9 5.8 2.2 - 1.5 4.2 0.4 2.8 0.3
March 1 1 1.0 1.0 5.0 6.0 3.0 - 2.0 4.0 0.5 1.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 31 25 754 41 99 140 77 3 46 142 0.3 67 5
Conference 24 19 590 30 70 100 61 3 37 106 0.3 52 5
Exhibition - - - - - - - - - - - - -
-
Home 14 11 377 24 52 76 29 - 31 75 0.4 32 3
Away 15 13 317 13 40 53 44 3 14 58 0.2 29 2
Neutral 2 1 60 4 7 11 4 - 1 9 0.1 6 0
-
Wins 4 2 92 7 14 21 11 1 9 16 0.6 18 0
Losses 27 23 662 34 85 119 66 2 37 126 0.3 49 5
-
November 6 4 148 5 19 24 13 1 6 26 0.2 15 0
December 4 4 121 4 8 12 11 - 12 17 0.7 6 1
January 10 8 278 12 28 40 28 2 11 53 0.2 17 1
February 10 8 206 19 39 58 22 - 15 42 0.4 28 3
March 1 1 1 1 5 6 3 - 2 4 0.5 1 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 31 25 24.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
Conference 24 19 24.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 14 11 26.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Away 15 13 21.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
Neutral 2 1 30.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0
-
Wins 4 2 23.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Losses 27 23 24.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
-
November 6 4 24.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
December 4 4 30.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
January 10 8 27.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
February 10 8 20.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
March 1 1 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0