Official Basketball Box Score
Brunswick Community College at. Southwest Virginia
11/22/2025 at 2:00 PM @ SWCC

VISITORS: Brunswick Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
4 Chelsea Rivera...... *   5-13   0-1   3-4 2 5 1 13 2 6 6 37
12 Jamaya Leach........ *   2-7   0-0   1-2 2 6 3 5 0 2 1 29
15 Jazmine Burns....... *   4-10   0-0   2-3 3 3 2 10 1 1 2 23
30 Faith Farmer........ *   5-13   1-2   1-2 0 1 0 12 3 1 1 18
33 Martina Paz-Aquino.. *   0-1   0-0   0-0 0 1 2 0 0 0 0 7
3 Shania McLucas......   0-2   0-0   0-0 0 1 3 0 2 3 1 14
5 Princess Canady.....   2-5   0-0   0-0 2 5 2 4 0 2 1 15
10 Toccara Joyner......   0-0   0-0   0-0 0 1 1 0 3 1 0 8
11 Keyerra Moore.......   1-2   0-0   0-0 1 0 2 2 0 0 0 10
13 Elayzia Dawson......   1-3   0-1   0-0 0 0 2 2 0 2 0 8
14 Jamiah Hopper.......   1-3   0-0   0-0 3 2 0 2 1 1 2 17
22 Destiney Mitchell...   0-4   0-1   0-0 2 1 1 0 1 3 0 24
TM Team................       0 0 0 0  
Totals.............. 21-63 1-5 7-11 15 26 41  19 50 13 22 14 210
TOTAL FG% Game: 33.3%
3-Pt. FG% Game: 20.0%
F Throw% Game: 63.6%

HOME TEAM: Southwest Virginia
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Kayllyn Vannoy...... *   4-10   1-1   0-1 3 0 2 9 1 3 3 34
2 Abby Berry.......... *   4-9   0-2   5-5 1 5 3 13 3 2 3 38
11 Kara Kelley......... *   2-9   0-7   3-4 2 11 13  1 7 10 5 2 40
21 Emma Owens.......... *   4-9   1-4   2-2 0 1 0 11 1 2 2 35
42 Grace Harvey........ *   5-10   0-0   1-3 1 5 2 11 1 6 0 40
4 Shy Harrison........   1-2   0-0   1-2 0 2 1 3 0 2 1 9
5 Destiny Word........   1-1   0-0   1-3 0 0 2 3 0 3 2 8
10 Gracie Widener......   0-0   0-0   0-0 0 0 1 0 0 0 0 3
TM Team................       0 0 0 0  
Totals.............. 21-50 2-14 13-20 7 24 31  12 57 16 23 13 207
TOTAL FG% Game: 42.0%
3-Pt. FG% Game: 14.3%
F Throw% Game: 65.0%

Score by Periods 1 2 3 4 Total
 
Brunswick Community College 11 18 6 15 - 50
Southwest Virginia.. 10 21 12 14 - 57
Officials: ,,
Attendance: 0
Technical fouls: BRUNSWIC-None. SOUTHWES-None.