Official Basketball Box Score
Brunswick Community College at. Louisburg College
12/3/2025 at 5:00 PM @ 501 N Main St, Louisburg, NC

VISITORS: Brunswick Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
12 Jamaya Leach........ *   1-5   0-0   0-0 1 1 3 2 0 2 0 19
13 Elayzia Dawson...... *   4-11   0-2   1-2 1 1 0 9 0 3 2 32
15 Jazmine Burns....... *   3-6   0-0   0-0 1 3 1 6 0 1 1 18
30 Faith Farmer........ *   3-10   0-2   1-2 0 0 1 7 1 0 1 19
33 Martina Paz-Aquino.. *   0-4   0-0   0-0 2 2 0 0 3 1 2 18
3 Shania McLucas......   0-2   0-0   2-2 0 1 0 2 1 0 0 11
4 Chelsea Rivera......   2-9   0-0   2-4 2 4 0 6 1 3 3 22
5 Princess Canady.....   2-8   0-0   9-12 0 1 1 13 1 0 2 16
10 Toccara Joyner......   0-1   0-0   0-0 1 2 0 0 1 0 0 10
11 Keyerra Moore.......   1-2   0-0   0-0 0 0 2 2 0 0 0 10
14 Jamiah Hopper.......   1-2   0-0   4-4 1 1 1 6 0 0 0 10
22 Destiney Mitchell...   2-6   0-1   0-0 0 4 2 4 0 1 0 18
TM Team................       0 0 0 0  
Totals.............. 19-66 0-5 19-26 9 20 29  11 57 8 11 11 203
TOTAL FG% Game: 28.8%
3-Pt. FG% Game: 0%
F Throw% Game: 73.1%

HOME TEAM: Louisburg College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Khouri White........ *   8-15   5-10   1-1 0 1 2 22 2 2 1 1
3 Ziahmiya Adams...... *   3-7   0-1   0-0 0 1 2 6 3 3 3 1
7 Shalawn Yates....... *   1-2   0-0   0-0 4 2 4 2 1 1 1 1
10 Jaya Hamilton....... *   5-13   0-1   3-3 4 3 3 13 3 2 1 1
15 Nyla Powell......... *   7-13   0-0   6-7 7 6 13  3 20 1 2 1 1
1 Jewel Brewington....   1-2   1-2   2-2 0 1 3 5 2 1 0 1
4 Taliya Rowe.........   5-11   3-7   0-2 2 2 3 13 1 1 0 1
25 Quincie Toran.......   2-6   1-3   0-0 1 4 1 5 1 1 1 1
33 Kyleigh Goode.......   0-3   0-0   1-2 3 5 1 1 0 2 2 1
TM Team................       0 0 0 0  
Totals.............. 32-72 10-24 13-17 21 25 46  22 87 14 15 10 9
TOTAL FG% Game: 44.4%
3-Pt. FG% Game: 41.7%
F Throw% Game: 76.5%

Score by Periods 1 2 3 4 Total
 
Brunswick Community College 11 15 19 13 - 58
Louisburg College... 26 20 19 22 - 87
Officials: ,,
Attendance: 0
Technical fouls: BRUNSWIC-None. LOUISBUR-None.