Official Basketball Box Score
Catawba Valley Community College at. Brunswick Community College
3/2/2026 at 6:00 PM @ Boliva, NC

VISITORS: Catawba Valley Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Johnniese Smith..... *   0-7   0-4   1-2 2 0 3 1 0 3 1 22
2 Ja'Nya Wiley........ *   7-16   0-4   0-0 3 3 1 14 1 3 3 31
5 Jordyn Adams........ *   5-16   0-5   5-5 3 2 2 15 1 2 4 23
15 Kameron Smith....... *   4-19   1-11   2-2 2 2 1 11 0 5 1 37
25 Zakyiah Miller...... *   1-5   0-0   1-2 3 3 3 3 1 4 1 27
3 Duraejah Hardin.....   0-4   0-3   0-0 0 2 2 0 2 2 0 16
11 Addison Sisk........   1-1   0-0   0-0 1 1 1 2 2 2 3 18
30 Charlotte Coyour....   2-3   0-0   0-0 3 4 3 4 0 2 2 25
TM Team................       1 1 0 1  
Totals.............. 20-71 1-27 9-11 18 18 36  16 50 7 24 15 199
TOTAL FG% Game: 28.2%
3-Pt. FG% Game: 3.7%
F Throw% Game: 81.8%

HOME TEAM: Brunswick Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
4 Chelsea Rivera...... *   4-9   0-1   8-12 1 7 3 16 5 1 8 29
12 Jamaya Leach........ *   1-3   0-0   1-2 1 0 2 3 0 2 0 18
15 Jazmine Burns....... *   3-10   0-0   4-4 6 7 13  1 10 0 0 1 27
22 Destiney Mitchell... *   4-8   0-0   0-0 0 2 0 8 1 3 3 25
30 Faith Farmer........ *   10-18   0-0   4-5 2 0 0 24 4 2 3 40
3 Shania McLucas......   1-2   0-1   0-0 1 1 0 2 0 2 0 4
10 Toccara Joyner......   0-0   0-0   0-0 0 0 0 0 0 0 0 2
11 Keyerra Moore.......   0-0   0-0   0-0 0 0 0 0 0 1 0 2
14 Jamiah Hopper.......   1-1   0-0   0-0 1 1 1 2 0 3 0 12
21 Janell Bowden.......   0-0   0-0   0-0 0 1 0 0 0 1 0 5
32 Shamayra Monk.......   2-5   0-1   1-2 5 5 10  3 5 2 2 2 27
33 Martina Paz-Aquino..   1-2   0-0   0-0 0 0 1 2 1 1 0 16
TM Team................       0 0 0 0  
Totals.............. 27-58 0-3 18-25 17 24 41  11 72 13 18 17 207
TOTAL FG% Game: 46.6%
3-Pt. FG% Game: 0%
F Throw% Game: 72.0%

Score by Periods 1 2 3 4 Total
 
Catawba Valley Community College 19 13 13 5 - 50
Brunswick Community College 24 14 15 17 - 70
Officials: ,,
Attendance: 0
Technical fouls: CATAWBA -None. BRUNSWIC-None.