2022-23 Baseball Schedule
Overall
27-17
Pct
.614
Conf
23-11
Pct
.676
Streak
Lost 2
Home
16-6
Away
11-9
Neutral
0-2
| Date | Event | Notes | Time | Results | Links |
|---|---|---|---|---|---|
September | |||||
| Sat. 24 | Wake Technical Community College # | Campbell Invitational | 10:30 AM EDT | ||
| Fri. 30 | Brunswick Community College | Pre-Season | 4:00 PM EDT | ||
October | |||||
| Fri. 14 | Brunswick Community College | Pre-Season | 2:00 PM EDT | ||
| Sat. 22 | PRO 5 | 12:00 PM EDT | |||
February | |||||
| Sat. 4 | East Carolina Club | Final - 7 innings | W, 4-3 | Box Score | |
| East Carolina Club | Final - 7 innings | W, 10-1 | Box Score | ||
| Sun. 5 | East Carolina Club | Cancelled | |||
| Sat. 11 | USC Sumter | Cancelled | |||
| USC Sumter | Cancelled | ||||
| Sat. 18 | Bryant & Stratton College (VA) * ^ | Final | W, 4-1 | Box Score | |
| Bryant & Stratton College (VA) * ^ | Final - 7 innings | W, 11-3 | Box Score | ||
| Sun. 19 | Bryant & Stratton College (VA) * ^ | Final | W, 11-5 | Box Score | |
| Wed. 22 | Florence-Darlington Technical College | Bolivia, NC | Final - 10 innings | L, 15-5 | Box Score |
| Fri. 24 | Brunswick Community College * | Final | W, 22-13 | Box Score | |
| Brunswick Community College * | Final - 7 innings | L, 6-3 | Box Score | ||
| Sun. 26 | Brunswick Community College * | Final | L, 14-11 | Box Score | |
March | |||||
| Wed. 1 | Brunswick Community College | Final | W, 13-8 | Box Score | |
| Sat. 4 | Lenoir Community College * | Final | W, 2-0 | Box Score | |
| Lenoir Community College * | Final - 7 innings | W, 8-6 | Box Score | ||
| Sun. 5 | Brunswick Community College * | Final | L, 6-5 | Box Score | |
| Tue. 7 | Gaston College | Final - 10 innings | L, 21-9 | Box Score | |
| Sat. 11 | Brunswick Community College * | Final - 10 innings | W, 9-8 | Box Score | |
| Brunswick Community College * | Final - 7 innings | W, 11-9 | Box Score | ||
| Sun. 12 | Brunswick Community College * | 9 Innings | Final - 5 innings | W, 12-0 | Box Score |
| Tue. 14 | Brunswick Community College | Final - 7 innings | L, 14-3 | Box Score | |
| Fri. 17 | Brunswick Community College * | Final - 8 innings | W, 13-5 | Box Score | |
| Brunswick Community College * | Final - 7 innings | W, 10-6 | Box Score | ||
| Sun. 19 | Fayetteville Technical Community College * | Final - 10 innings | W, 5-4 | Box Score | |
| Wed. 22 | Brunswick Community College | Florence, SC | Final - 5 innings | L, 13-1 | Box Score |
| Tue. 28 | Louisburg College | Final | W, 3-1 | Box Score | |
April | |||||
| Sat. 1 | Brunswick Community College * ^ | Final | W, 11-5 | Box Score | |
| Brunswick Community College * ^ | Final - 7 innings | L, 9-3 | Box Score | ||
| Sun. 2 | Brunswick Community College * ^ | Final | L, 8-5 | Box Score | |
| Tue. 4 | Southeastern Community College-Whiteville * ^ | Final | W, 9-8 | Box Score | |
| Fri. 7 | Pitt Community College * ^ | Final | L, 9-2 | Box Score | |
| Pitt Community College * ^ | Final - 8 innings | W, 6-5 | Box Score | ||
| Sat. 8 | Pitt Community College * ^ | Cancelled | |||
| Wed. 12 | Brunswick Community College * ^ | Final - 6 innings | W, 14-3 | Box Score | |
| Brunswick Community College * ^ | Final - 7 innings | L, 6-1 | Box Score | ||
| Sat. 15 | Brunswick Community College * | Final | W, 12-11 | Box Score | |
| Brunswick Community College * | Final | L, 4-3 | Box Score | ||
| Sun. 16 | Lenoir Community College * | Final - 7 innings | L, 22-8 | Box Score | |
| Wed. 19 | Southeastern Community College-Whiteville * ^ | Final - 8 innings | W, 11-3 | Box Score | |
| Southeastern Community College-Whiteville * ^ | Final - 7 innings | W, 8-4 | Box Score | ||
| Sat. 22 | Richard Bland College * | Final | W, 5-3 | Box Score | |
| Richard Bland College * | Final - 8 innings | L, 15-6 | Box Score | ||
| Sun. 23 | Richard Bland College * | 9 Innings | Final | L, 4-3 | Box Score |
| Tue. 25 | Brunswick Community College * ^ | Final - 5 innings | W, 11-1 | Box Score | |
| Sat. 29 | Fayetteville Technical Community College * | Final - 8 innings | W, 9-1 | Box Score | |
| Fayetteville Technical Community College * | Final - 8 innings | W, 5-4 | Box Score | ||
| Sun. 30 | Brunswick Community College * | 1:00 PM EDT | |||
May | |||||
| Thu. 4 | Patrick & Henry Community College % | Region 10 Tournament | Final | L, 9-7 | Box Score |
| Fri. 5 | Bryant & Stratton College (VA) % | Region 10 Tournament (elimination game) | Final - 10 innings | L, 4-1 | Box Score |
# Exhibition
* Conference
^ Division
% Postseason
Home events in bold