#18 Branton Jernigan (IF/OF) - Brunswick Community College
gp
36
avg
.371
hr
4
rbi
34
r
34
sb
3
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 36 | 30 | ||
| Plate appearances | 143 | 123 | ||
| At Bats | 116 | 99 | ||
| Runs | 34 | 31 | ||
| Hits | 43 | 33 | ||
| Doubles | 10 | 9 | ||
| Triples | 2 | 0 | ||
| Home Runs | 4 | 3 | ||
| Runs Batted In | 34 | 26 | ||
| Total bases | 69 | 51 | ||
| Walks | 19 | 17 | ||
| Hit by pitch | 7 | 7 | ||
| Strikeouts | 25 | 24 | ||
| Sacrifice Flies | 1 | 0 | ||
| Sacrifice Hits | 0 | 0 | ||
| Hit into double play | - | - | ||
| Stolen Bases | 3 | 0 | ||
| Caught Stealing | 0 | 0 | ||
| Batting Average | .371 | .333 | ||
| On Base Percentage | .483 | .463 | ||
| Slugging Percentage | .595 | .515 | ||
| Appearances | 2 | 1 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 2.1 | 0.2 | ||
| Hits | 3 | 2 | ||
| Runs | 1 | 1 | ||
| Earned Runs | 1 | 1 | ||
| Walks | 3 | 0 | ||
| Strikeouts | 2 | 1 | ||
| Strikeouts per Game | 7.71 | 13.50 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | 2.57 | 3.00 | ||
| Home Runs Allows | 1 | 1 | ||
| At Bats Against | 9 | 3 | ||
| Batting Average Against | .333 | .667 | ||
| Earned Run Average | 3.86 | 13.50 | ||
| Wild pitches | 0 | 0 | ||
| Hit Batters | 0 | 0 | ||
| Balks | 0 | 0 | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 44 | 36 | ||
| Put Outs | 38 | 33 | ||
| Assists | 2 | 1 | ||
| Errors | 4 | 2 | ||
| Fielding Percentage | .909 | .944 | ||
| Double Plays | 0 | 0 | ||
| Stolen Bases Allowed | 0 | 0 | ||
| Runners Caught Stealing | 0 | 0 | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | 0 | 0 | ||
| Catcher's Interference | 0 | 0 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Apr 25 | at Southeastern Community College-Whiteville | W, 11-1 |
| Apr 29 | Fayetteville Technical Community College | W, 9-1 |
| Apr 29 | Fayetteville Technical Community College | W, 5-4 |
| Apr 30 | at Fayetteville Technical Community College | |
| May 4 | vs. Patrick & Henry Community College | L, 9-7 |
| May 5 | vs. Bryant & Stratton College (VA) | L, 4-1 |
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 24 # | vs. Wake Technical Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 | at UNC-Pembroke | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 | at UNC- Greensboro | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 22 | vs. PRO 5 | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 4 | East Carolina Club | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | East Carolina Club | W, 10-1 | 3 | 1 | 2 | 0 | 1 | 0 | 4 | 1 | 0 | 3 | 0 |
| Feb 5 | East Carolina Club | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 11 | USC Sumter | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 11 | USC Sumter | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | Bryant & Stratton College (VA) | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | Bryant & Stratton College (VA) | W, 11-3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Feb 19 | Bryant & Stratton College (VA) | W, 11-5 | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| Feb 22 | Florence-Darlington Technical College | L, 15-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Pitt Community College | W, 22-13 | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 |
| Feb 24 | at Pitt Community College | L, 6-3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 26 | at Pitt Community College | L, 14-11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| Mar 1 | at Louisburg College | W, 13-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | Lenoir Community College | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | Lenoir Community College | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Lenoir Community College | L, 6-5 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 7 | Gaston College | L, 21-9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 11 | at Richard Bland College | W, 9-8 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| Mar 11 | at Richard Bland College | W, 11-9 | 4 | 2 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 |
| Mar 12 | at Richard Bland College | W, 12-0 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Mar 14 | at Gaston College | L, 14-3 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mar 17 | at Fayetteville Technical Community College | W, 13-5 | 4 | 2 | 2 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
| Mar 17 | at Fayetteville Technical Community College | W, 10-6 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Mar 19 | Fayetteville Technical Community College | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Florence-Darlington Technical College | L, 13-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Louisburg College | W, 3-1 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 1 | at Bryant & Stratton College (VA) | W, 11-5 | 6 | 2 | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| Apr 1 | at Bryant & Stratton College (VA) | L, 9-3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| Apr 2 | at Bryant & Stratton College (VA) | L, 8-5 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| Apr 4 | Southeastern Community College-Whiteville | W, 9-8 | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Apr 7 | Pitt Community College | L, 9-2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| Apr 7 | Pitt Community College | W, 6-5 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Apr 8 | Pitt Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 | at Southeastern Community College-Whiteville | W, 14-3 | 4 | 2 | 1 | - | - | - | 1 | - | - | - | - |
| Apr 12 | at Southeastern Community College-Whiteville | L, 6-1 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 15 | at Lenoir Community College | W, 12-11 | 4 | 2 | 3 | 1 | - | 1 | 4 | 1 | - | - | - |
| Apr 15 | at Lenoir Community College | L, 4-3 | 4 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 16 | Lenoir Community College | L, 22-8 | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Apr 19 | Southeastern Community College-Whiteville | W, 11-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 19 | Southeastern Community College-Whiteville | W, 8-4 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Apr 22 | Richard Bland College | W, 5-3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| Apr 22 | Richard Bland College | L, 15-6 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 |
| Apr 23 | Richard Bland College | L, 4-3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Apr 25 | at Southeastern Community College-Whiteville | W, 11-1 | 3 | 1 | 2 | 2 | - | - | 2 | - | 1 | - | - |
| Apr 29 | Fayetteville Technical Community College | W, 9-1 | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Apr 29 | Fayetteville Technical Community College | W, 5-4 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Apr 30 | at Fayetteville Technical Community College | - | - | - | - | - | - | - | - | - | - | - | |
| May 4 | vs. Patrick & Henry Community College | L, 9-7 | 3 | 1 | 3 | 1 | - | 1 | 3 | 1 | - | - | - |
| May 5 | vs. Bryant & Stratton College (VA) | L, 4-1 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 24 # | vs. Wake Technical Community College | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 | at UNC-Pembroke | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 | at UNC- Greensboro | - | - | - | - | - | - | - | - | - | - | |
| Oct 22 | vs. PRO 5 | - | - | - | - | - | - | - | - | - | - | |
| Feb 4 | East Carolina Club | W, 4-3 | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | East Carolina Club | W, 10-1 | 0 | 0 | 0 | 4 | 1 | - | 0 | - | - | 4 |
| Feb 5 | East Carolina Club | - | - | - | - | - | - | - | - | - | - | |
| Feb 11 | USC Sumter | - | - | - | - | - | - | - | - | - | - | |
| Feb 11 | USC Sumter | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | Bryant & Stratton College (VA) | W, 4-1 | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | Bryant & Stratton College (VA) | W, 11-3 | 0 | 0 | 0 | 2 | 0 | - | 0 | - | - | 4 |
| Feb 19 | Bryant & Stratton College (VA) | W, 11-5 | 0 | 0 | 0 | 3 | 1 | - | 0 | - | - | 5 |
| Feb 22 | Florence-Darlington Technical College | L, 15-5 | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Pitt Community College | W, 22-13 | 1 | 0 | 0 | 4 | 1 | - | 0 | - | - | 4 |
| Feb 24 | at Pitt Community College | L, 6-3 | 0 | 0 | 0 | 2 | 1 | - | 0 | - | - | 1 |
| Feb 26 | at Pitt Community College | L, 14-11 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | - | 5 |
| Mar 1 | at Louisburg College | W, 13-8 | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | Lenoir Community College | W, 2-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | Lenoir Community College | W, 8-6 | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Lenoir Community College | L, 6-5 | - | - | - | 0 | 0 | - | 1 | - | - | 1 |
| Mar 7 | Gaston College | L, 21-9 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Mar 11 | at Richard Bland College | W, 9-8 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 5 |
| Mar 11 | at Richard Bland College | W, 11-9 | 0 | 0 | 0 | 4 | 1 | - | 0 | - | - | 4 |
| Mar 12 | at Richard Bland College | W, 12-0 | 0 | 0 | 0 | 1 | 0 | - | 0 | - | - | 4 |
| Mar 14 | at Gaston College | L, 14-3 | 0 | 0 | 0 | 2 | 0 | - | 0 | - | - | 3 |
| Mar 17 | at Fayetteville Technical Community College | W, 13-5 | 0 | 0 | 0 | 2 | 0 | - | 0 | - | - | 5 |
| Mar 17 | at Fayetteville Technical Community College | W, 10-6 | 0 | 0 | 0 | 1 | 0 | - | 0 | - | - | 5 |
| Mar 19 | Fayetteville Technical Community College | W, 5-4 | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Florence-Darlington Technical College | L, 13-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Louisburg College | W, 3-1 | 0 | 0 | 0 | 2 | 0 | - | 0 | - | - | 4 |
| Apr 1 | at Bryant & Stratton College (VA) | W, 11-5 | 0 | 0 | 0 | 4 | 1 | - | 0 | - | - | 6 |
| Apr 1 | at Bryant & Stratton College (VA) | L, 9-3 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 2 | at Bryant & Stratton College (VA) | L, 8-5 | 0 | 0 | 0 | 2 | 0 | - | 0 | - | - | 5 |
| Apr 4 | Southeastern Community College-Whiteville | W, 9-8 | 0 | 0 | 0 | 2 | 1 | - | 0 | - | - | 5 |
| Apr 7 | Pitt Community College | L, 9-2 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 5 |
| Apr 7 | Pitt Community College | W, 6-5 | 1 | 0 | 0 | 2 | 0 | - | 0 | - | - | 5 |
| Apr 8 | Pitt Community College | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 | at Southeastern Community College-Whiteville | W, 14-3 | 1 | - | - | 1 | 0 | - | - | - | - | 5 |
| Apr 12 | at Southeastern Community College-Whiteville | L, 6-1 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Apr 15 | at Lenoir Community College | W, 12-11 | - | - | - | 7 | 2 | - | 1 | - | - | 5 |
| Apr 15 | at Lenoir Community College | L, 4-3 | - | - | - | 1 | 0 | - | 2 | 1 | 2.00 | 4 |
| Apr 16 | Lenoir Community College | L, 22-8 | 0 | 0 | 0 | 2 | 0 | - | 0 | - | - | 4 |
| Apr 19 | Southeastern Community College-Whiteville | W, 11-3 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | - | 1 |
| Apr 19 | Southeastern Community College-Whiteville | W, 8-4 | 0 | 0 | 0 | 2 | 1 | - | 0 | - | - | 4 |
| Apr 22 | Richard Bland College | W, 5-3 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 22 | Richard Bland College | L, 15-6 | 0 | 0 | 0 | 1 | 0 | - | 0 | - | - | 5 |
| Apr 23 | Richard Bland College | L, 4-3 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 25 | at Southeastern Community College-Whiteville | W, 11-1 | - | - | - | 4 | 2 | - | - | - | - | 3 |
| Apr 29 | Fayetteville Technical Community College | W, 9-1 | 1 | 0 | 0 | 2 | 1 | - | 0 | - | - | 4 |
| Apr 29 | Fayetteville Technical Community College | W, 5-4 | 1 | 0 | 0 | 2 | 0 | - | 0 | - | - | 4 |
| Apr 30 | at Fayetteville Technical Community College | - | - | - | - | - | - | - | - | - | - | |
| May 4 | vs. Patrick & Henry Community College | L, 9-7 | - | 1 | - | 7 | 2 | - | - | - | - | 5 |
| May 5 | vs. Bryant & Stratton College (VA) | L, 4-1 | 0 | 0 | 0 | 3 | 1 | - | 0 | - | - | 4 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 24 # | vs. Wake Technical Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 | at UNC-Pembroke | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 | at UNC- Greensboro | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 22 | vs. PRO 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 4 | East Carolina Club | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | East Carolina Club | W, 10-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 5 | East Carolina Club | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 11 | USC Sumter | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 11 | USC Sumter | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | Bryant & Stratton College (VA) | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | Bryant & Stratton College (VA) | W, 11-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 19 | Bryant & Stratton College (VA) | W, 11-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 22 | Florence-Darlington Technical College | L, 15-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Pitt Community College | W, 22-13 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 24 | at Pitt Community College | L, 6-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 26 | at Pitt Community College | L, 14-11 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 1 | at Louisburg College | W, 13-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | Lenoir Community College | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | Lenoir Community College | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Lenoir Community College | L, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 7 | Gaston College | L, 21-9 | 0 | 0 | 0 | 0 | 1.2 | 1 | 0 | 0 | 0.00 | 2.40 | 3 | 1 | 0 |
| Mar 11 | at Richard Bland College | W, 9-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 11 | at Richard Bland College | W, 11-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 12 | at Richard Bland College | W, 12-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 14 | at Gaston College | L, 14-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 17 | at Fayetteville Technical Community College | W, 13-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 17 | at Fayetteville Technical Community College | W, 10-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 19 | Fayetteville Technical Community College | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Florence-Darlington Technical College | L, 13-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Louisburg College | W, 3-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 1 | at Bryant & Stratton College (VA) | W, 11-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 1 | at Bryant & Stratton College (VA) | L, 9-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 2 | at Bryant & Stratton College (VA) | L, 8-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 4 | Southeastern Community College-Whiteville | W, 9-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 7 | Pitt Community College | L, 9-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 7 | Pitt Community College | W, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 8 | Pitt Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 | at Southeastern Community College-Whiteville | W, 14-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 12 | at Southeastern Community College-Whiteville | L, 6-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 15 | at Lenoir Community College | W, 12-11 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 15 | at Lenoir Community College | L, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 16 | Lenoir Community College | L, 22-8 | 0 | 0 | 0 | 0 | 0.2 | 2 | 1 | 1 | 13.50 | 3.00 | 0 | 1 | 1 |
| Apr 19 | Southeastern Community College-Whiteville | W, 11-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 19 | Southeastern Community College-Whiteville | W, 8-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 22 | Richard Bland College | W, 5-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 22 | Richard Bland College | L, 15-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 23 | Richard Bland College | L, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 25 | at Southeastern Community College-Whiteville | W, 11-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 29 | Fayetteville Technical Community College | W, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 29 | Fayetteville Technical Community College | W, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 30 | at Fayetteville Technical Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 4 | vs. Patrick & Henry Community College | L, 9-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 5 | vs. Bryant & Stratton College (VA) | L, 4-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 24 # | vs. Wake Technical Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 | at UNC-Pembroke | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 | at UNC- Greensboro | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 22 | vs. PRO 5 | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 4 | East Carolina Club | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | East Carolina Club | W, 10-1 | 3 | 1 | 1 | 1 | .667 | 0 | 0 | 0 | - | 0 | 0 |
| Feb 5 | East Carolina Club | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 11 | USC Sumter | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 11 | USC Sumter | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | Bryant & Stratton College (VA) | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | Bryant & Stratton College (VA) | W, 11-3 | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | - | 0 | 0 |
| Feb 19 | Bryant & Stratton College (VA) | W, 11-5 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
| Feb 22 | Florence-Darlington Technical College | L, 15-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Pitt Community College | W, 22-13 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
| Feb 24 | at Pitt Community College | L, 6-3 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
| Feb 26 | at Pitt Community College | L, 14-11 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Mar 1 | at Louisburg College | W, 13-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | Lenoir Community College | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | Lenoir Community College | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Lenoir Community College | L, 6-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 7 | Gaston College | L, 21-9 | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | - | 0 | 0 |
| Mar 11 | at Richard Bland College | W, 9-8 | 4 | 3 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Mar 11 | at Richard Bland College | W, 11-9 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
| Mar 12 | at Richard Bland College | W, 12-0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
| Mar 14 | at Gaston College | L, 14-3 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
| Mar 17 | at Fayetteville Technical Community College | W, 13-5 | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Mar 17 | at Fayetteville Technical Community College | W, 10-6 | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Mar 19 | Fayetteville Technical Community College | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Florence-Darlington Technical College | L, 13-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Louisburg College | W, 3-1 | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Apr 1 | at Bryant & Stratton College (VA) | W, 11-5 | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Apr 1 | at Bryant & Stratton College (VA) | L, 9-3 | 3 | 2 | 0 | 1 | .667 | 0 | 0 | 0 | - | 0 | 0 |
| Apr 2 | at Bryant & Stratton College (VA) | L, 8-5 | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Apr 4 | Southeastern Community College-Whiteville | W, 9-8 | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Apr 7 | Pitt Community College | L, 9-2 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Apr 7 | Pitt Community College | W, 6-5 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Apr 8 | Pitt Community College | - | - | - | - | - | - | - | - | - | - | - | |
