2022-23 Baseball Statistics - Brunswick Community College

Games
44
Runs
325
Batting Average
.308
On Base Percentage
.400
Slugging Percentage
.414
Home Runs
24
Team Summary
Title Record
Overall 27-17 (.614)
Conference 23-11 (.676)
Streak Lost 2
Home 16-6
Away 11-9
Neutral 0-2
Recent Results
Date Opponent Result
Apr 25 at Southeastern Community College-Whiteville W, 11-1
Apr 29 Fayetteville Technical Community College W, 9-1
Apr 29 Fayetteville Technical Community College W, 5-4
Apr 30 at Fayetteville Technical Community College
May 4 vs. Patrick & Henry Community College L, 9-7
May 5 vs. Bryant & Stratton College (VA) L, 4-1
Team Stats
Statistics Overall Conf
Games 44 34
At Bats 1418 1106
Runs 325 269
Hits 437 356
Doubles 60 54
Triples 9 6
Home Runs 24 18
Runs Batted In 283 232
Extra Base Hits 93 78
Total Bases 587 476
Walks 170 134
Hit by pitch 60 47
Strikeouts 284 209
Sacrifice Flies 20 15
Sacrifice Hits 19 19
Hit into double play 1 1
Stolen Bases 55 35
Caught Stealing 7 6
Batting Average .308 .322
On Base Percentage .400 .412
Slugging Percentage .414 .430
Earned Run Average 5.56 5.17
WHIP 1.66 1.61
Shutouts 1 1
At Bats Against 1299 1011
Batting Average Against .276 .275
Home Games Played 22 17
Home Attendance 0 0
Home Attendance average 0 0
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Sep 24 # vs. Wake Technical Community College   - - - - - - - - - - -
Sep 30 at UNC-Pembroke   - - - - - - - - - - -
Oct 14 at UNC- Greensboro   - - - - - - - - - - -
Oct 22 vs. PRO 5   - - - - - - - - - - -
Feb 4 East Carolina Club W, 4-3 25 4 6 0 0 0 3 0 3 3 0
Feb 4 East Carolina Club W, 10-1 29 10 9 0 1 0 9 7 6 7 0
Feb 5 East Carolina Club   - - - - - - - - - - -
Feb 11 USC Sumter   - - - - - - - - - - -
Feb 11 USC Sumter   - - - - - - - - - - -
Feb 18 Bryant & Stratton College (VA) W, 4-1 34 4 12 4 0 0 4 0 7 0 0
Feb 18 Bryant & Stratton College (VA) W, 11-3 28 11 12 1 1 0 9 4 3 1 1
Feb 19 Bryant & Stratton College (VA) W, 11-5 30 11 11 4 0 0 11 6 3 1 0
Feb 22 Florence-Darlington Technical College L, 15-5 31 5 5 0 0 2 5 5 10 0 0
Feb 24 at Pitt Community College W, 22-13 43 22 16 1 0 1 18 11 6 2 0
Feb 24 at Pitt Community College L, 6-3 23 3 6 1 0 0 3 3 6 0 1
Feb 26 at Pitt Community College L, 14-11 44 11 13 1 1 0 9 5 10 0 0
Mar 1 at Louisburg College W, 13-8 46 13 18 3 1 0 12 4 9 2 0
Mar 4 Lenoir Community College W, 2-0 29 2 6 1 0 0 2 0 6 0 0
Mar 4 Lenoir Community College W, 8-6 24 8 8 2 0 0 6 6 5 3 0
Mar 5 at Lenoir Community College L, 6-5 29 5 8 0 0 1 5 5 3 0 0
Mar 7 Gaston College L, 21-9 38 9 9 0 0 1 8 2 13 4 0
Mar 11 at Richard Bland College W, 9-8 36 9 7 1 0 2 7 4 9 1 0
Mar 11 at Richard Bland College W, 11-9 32 11 10 0 0 2 11 4 6 0 1
Mar 12 at Richard Bland College W, 12-0 28 12 13 4 0 0 10 8 5 1 0
Mar 14 at Gaston College L, 14-3 26 3 6 1 0 0 2 2 6 1 0
Mar 17 at Fayetteville Technical Community College W, 13-5 41 13 17 1 0 0 10 3 6 1 1
Mar 17 at Fayetteville Technical Community College W, 10-6 33 10 12 0 0 0 8 5 0 0 0
Mar 19 Fayetteville Technical Community College W, 5-4 40 5 11 0 1 1 5 3 15 1 0
Mar 22 at Florence-Darlington Technical College L, 13-1 19 1 5 0 0 0 1 2 3 1 0
Mar 28 Louisburg College W, 3-1 30 3 6 1 0 1 3 5 8 0 1
Apr 1 at Bryant & Stratton College (VA) W, 11-5 47 11 20 3 0 2 10 1 7 2 0
Apr 1 at Bryant & Stratton College (VA) L, 9-3 29 3 6 1 0 0 1 6 14 0 0
Apr 2 at Bryant & Stratton College (VA) L, 8-5 31 5 8 0 0 1 4 7 9 0 0
Apr 4 Southeastern Community College-Whiteville W, 9-8 36 9 12 2 0 0 7 5 6 1 0
Apr 7 Pitt Community College L, 9-2 34 2 8 0 0 1 2 6 7 2 0
Apr 7 Pitt Community College W, 6-5 33 6 10 1 0 0 4 4 2 1 0
Apr 8 Pitt Community College   - - - - - - - - - - -
Apr 12 at Southeastern Community College-Whiteville W, 14-3 35 14 15 3 0 0 11 3 2 0 0
Apr 12 at Southeastern Community College-Whiteville L, 6-1 26 1 5 0 0 0 1 1 5 2 0
Apr 15 at Lenoir Community College W, 12-11 42 12 14 3 0 1 11 3 6 0 0
Apr 15 at Lenoir Community College L, 4-3 29 3 8 3 0 1 3 2 3 1 0
Apr 16 Lenoir Community College L, 22-8 30 8 8 0 0 1 8 2 6 0 0
Apr 19 Southeastern Community College-Whiteville W, 11-3 37 11 16 2 1 2 11 1 5 2 0
Apr 19 Southeastern Community College-Whiteville W, 8-4 30 8 12 3 0 1 7 1 6 2 0
Apr 22 Richard Bland College W, 5-3 31 5 6 1 2 0 3 3 6 3 0
Apr 22 Richard Bland College L, 15-6 31 6 8 1 0 0 5 8 11 2 0
Apr 23 Richard Bland College L, 4-3 32 3 7 3 0 0 3 1 8 1 0
Apr 25 at Southeastern Community College-Whiteville W, 11-1 22 11 8 2 0 1 10 5 8 2 1
Apr 29 Fayetteville Technical Community College W, 9-1 29 9 13 3 0 0 8 4 1 1 1
Apr 29 Fayetteville Technical Community College W, 5-4 28 5 10 2 0 0 5 4 7 2 0
Apr 30 at Fayetteville Technical Community College   - - - - - - - - - - -
May 4 vs. Patrick & Henry Community College L, 9-7 39 7 13 1 0 2 7 4 8 0 0
May 5 vs. Bryant & Stratton College (VA) L, 4-1 29 1 4 0 1 0 1 5 9 2 0
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Sep 24 # vs. Wake Technical Community College   - - - - - - - - - -
Sep 30 at UNC-Pembroke   - - - - - - - - - -
Oct 14 at UNC- Greensboro   - - - - - - - - - -
Oct 22 vs. PRO 5   - - - - - - - - - -
Feb 4 East Carolina Club W, 4-3 3 2 0 6 0 - 0 - - 30
Feb 4 East Carolina Club W, 10-1 0 0 0 11 1 - 0 - - 36
Feb 5 East Carolina Club   - - - - - - - - - -
Feb 11 USC Sumter   - - - - - - - - - -
Feb 11 USC Sumter   - - - - - - - - - -
Feb 18 Bryant & Stratton College (VA) W, 4-1 1 0 1 16 4 - 0 - - 36
Feb 18 Bryant & Stratton College (VA) W, 11-3 3 0 0 15 2 - 0 - - 35
Feb 19 Bryant & Stratton College (VA) W, 11-5 2 2 1 15 4 - 0 - - 41
Feb 22 Florence-Darlington Technical College L, 15-5 2 1 0 11 2 - 0 - - 39
Feb 24 at Pitt Community College W, 22-13 3 2 0 20 2 - 0 - - 59
Feb 24 at Pitt Community College L, 6-3 2 1 1 7 1 - 0 - - 30
Feb 26 at Pitt Community College L, 14-11 2 0 0 16 2 - 0 - - 51
Mar 1 at Louisburg College W, 13-8 1 0 0 23 4 - 0 - - 51
Mar 4 Lenoir Community College W, 2-0 1 1 0 7 1 0 0 0 - 31
Mar 4 Lenoir Community College W, 8-6 3 1 1 10 2 - 0 - - 35
Mar 5 at Lenoir Community College L, 6-5 3 0 3 11 1 1 6 14 .43 40
Mar 7 Gaston College L, 21-9 3 0 0 12 1 - 0 - - 43
Mar 11 at Richard Bland College W, 9-8 2 1 0 14 3 - 0 - - 43
Mar 11 at Richard Bland College W, 11-9 1 0 0 16 2 - 0 - - 37
Mar 12 at Richard Bland College W, 12-0 0 0 1 17 4 - 0 - - 37
Mar 14 at Gaston College L, 14-3 1 0 0 7 1 - 0 - - 29
Mar 17 at Fayetteville Technical Community College W, 13-5 1 0 0 18 1 - 0 - - 45
Mar 17 at Fayetteville Technical Community College W, 10-6 1 0 1 12 0 - 0 - - 40
Mar 19 Fayetteville Technical Community College W, 5-4 0 0 0 16 2 - 0 - - 43
Mar 22 at Florence-Darlington Technical College L, 13-1 1 0 0 5 0 - 0 - - 22
Mar 28 Louisburg College W, 3-1 0 0 0 10 2 - 0 - - 35
Apr 1 at Bryant & Stratton College (VA) W, 11-5 1 0 0 29 5 - 0 - - 49
Apr 1 at Bryant & Stratton College (VA) L, 9-3 0 0 0 7 1 - 0 - - 35
Apr 2 at Bryant & Stratton College (VA) L, 8-5 2 1 0 11 1 - 0 - - 41
Apr 4 Southeastern Community College-Whiteville W, 9-8 0 2 0 14 2 - 0 - - 43
Apr 7 Pitt Community College L, 9-2 0 0 0 11 1 - 0 - - 40
Apr 7 Pitt Community College W, 6-5 1 0 2 11 1 - 0 - - 40
Apr 8 Pitt Community College   - - - - - - - - - -
Apr 12 at Southeastern Community College-Whiteville W, 14-3 4 0 0 18 3 0 0 0 - 42
Apr 12 at Southeastern Community College-Whiteville L, 6-1 0 0 0 5 0 0 0 0 - 27
Apr 15 at Lenoir Community College W, 12-11 2 0 0 20 4 0 11 10 1.10 47
Apr 15 at Lenoir Community College L, 4-3 0 0 0 14 4 0 9 9 1.00 31
Apr 16 Lenoir Community College L, 22-8 0 0 0 11 1 - 0 - - 32
Apr 19 Southeastern Community College-Whiteville W, 11-3 1 0 1 26 5 - 0 - - 40
Apr 19 Southeastern Community College-Whiteville W, 8-4 0 0 1 18 4 - 0 - - 32
Apr 22 Richard Bland College W, 5-3 1 0 0 11 3 - 0 - - 35
Apr 22 Richard Bland College L, 15-6 1 0 2 9 1 - 0 - - 42
Apr 23 Richard Bland College L, 4-3 1 1 1 10 3 - 0 - - 36
Apr 25 at Southeastern Community College-Whiteville W, 11-1 2 0 0 13 3 0 0 0 - 29
Apr 29 Fayetteville Technical Community College W, 9-1 3 2 1 16 3 - 0 - - 39
Apr 29 Fayetteville Technical Community College W, 5-4 3 1 2 12 2 - 0 - - 38
Apr 30 at Fayetteville Technical Community College   - - - - - - - - - -
May 4 vs. Patrick & Henry Community College L, 9-7 1 1 0 20 3 0 0 0 - 45
May 5 vs. Bryant & Stratton College (VA) L, 4-1 1 1 0 6 1 - 0 - - 36
Date Opponent Score w l sv ip h r er era whip bb k hr
Sep 24 # vs. Wake Technical Community College   - - - - - - - - - - - -
Sep 30 at UNC-Pembroke   - - - - - - - - - - - -
Oct 14 at UNC- Greensboro   - - - - - - - - - - - -
Oct 22 vs. PRO 5   - - - - - - - - - - - -
Feb 4 East Carolina Club W, 4-3 1 0 0 7.0 5 3 0 0.00 1.14 3 10 0
Feb 4 East Carolina Club W, 10-1 1 0 0 7.0 4 1 1 1.29 1.00 3 7 0
Feb 5 East Carolina Club   - - - - - - - - - - - -
Feb 11 USC Sumter   - - - - - - - - - - - -
Feb 11 USC Sumter   - - - - - - - - - - - -
Feb 18 Bryant & Stratton College (VA) W, 4-1 0 0 0 9.0 4 1 1 1.00 0.78 3 11 0
Feb 18 Bryant & Stratton College (VA) W, 11-3 1 0 0 7.0 4 3 1 1.29 0.86 2 6 1
Feb 19 Bryant & Stratton College (VA) W, 11-5 1 0 0 9.0 6 5 2 2.00 1.11 4 9 0
Feb 22 Florence-Darlington Technical College L, 15-5 0 1 0 9.0 11 15 6 6.00 2.33 10 8 1
Feb 24 at Pitt Community College W, 22-13 1 0 0 9.0 12 13 10 10.00 2.56 11 8 2
Feb 24 at Pitt Community College L, 6-3 0 1 0 6.0 10 6 6 9.00 1.67 0 6 0
Feb 26 at Pitt Community College L, 14-11 0 1 0 8.0 12 14 7 7.88 2.75 10 8 1
Mar 1 at Louisburg College W, 13-8 1 0 0 9.0 13 8 7 7.00 1.89 4 6 0
Mar 4 Lenoir Community College W, 2-0 1 0 1 9.0 6 0 0 0.00 0.78 1 13 0
Mar 4 Lenoir Community College W, 8-6 1 0 0 7.0 7 6 6 7.71 1.29 2 10 1
Mar 5 at Lenoir Community College L, 6-5 0 1 0 8.0 11 6 6 6.75 2.38 8 10 1
Mar 7 Gaston College L, 21-9 0 1 0 9.0 17 21 15 15.00 3.00 10 3 1
Mar 11 at Richard Bland College W, 9-8 1 0 0 9.0 14 8 6 6.00 1.67 1 7 1
Mar 11 at Richard Bland College W, 11-9 1 0 0 7.0 14 9 3 3.86 2.29 2 6 1
Mar 12 at Richard Bland College W, 12-0 1 0 0 4.2 1 0 0 0.00 1.07 4 4 0
Mar 14 at Gaston College L, 14-3 0 1 0 6.0 10 14 8 12.00 2.83 7 3 3
Mar 17 at Fayetteville Technical Community College W, 13-5 0 0 0 8.0 6 5 3 3.38 1.00 2 9 1
Mar 17 at Fayetteville Technical Community College W, 10-6 0 0 0 7.0 6 6 5 6.43 2.00 8 7 0
Mar 19 Fayetteville Technical Community College W, 5-4 1 0 0 10.0 6 4 3 2.70 1.10 5 16 0
Mar 22 at Florence-Darlington Technical College L, 13-1 0 1 0 5.0 10 13 13 23.40 3.60 8 3 1
Mar 28 Louisburg College W, 3-1 1 0 1 9.0 3 1 1 1.00 0.56 2 4 0
Apr 1 at Bryant & Stratton College (VA) W, 11-5 1 0 0 9.0 10 5 5 5.00 1.78 6 13 3
Apr 1 at Bryant & Stratton College (VA) L, 9-3 0 1 0 6.0 11 9 7 10.50 3.00 7 9 2
Apr 2 at Bryant & Stratton College (VA) L, 8-5 0 1 0 8.0 10 8 8 9.00 2.38 9 6 1
Apr 4 Southeastern Community College-Whiteville W, 9-8 1 0 0 9.0 10 8 8 8.00 1.44 3 10 1
Apr 7 Pitt Community College L, 9-2 0 1 0 9.0 11 9 7 7.00 1.67 4 11 2
Apr 7 Pitt Community College W, 6-5 1 0 0 8.0 8 5 4 4.50 1.25 2 7 0
Apr 8 Pitt Community College   - - - - - - - - - - - -
Apr 12 at Southeastern Community College-Whiteville W, 14-3 1 0 0 6.0 4 3 0 0.00 1.67 6 7 0
Apr 12 at Southeastern Community College-Whiteville L, 6-1 0 1 0 6.0 6 6 5 7.50 1.50 3 6 1
Apr 15 at Lenoir Community College W, 12-11 1 0 0 9.0 15 11 6 6.00 1.78 1 10 2
Apr 15 at Lenoir Community College L, 4-3 0 1 0 6.0 4 4 3 4.50 0.83 1 4 3
Apr 16 Lenoir Community College L, 22-8 0 1 0 7.0 18 22 17 21.86 4.00 10 8 4
Apr 19 Southeastern Community College-Whiteville W, 11-3 1 0 0 8.0 10 3 1 1.13 1.63 3 7 0
Apr 19 Southeastern Community College-Whiteville W, 8-4 1 0 0 7.0 7 4 4 5.14 1.57 4 4 0
Apr 22 Richard Bland College W, 5-3 1 0 1 9.0 9 3 2 2.00 1.22 2 8 1
Apr 22 Richard Bland College L, 15-6 0 1 0 8.0 13 15 7 7.88 2.38 6 10 4
Apr 23 Richard Bland College L, 4-3 0 1 0 9.0 5 4 4 4.00 0.78 2 11 1
Apr 25 at Southeastern Community College-Whiteville W, 11-1 0 0 0 5.0 3 1 1 1.80 1.20 3 1 0
Apr 29 Fayetteville Technical Community College W, 9-1 1 0 0 8.0 5 1 0 0.00 0.88 2 6 0
Apr 29 Fayetteville Technical Community College W, 5-4 1 0 0 8.0 8 4 3 3.38 1.13 1 11 0
Apr 30 at Fayetteville Technical Community College   - - - - - - - - - - - -
May 4 vs. Patrick & Henry Community College L, 9-7 0 1 0 9.0 9 9 9 9.00 1.78 7 11 3
May 5 vs. Bryant & Stratton College (VA) L, 4-1 0 1 0 9.0 7 4 0 0.00 0.89 1 10 0
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Sep 24 # vs. Wake Technical Community College   - - - - - - - - - - -
Sep 30 at UNC-Pembroke   - - - - - - - - - - -
Oct 14 at UNC- Greensboro   - - - - - - - - - - -
Oct 22 vs. PRO 5   - - - - - - - - - - -
Feb 4 East Carolina Club W, 4-3 25 21 3 1 .960 0 1 0 .000 1 0
Feb 4 East Carolina Club W, 10-1 30 21 8 1 .967 0 1 0 .000 1 0
Feb 5 East Carolina Club   - - - - - - - - - - -
Feb 11 USC Sumter   - - - - - - - - - - -
Feb 11 USC Sumter   - - - - - - - - - - -
Feb 18 Bryant & Stratton College (VA) W, 4-1 26 26 0 0 1.000 0 0 1 1.000 1 0
Feb 18 Bryant & Stratton College (VA) W, 11-3 31 21 8 2 .935 1 0 1 1.000 0 0
Feb 19 Bryant & Stratton College (VA) W, 11-5 40 27 8 5 .875 0 0 1 1.000 0 0
Feb 22 Florence-Darlington Technical College L, 15-5 39 27 9 3 .923 1 2 1 .333 0 0
Feb 24 at Pitt Community College W, 22-13 41 27 10 4 .902 0 2 0 .000 0 0
Feb 24 at Pitt Community College L, 6-3 25 18 7 0 1.000 0 0 0 - 0 0
Feb 26 at Pitt Community College L, 14-11 32 24 7 1 .969 0 5 0 .000 1 0
Mar 1 at Louisburg College W, 13-8 37 27 7 3 .919 0 1 0 .000 1 0
Mar 4 Lenoir Community College W, 2-0 34 31 2 1 .971 - - - - 0 0
Mar 4 Lenoir Community College W, 8-6 28 21 6 1 .964 0 1 1 .500 0 0
Mar 5 at Lenoir Community College L, 6-5 33 24 8 1 .970 1 2 - - 0 0
Mar 7 Gaston College L, 21-9 41 27 8 6 .854 0 4 1 .200 0 0
Mar 11 at Richard Bland College W, 9-8 37 27 9 1 .973 0 1 0 .000 2 0
Mar 11 at Richard Bland College W, 11-9 33 21 10 2 .939 0 1 1 .500 1 0
Mar 12 at Richard Bland College W, 12-0 17 12 5 0 1.000 0 0 0 - 1 0
Mar 14 at Gaston College L, 14-3 31 18 10 3 .903 0 5 0 .000 3 0
Mar 17 at Fayetteville Technical Community College W, 13-5 29 24 2 3 .897 1 2 0 .000 3 0
Mar 17 at Fayetteville Technical Community College W, 10-6 23 21 0 2 .913 0 3 0 .000 0 0
Mar 19 Fayetteville Technical Community College W, 5-4 42 30 10 2 .952 1 2 2 .500 0 0
Mar 22 at Florence-Darlington Technical College L, 13-1 18 15 3 0 1.000 0 1 0 .000 0 0
Mar 28 Louisburg College W, 3-1 35 27 6 2 .943 0 2 1 .333 0 0
Apr 1 at Bryant & Stratton College (VA) W, 11-5 28 27 0 1 .964 2 1 0 .000 0 0
Apr 1 at Bryant & Stratton College (VA) L, 9-3 24 18 0 6 .750 0 6 1 .143 0 0
Apr 2 at Bryant & Stratton College (VA) L, 8-5 38 24 13 1 .974 1 3 1 .250 0 0
Apr 4 Southeastern Community College-Whiteville W, 9-8 34 27 6 1 .971 0 0 0 - 3 0
Apr 7 Pitt Community College L, 9-2 36 27 6 3 .917 0 1 0 .000 1 0
Apr 7 Pitt Community College W, 6-5 33 24 7 2 .939 1 0 1 1.000 1 0
Apr 8 Pitt Community College   - - - - - - - - - - -
Apr 12 at Southeastern Community College-Whiteville W, 14-3 23 18 4 1 .957 - 1 - - 0 0
Apr 12 at Southeastern Community College-Whiteville L, 6-1 23 19 3 1 .957 - 1 - - 0 0
Apr 15 at Lenoir Community College W, 12-11 36 27 5 4 .889 - 2 0 .000 2 0
Apr 15 at Lenoir Community College L, 4-3 28 18 7 3 .893 1 1 - - 0 0
Apr 16 Lenoir Community College L, 22-8 30 21 7 2 .933 2 4 1 .200 3 0
Apr 19 Southeastern Community College-Whiteville W, 11-3 33 24 7 2 .939 1 1 1 .500 0 0
Apr 19 Southeastern Community College-Whiteville W, 8-4 26 21 5 0 1.000 1 0 0 - 0 0
Apr 22 Richard Bland College W, 5-3 39 27 11 1 .974 1 0 0 - 1 0
Apr 22 Richard Bland College L, 15-6 35 24 10 1 .971 0 1 0 .000 0 0
Apr 23 Richard Bland College L, 4-3 33 27 6 0 1.000 0 0 0 - 1 0
Apr 25 at Southeastern Community College-Whiteville W, 11-1 15 13 2 0 1.000 - - - - 0 0
Apr 29 Fayetteville Technical Community College W, 9-1 34 24 9 1 .971 1 0 0 - 1 0
Apr 29 Fayetteville Technical Community College W, 5-4 34 24 9 1 .971 0 0 1 1.000 2 0
Apr 30 at Fayetteville Technical Community College   - - - - - - - - - - -
May 4 vs. Patrick & Henry Community College L, 9-7 0 0 0 0 - - 2 - - 0 0
May 5 vs. Bryant & Stratton College (VA) L, 4-1 39 27 9 3 .923 0 3 0 .000 0 0
gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 44 1418 325 437 60 9 24 283 170 284 55 7 .308 .400 .414
Conference 34 1106 269 356 54 6 18 232 134 209 35 6 .322 .412 .430
Exhibition - - - - - - - - - - - - - - -
 
Home 22 689 144 205 31 6 10 128 77 144 37 3 .298 .385 .403
Away 20 661 173 215 28 2 12 147 84 123 16 4 .325 .421 .428
Neutral 2 68 8 17 1 1 2 8 9 17 2 0 .250 .346 .382
 
Wins 27 898 249 310 48 7 14 215 104 153 39 6 .345 .430 .461
Losses 17 520 76 127 12 2 10 68 66 131 16 1 .244 .348 .333
 
February 9 287 81 90 12 3 3 71 41 54 14 2 .314 .421 .408
March 14 451 104 136 14 2 8 90 53 94 15 3 .302 .394 .395
April 19 612 132 194 33 3 11 114 67 119 24 2 .317 .400 .435
May 2 68 8 17 1 1 2 8 9 17 2 0 .250 .346 .382
gp hbp sf sh tb xbh hdp go fo go/fo pa
Total 44 60 20 19 587 93 1 26 33 .79 1687
Conference 34 47 15 19 476 78 1 26 33 .79 1321
Exhibition - - - - 0 0 - - - - 0
 
Home 22 29 13 13 278 47 0 0 0 - 821
Away 20 29 5 6 283 42 1 26 33 .79 785
Neutral 2 2 2 0 26 4 0 0 0 - 81
 
Wins 27 40 14 12 414 69 0 11 10 1.10 1068
Losses 17 20 6 7 173 24 1 15 23 .65 619
 
February 9 18 8 3 117 18 - 0 - - 357
March 14 18 3 6 178 24 1 6 14 .43 531
April 19 22 7 10 266 47 0 20 19 1.05 718
May 2 2 2 0 26 4 0 0 0 - 81
gp ip h r er bb k k/9 hr era whip
Total 44 341.2 375 300 211 193 344 9.06 43 5.56 1.66
Conference 34 262.2 286 211 151 138 279 9.56 34 5.17 1.61
Exhibition - 0.0 - - - - 0 .00 - 0.00 0.00
 
Home 22 182.0 177 138 93 84 190 9.40 17 4.60 1.43
Away 20 141.2 182 149 109 101 133 8.45 23 6.92 2.00
Neutral 2 18.0 16 13 9 8 21 10.50 3 4.50 1.33
 
Wins 27 213.2 200 121 83 90 217 9.14 14 3.50 1.36
Losses 17 128.0 175 179 128 103 127 8.93 29 9.00 2.17
 
February 9 71.0 68 61 34 46 73 9.25 5 4.31 1.61
March 14 107.2 124 101 76 64 101 8.44 10 6.35 1.75
April 19 145.0 167 125 92 75 149 9.25 25 5.71 1.67
May 2 18.0 16 13 9 8 21 10.50 3 4.50 1.33
gp tc po a e fpct dp sba rcs rcs% pb ci
Total 44 1348 998 272 78 .942 16 63 16 .203 30 0
Conference 34 1053 788 209 56 .947 15 41 13 .241 24 0
Exhibition - 0 - - - - - - - - - -
 
Home 22 738 549 151 38 .949 10 20 13 .394 16 0
Away 20 571 422 112 37 .935 6 38 3 .073 14 0
Neutral 2 39 27 9 3 .923 0 5 0 .000 0 0
 
Wins 27 843 640 159 44 .948 10 22 11 .333 21 0
Losses 17 505 358 113 34 .933 6 41 5 .109 9 0
 
February 9 289 212 60 17 .941 2 11 4 .267 4 0
March 14 438 325 86 27 .938 3 25 6 .194 11 0
April 19 582 434 117 31 .947 11 22 6 .214 15 0
May 2 39 27 9 3 .923 0 5 0 .000 0 0
Date Opponent Score Attend
Sep 24 vs. Wake Technical Community College   -
Sep 30 at UNC-Pembroke   -
Oct 14 at UNC- Greensboro   -
Oct 22 vs. PRO 5   -
Feb 4 East Carolina Club W, 4-3 -
Feb 4 East Carolina Club W, 10-1 -
Feb 5 East Carolina Club   -
Feb 11 USC Sumter   -
Feb 11 USC Sumter   -
Feb 18 Bryant & Stratton College (VA) W, 4-1 -
Feb 18 Bryant & Stratton College (VA) W, 11-3 -
Feb 19 Bryant & Stratton College (VA) W, 11-5 -
Feb 22 Florence-Darlington Technical College L, 15-5 -
Feb 24 at Pitt Community College W, 22-13 -
Feb 24 at Pitt Community College L, 6-3 -
Feb 26 at Pitt Community College L, 14-11 -
Mar 1 at Louisburg College W, 13-8 -
Mar 4 Lenoir Community College W, 2-0 0
Mar 4 Lenoir Community College W, 8-6 -
Mar 5 at Lenoir Community College L, 6-5 100
Mar 7 Gaston College L, 21-9 -
Mar 11 at Richard Bland College W, 9-8 -
Mar 11 at Richard Bland College W, 11-9 -
Mar 12 at Richard Bland College W, 12-0 -
Mar 14 at Gaston College L, 14-3 -
Mar 17 at Fayetteville Technical Community College W, 13-5 -
Mar 17 at Fayetteville Technical Community College W, 10-6 -
Mar 19 Fayetteville Technical Community College W, 5-4 -
Mar 22 at Florence-Darlington Technical College L, 13-1 -
Mar 28 Louisburg College W, 3-1 -
Apr 1 at Bryant & Stratton College (VA) W, 11-5 -
Apr 1 at Bryant & Stratton College (VA) L, 9-3 -
Apr 2 at Bryant & Stratton College (VA) L, 8-5 -
Apr 4 Southeastern Community College-Whiteville W, 9-8 -
Apr 7 Pitt Community College L, 9-2 -
Apr 7 Pitt Community College W, 6-5 -
Apr 8 Pitt Community College   -
Apr 12 at Southeastern Community College-Whiteville W, 14-3 0
Apr 12 at Southeastern Community College-Whiteville L, 6-1 0
Apr 15 at Lenoir Community College W, 12-11 130
Apr 15 at Lenoir Community College L, 4-3 130
Apr 16 Lenoir Community College L, 22-8 -
Apr 19 Southeastern Community College-Whiteville W, 11-3 -
Apr 19 Southeastern Community College-Whiteville W, 8-4 -
Apr 22 Richard Bland College W, 5-3 -
Apr 22 Richard Bland College L, 15-6 -
Apr 23 Richard Bland College L, 4-3 -
Apr 25 at Southeastern Community College-Whiteville W, 11-1 0
Apr 29 Fayetteville Technical Community College W, 9-1 -
Apr 29 Fayetteville Technical Community College W, 5-4 -
Apr 30 at Fayetteville Technical Community College   -
May 4 vs. Patrick & Henry Community College L, 9-7 0
May 5 vs. Bryant & Stratton College (VA) L, 4-1 -