March 3, 2024 Pitt Community College at Brunswick Community College

(0-0)
5

(0-0)
13
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Pitt Community College | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 5 | 8 | 2 |
| Brunswick Community College | 4 | 3 | 1 | 2 | 2 | 0 | 1 | 13 | 11 | 2 |
Box Score
Pitt Community College
Brunswick Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ayden Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryce Dail | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garrett Corkhill | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mikey Gordon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JD Scarbrough rf | 3 | 1 | 1 | 0 | 2 | 1 | 0 |
| Josh Mason 2b | 4 | 1 | 1 | 0 | 0 | 2 | 0 |
| Zack Chavis 1b | 5 | 0 | 1 | 2 | 0 | 1 | 0 |
| Evan Wyrick c | 4 | 0 | 1 | 2 | 0 | 1 | 0 |
| Jan Pospisil 3b | 2 | 1 | 0 | 0 | 2 | 0 | 0 |
| Rylan Smith dh | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Billy Waldron cf | 2 | 1 | 2 | 0 | 2 | 0 | 0 |
| Mike Venditti ss | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Archie Herring lf | 3 | 1 | 0 | 1 | 1 | 2 | 0 |
| Totals | 30 | 5 | 8 | 5 | 8 | 8 | 0 |
Batting
2B:
Josh Mason
, Zack Chavis
RBI:
Zack Chavis (2)
, Evan Wyrick (2)
, Archie Herring
Baserunning
SB:
Josh Mason
Fielding
E:
Garrett Corkhill (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Dawson Neal | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tanner Collins | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chad Bean | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shawn Cameron rf | 3 | 4 | 2 | 0 | 2 | 0 | 0 |
| Allen Brown ss | 3 | 2 | 2 | 1 | 2 | 1 | 0 |
| Colby Thorndyke 1b | 4 | 1 | 1 | 2 | 1 | 0 | 0 |
| Cal Henderson dh | 3 | 2 | 2 | 3 | 2 | 0 | 0 |
| Branton Jernigan 3b | 3 | 1 | 2 | 3 | 1 | 0 | 0 |
| Chet Bowling c | 4 | 0 | 1 | 3 | 0 | 0 | 0 |
| Jaxson Croom cf | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Bobby Fleming lf | 2 | 1 | 0 | 0 | 2 | 2 | 0 |
| Reed Sullivan 2b | 3 | 2 | 1 | 1 | 0 | 0 | 0 |
| Totals | 29 | 13 | 11 | 13 | 10 | 5 | 0 |
Batting
2B:
Colby Thorndyke
, Branton Jernigan
HR:
Branton Jernigan
RBI:
Allen Brown
, Colby Thorndyke (2)
, Cal Henderson (3)
, Branton Jernigan (3)
, Chet Bowling (3)
, Reed Sullivan
Sac Fly:
Reed Sullivan
Baserunning
SB:
Shawn Cameron
Fielding
E:
Colby Thorndyke
, Branton Jernigan
DP:
Branton Jernigan
, Reed Sullivan
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ayden Johnson (L, 0-0) | 0.1 | 3 | 4 | 4 | 2 | 0 | 0 |
| Garrett Corkhill | 4.0 | 6 | 8 | 7 | 4 | 3 | 0 |
| Bryce Dail | 0.1 | 0 | 0 | 0 | 3 | 0 | 0 |
| Mikey Gordon | 1.1 | 2 | 1 | 1 | 1 | 2 | 0 |
| Totals | 6.0 | 11 | 13 | 12 | 10 | 5 | 0 |
Pitching
Batters faced:
Ayden Johnson (6)
, Garrett Corkhill (22)
, Bryce Dail (4)
, Mikey Gordon (8)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Dawson Neal | 4.0 | 5 | 4 | 3 | 5 | 5 | 0 |
| Chad Bean (W, 2-0) | 2.0 | 2 | 1 | 1 | 1 | 1 | 0 |
| Tanner Collins | 1.0 | 1 | 0 | 0 | 2 | 2 | 0 |
| Totals | 7.0 | 8 | 5 | 4 | 8 | 8 | 0 |
Pitching
Batters faced:
Dawson Neal (25)
, Chad Bean (8)
, Tanner Collins (6)
HBP:
Dawson Neal
Other Information
| Location: | BCC |
| Attendance: | 0 |
| Duration: | 3:00 |