March 24, 2024 Fayetteville Technical Community College at Brunswick Community College

1

5
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fayetteville Technical Community College | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 0 |
| Brunswick Community College | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | X | 5 | 8 | 1 |
Box Score
Fayetteville Technical Community College
Brunswick Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Michael Abrahanson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tanner McNeal | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Anderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Benjamin Rohrbach | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Payton Jernigan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hunter Beard | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaylon Woodley ss | 4 | 0 | 0 | 0 | 1 | 1 | 0 |
| Mason Turner cf | 5 | 0 | 1 | 1 | 0 | 1 | 0 |
| Zavion Ingram 2b | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kleiderman Camacho lf | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caleb Holland dh | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Markey Purvis 1b | 2 | 0 | 1 | 0 | 1 | 1 | 0 |
| Xavier Colucci c | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Derrick Hall 3b | 2 | 1 | 2 | 0 | 1 | 0 | 0 |
| Devin Outlaw rf | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Zamar Lewis ph | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 1 | 4 | 1 | 5 | 7 | 0 |
Batting
RBI:
Mason Turner
Baserunning
SB:
Derrick Hall (2)
, Devin Outlaw
Fielding
DP:
Jaylon Woodley
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Josh McCusker | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Landon O'Dell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Shafer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shawn Cameron rf | 4 | 2 | 2 | 0 | 1 | 0 | 0 |
| Allen Brown ss | 5 | 1 | 2 | 1 | 0 | 1 | 0 |
| Colby Thorndyke 1b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Cal Henderson dh | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Branton Jernigan 3b | 2 | 1 | 0 | 1 | 2 | 1 | 0 |
| Brycen Coleman c | 4 | 0 | 1 | 1 | 0 | 3 | 0 |
| Jaxson Croom cf | 3 | 0 | 1 | 1 | 1 | 0 | 0 |
| Reed Sullivan 2b | 3 | 1 | 0 | 0 | 1 | 1 | 0 |
| Wade Jarman lf | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 31 | 5 | 8 | 4 | 6 | 6 | 0 |
Batting
2B:
Brycen Coleman
RBI:
Allen Brown
, Branton Jernigan
, Brycen Coleman
, Jaxson Croom
Baserunning
SB:
Shawn Cameron (2)
, Colby Thorndyke
, Jaxson Croom
Fielding
E:
Colby Thorndyke
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Tanner McNeal (L, 2-4) | 1.0 | 1 | 2 | 2 | 4 | 1 | 0 |
| Benjamin Rohrbach | 4.0 | 2 | 0 | 0 | 0 | 3 | 0 |
| Hunter Beard | 0.0 | 0 | 1 | 1 | 1 | 0 | 0 |
| Jack Anderson | 1.0 | 3 | 1 | 1 | 0 | 0 | 0 |
| Michael Abrahanson | 0.2 | 2 | 1 | 1 | 1 | 2 | 0 |
| Payton Jernigan | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8.0 | 8 | 5 | 5 | 6 | 6 | 0 |
Pitching
Batters faced:
Tanner McNeal (9)
, Benjamin Rohrbach (13)
, Hunter Beard
, Jack Anderson (5)
, Michael Abrahanson (6)
, Payton Jernigan
WP:
Jack Anderson
, Michael Abrahanson
HBP:
Tanner McNeal
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Josh McCusker | 4.1 | 2 | 0 | 0 | 4 | 4 | 0 |
| Landon O'Dell (W, 4-0) | 2.2 | 2 | 1 | 1 | 0 | 3 | 0 |
| Tyler Shafer (Sv, 6) | 2.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 9.0 | 4 | 1 | 1 | 5 | 7 | 0 |
Pitching
Batters faced:
Josh McCusker (18)
, Landon O'Dell (12)
, Tyler Shafer (8)
WP:
Tyler Shafer
HBP:
Landon O'Dell
, Tyler Shafer
Other Information
| Location: | BCC |
| Attendance: | 0 |