March 29, 2024 USC Sumter at Brunswick Community College

5

4
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| USC Sumter | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 7 | 2 |
| Brunswick Community College | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 11 | 1 |
Box Score
USC Sumter
Brunswick Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Lukas Arvantides | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aidan Bumgardner | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JT Popick ss | 4 | 1 | 1 | 2 | 1 | 0 | 0 |
| Tristan Tillman dh | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Seth Kirby c | 5 | 0 | 1 | 1 | 0 | 3 | 0 |
| Israel May 3b | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Niko Laing 1b | 2 | 1 | 1 | 0 | 2 | 0 | 0 |
| Jack Peeler lf | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Quinn Gammage 2b | 2 | 1 | 0 | 0 | 2 | 0 | 0 |
| Jarian Pinckney cf | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Cason Owens rf | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| BJ Williams ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 31 | 5 | 7 | 5 | 6 | 6 | 0 |
Batting
2B:
JT Popick
, Israel May
, Niko Laing
, Jarian Pinckney
RBI:
JT Popick (2)
, Tristan Tillman
, Seth Kirby
, Jarian Pinckney
Sac Fly:
Tristan Tillman
Baserunning
SB:
JT Popick
CS:
JT Popick
Fielding
E:
Israel May
, Niko Laing
DP:
JT Popick
, Cason Owens
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Tanner Collins | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Cavanaugh | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Landon O'Dell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cam Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shawn Cameron rf | 5 | 1 | 3 | 1 | 0 | 1 | 0 |
| Allen Brown ss | 5 | 1 | 4 | 0 | 0 | 1 | 0 |
| Colby Thorndyke 1b | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Cal Henderson c | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
| Nick Graney dh | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Zack Mays lf | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jaxson Croom cf | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Reed Sullivan 2b | 3 | 1 | 2 | 0 | 1 | 0 | 0 |
| Wade Jarman 3b | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 4 | 11 | 3 | 2 | 6 | 0 |
Batting
2B:
Allen Brown (2)
RBI:
Shawn Cameron
, Colby Thorndyke
, Cal Henderson
Sac Fly:
Colby Thorndyke
, Cal Henderson
Baserunning
CS:
Shawn Cameron
, Jaxson Croom
Fielding
E:
Allen Brown
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Lukas Arvantides | 5.0 | 8 | 4 | 2 | 2 | 2 | 0 |
| Aidan Bumgardner (W, 0-0) | 4.0 | 3 | 0 | 0 | 0 | 4 | 0 |
| Totals | 9.0 | 11 | 4 | 2 | 2 | 6 | 0 |
Pitching
Batters faced:
Lukas Arvantides (24)
, Aidan Bumgardner (15)
WP:
Lukas Arvantides
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Landon O'Dell | 2.0 | 3 | 4 | 2 | 3 | 1 | 0 |
| Nick Cavanaugh | 4.0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Cam Williams (L, 1-2) | 1.2 | 2 | 1 | 1 | 3 | 1 | 0 |
| Tanner Collins | 1.1 | 1 | 0 | 0 | 0 | 2 | 0 |
| Totals | 9.0 | 7 | 5 | 3 | 6 | 6 | 0 |
Pitching
Batters faced:
Landon O'Dell (13)
, Nick Cavanaugh (12)
, Cam Williams (9)
, Tanner Collins (5)
Other Information
| Location: | BCC |
| Attendance: | 0 |