April 3, 2024 Southeastern Community College-Whiteville at Brunswick Community College

3

13
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Southeastern Community College-Whiteville | 1 | 2 | 0 | 0 | 0 | 3 | 5 | 2 |
| Brunswick Community College | 6 | 1 | 3 | 3 | X | 13 | 11 | 0 |
Box Score
Southeastern Community College-Whiteville
Brunswick Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Riley Ruiz | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Markell Simmons | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Noah Parker | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cooper Revels | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Julio Rivera-Camacho cf | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Jackson Crute c | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Roman Dilgard 3b | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Burgess Gurganus 1b | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| Keith Gardner dh | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Dotson 2b | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
| Jake Stanley ss | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| Caden Kingston rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trace Hall lf | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Totals | 18 | 3 | 5 | 3 | 1 | 4 | 0 |
Batting
2B:
Jake Stanley
RBI:
Julio Rivera-Camacho
, Burgess Gurganus
, Trace Hall
Sac Fly:
Trace Hall
Baserunning
CS:
Jackson Crute
Fielding
E:
Julio Rivera-Camacho
, Jake Stanley
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Chad Bean | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Landon O'Dell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cam Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Camden Jernigan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hunter Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shawn Cameron rf | 3 | 2 | 1 | 1 | 1 | 0 | 0 |
| Allen Brown ss | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Colby Thorndyke 1b | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Cal Henderson lf | 3 | 2 | 2 | 3 | 0 | 0 | 0 |
| Branton Jernigan 3b | 2 | 2 | 1 | 3 | 1 | 0 | 0 |
| Nick Graney dh | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Chet Bowling c | 2 | 2 | 1 | 1 | 1 | 0 | 0 |
| Jaxson Croom cf | 2 | 1 | 2 | 1 | 1 | 0 | 0 |
| Reed Sullivan 2b | 2 | 1 | 1 | 1 | 1 | 0 | 0 |
| Totals | 23 | 13 | 11 | 11 | 5 | 1 | 0 |
Batting
2B:
Allen Brown
, Cal Henderson
, Jaxson Croom
HR:
Branton Jernigan
, Chet Bowling
RBI:
Shawn Cameron
, Allen Brown
, Cal Henderson (3)
, Branton Jernigan (3)
, Chet Bowling
, Jaxson Croom
, Reed Sullivan
Baserunning
SB:
Jaxson Croom
CS:
Jaxson Croom
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Noah Parker (L, 1-4) | 1.0 | 5 | 7 | 6 | 2 | 0 | 0 |
| Markell Simmons | 1.1 | 2 | 2 | 2 | 1 | 1 | 0 |
| Riley Ruiz | 0.2 | 3 | 4 | 4 | 1 | 0 | 0 |
| Cooper Revels | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Totals | 4.0 | 11 | 13 | 12 | 5 | 1 | 0 |
Pitching
Batters faced:
Noah Parker (10)
, Markell Simmons (7)
, Riley Ruiz (7)
, Cooper Revels (5)
WP:
Riley Ruiz (2)
HBP:
Riley Ruiz
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Cam Williams | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 |
| Landon O'Dell | 1.0 | 2 | 2 | 2 | 1 | 0 | 0 |
| Camden Jernigan | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Chad Bean (W, 3-0) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Hunter Russell | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 5.0 | 5 | 3 | 3 | 1 | 4 | 0 |
Pitching
Batters faced:
Cam Williams (5)
, Landon O'Dell (6)
, Camden Jernigan (5)
, Chad Bean (3)
, Hunter Russell (3)
HBP:
Cam Williams
, Camden Jernigan
Other Information
| Location: | BCC |
| Attendance: | 0 |