April 6, 2024 Bryant & Stratton College (VA) at Brunswick Community College

(0-0)
2

(0-0)
5
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bryant & Stratton College (VA) | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 1 |
| Brunswick Community College | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | X | 5 | 9 | 4 |
Box Score
Bryant & Stratton College (VA)
Brunswick Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Daniel Dietrich Jr. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Casey Proctor | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Braden Lawson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Frank Buscemi | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wilbert Perez cf | 4 | 1 | 1 | 2 | 0 | 3 | 0 |
| Juan Mejias 2b | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Diego Melendez ss | 4 | 0 | 2 | 0 | 0 | 1 | 0 |
| Nathan Maestre lf | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Gavin Whitehurst 1b | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Johnson rf | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Allan Navarro c | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Denzy Feliz dh | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Colin Smith 3b | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Zack Chadwell ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 2 | 6 | 2 | 2 | 9 | 0 |
Batting
HR:
Wilbert Perez
RBI:
Wilbert Perez (2)
Baserunning
SB:
Juan Mejias
, Gavin Whitehurst
, Chris Johnson
, Colin Smith
Fielding
E:
Colin Smith
DP:
Diego Melendez
, Gavin Whitehurst
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Tanner Collins | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Cavanaugh | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh McCusker | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shawn Cameron rf | 5 | 0 | 1 | 0 | 0 | 2 | 0 |
| Allen Brown ss | 5 | 0 | 2 | 2 | 0 | 0 | 0 |
| Colby Thorndyke 1b | 5 | 1 | 1 | 0 | 0 | 0 | 0 |
| Cal Henderson lf | 3 | 2 | 1 | 0 | 0 | 1 | 0 |
| Branton Jernigan 3b | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Nick Graney dh | 4 | 0 | 1 | 1 | 0 | 2 | 0 |
| Chet Bowling c | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jaxson Croom cf | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Reed Sullivan 2b | 2 | 1 | 0 | 0 | 2 | 1 | 0 |
| Totals | 33 | 5 | 9 | 4 | 4 | 6 | 0 |
Batting
2B:
Branton Jernigan
, Jaxson Croom
RBI:
Allen Brown (2)
, Nick Graney
, Jaxson Croom
Fielding
E:
Nick Cavanaugh
, Allen Brown
, Colby Thorndyke
, Branton Jernigan
DP:
Josh McCusker
, Colby Thorndyke
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Frank Buscemi | 2.0 | 2 | 2 | 2 | 2 | 3 | 0 |
| Braden Lawson | 2.0 | 1 | 0 | 0 | 2 | 0 | 0 |
| Daniel Dietrich Jr. (L, 0-1) | 2.1 | 5 | 3 | 2 | 0 | 0 | 0 |
| Casey Proctor | 1.2 | 1 | 0 | 0 | 0 | 3 | 0 |
| Totals | 8.0 | 9 | 5 | 4 | 4 | 6 | 0 |
Pitching
Batters faced:
Frank Buscemi (10)
, Braden Lawson (9)
, Daniel Dietrich Jr. (12)
, Casey Proctor (8)
WP:
Braden Lawson
HBP:
Braden Lawson
, Daniel Dietrich Jr.
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Josh McCusker (W, 6-0) | 6.0 | 5 | 2 | 1 | 2 | 6 | 1 |
| Nick Cavanaugh | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Tanner Collins (Sv, 2) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 6 | 2 | 1 | 2 | 9 | 1 |
Pitching
Batters faced:
Josh McCusker (25)
, Nick Cavanaugh (8)
, Tanner Collins (3)
WP:
Josh McCusker
Other Information
| Location: | BCC |
| Attendance: | 0 |