April 10, 2024 Brunswick Community College at Southeastern Community College-Whiteville

20

2
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Brunswick Community College | 0 | 0 | 13 | 3 | 4 | 20 | 16 | 2 |
| Southeastern Community College-Whiteville | 1 | 0 | 0 | 0 | 1 | 2 | 5 | 9 |
Box Score
Brunswick Community College
Southeastern Community College-Whiteville
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Nick Cavanaugh | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chad Bean | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Parker Shipman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shawn Cameron rf | 5 | 3 | 4 | 1 | 0 | 0 | 0 |
| Allen Brown ss | 4 | 3 | 2 | 1 | 1 | 0 | 0 |
| Cal Henderson dh | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
| Branton Jernigan 3b | 4 | 2 | 2 | 6 | 1 | 0 | 0 |
| Chet Bowling c | 5 | 2 | 3 | 3 | 0 | 0 | 0 |
| Jaxson Croom cf | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| Chase Pierce 1b | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| Wade Jarman lf | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Reed Sullivan 2b | 4 | 3 | 3 | 1 | 0 | 1 | 0 |
| Aidan McAllister | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Nick Graney | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Zack Mays | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 36 | 20 | 16 | 13 | 5 | 4 | 0 |
Batting
2B:
Allen Brown
, Branton Jernigan
, Reed Sullivan
HR:
Branton Jernigan
RBI:
Shawn Cameron
, Allen Brown
, Branton Jernigan (6)
, Chet Bowling (3)
, Chase Pierce
, Reed Sullivan
Fielding
E:
Nick Cavanaugh
, Branton Jernigan
DP:
Nick Cavanaugh
, Branton Jernigan
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Markell Simmons | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cooper Revels | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Pope | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Julio Rivera-Camacho cf | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Caden Kingston dh/p | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Roman Dilgard 3b | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Burgess Gurganus 1b | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jackson Crute rf | 3 | 0 | 2 | 1 | 0 | 0 | 0 |
| Dylan Dotson 2b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Riley Locklear c | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Jake Stanley ss | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Trace Hall lf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cody Crafton | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| PJ Chiles | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Totals | 19 | 2 | 5 | 2 | 3 | 4 | 0 |
Batting
RBI:
Roman Dilgard
, Jackson Crute
Sac Fly:
Roman Dilgard
Fielding
E:
Julio Rivera-Camacho
, Caden Kingston (2)
, Roman Dilgard
, Burgess Gurganus (3)
, Dylan Dotson
, Jake Stanley
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Nick Cavanaugh (W, 1-0) | 2.0 | 3 | 1 | 0 | 0 | 2 | 0 |
| Chad Bean | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 |
| Parker Shipman | 2.0 | 1 | 1 | 0 | 2 | 1 | 0 |
| Totals | 5.0 | 5 | 2 | 0 | 3 | 4 | 0 |
Pitching
Batters faced:
Nick Cavanaugh (10)
, Chad Bean (5)
, Parker Shipman (10)
HBP:
Parker Shipman
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Caden Kingston (L, 0-1) | 2.2 | 9 | 12 | 2 | 1 | 2 | 0 |
| Cooper Revels | 0.2 | 5 | 4 | 2 | 1 | 1 | 0 |
| Markell Simmons | 1.0 | 1 | 2 | 2 | 1 | 0 | 0 |
| Nick Pope | 0.2 | 1 | 2 | 0 | 2 | 1 | 0 |
| Totals | 5.0 | 16 | 20 | 6 | 5 | 4 | 0 |
Pitching
Batters faced:
Caden Kingston (22)
, Cooper Revels (9)
, Markell Simmons (5)
, Nick Pope (6)
WP:
Caden Kingston
, Cooper Revels
HBP:
Caden Kingston
Other Information
| Location: | SCC |
| Attendance: | 0 |