April 20, 2024 Lenoir Community College at Brunswick Community College

(0-0)
7

(0-0)
9
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lenoir Community College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 7 | 8 | 1 |
| Brunswick Community College | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 2 | X | 9 | 11 | 2 |
Box Score
Lenoir Community College
Brunswick Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Tyler DeLuzio | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carter Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Morgan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Strimple 2b | 5 | 0 | 3 | 3 | 0 | 1 | 0 |
| Preston Jensen rf | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Dawson Ables ss | 4 | 1 | 0 | 0 | 1 | 1 | 0 |
| Andrew Kitelinger c | 5 | 1 | 1 | 0 | 0 | 1 | 0 |
| Jordan Brown 3b | 4 | 1 | 0 | 1 | 0 | 3 | 0 |
| Carter Starkweather 1b | 4 | 1 | 2 | 1 | 1 | 1 | 0 |
| Justin Ellison lf | 2 | 0 | 0 | 0 | 2 | 2 | 0 |
| Matthew Sullivan dh | 3 | 0 | 1 | 1 | 1 | 0 | 0 |
| Kayden Crawford cf | 4 | 1 | 0 | 1 | 1 | 1 | 0 |
| Maddox Green | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
| James Hawkins | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TJ French | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Totals | 36 | 7 | 8 | 7 | 8 | 12 | 0 |
Batting
2B:
Jacob Strimple
, Carter Starkweather
HR:
Carter Starkweather
RBI:
Jacob Strimple (3)
, Jordan Brown
, Carter Starkweather
, Matthew Sullivan
, Kayden Crawford
Fielding
E:
Carter Starkweather
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Tanner Collins | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chad Bean | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh McCusker | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Parker Shipman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shawn Cameron rf | 3 | 1 | 1 | 1 | 2 | 1 | 0 |
| Wade Jarman lf | 3 | 0 | 1 | 2 | 1 | 1 | 0 |
| Colby Thorndyke 1b | 4 | 1 | 1 | 0 | 1 | 0 | 0 |
| Cal Henderson dh | 3 | 1 | 1 | 0 | 2 | 0 | 0 |
| Branton Jernigan 3b | 4 | 1 | 1 | 2 | 1 | 0 | 0 |
| Chet Bowling c | 5 | 1 | 2 | 1 | 0 | 0 | 0 |
| Jaxson Croom cf | 2 | 2 | 1 | 1 | 2 | 0 | 0 |
| Landon Roberts ss | 2 | 2 | 1 | 0 | 2 | 0 | 0 |
| Reed Sullivan 2b | 4 | 0 | 2 | 1 | 0 | 1 | 0 |
| Totals | 30 | 9 | 11 | 8 | 11 | 3 | 0 |
Batting
2B:
Shawn Cameron
HR:
Jaxson Croom
RBI:
Shawn Cameron
, Wade Jarman (2)
, Branton Jernigan (2)
, Chet Bowling
, Jaxson Croom
, Reed Sullivan
Baserunning
SB:
Colby Thorndyke (2)
, Branton Jernigan
Fielding
E:
Jaxson Croom
, Reed Sullivan
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Daniel Morgan (L, 1-2) | 2.2 | 7 | 6 | 6 | 4 | 1 | 1 |
| Tyler DeLuzio | 4.1 | 3 | 2 | 2 | 5 | 2 | 0 |
| Carter Johnson | 1.0 | 1 | 1 | 1 | 2 | 0 | 0 |
| Totals | 8.0 | 11 | 9 | 9 | 11 | 3 | 1 |
Pitching
Batters faced:
Daniel Morgan (18)
, Tyler DeLuzio (19)
, Carter Johnson (5)
WP:
Daniel Morgan (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Josh McCusker (W, 7-0) | 5.0 | 4 | 0 | 0 | 2 | 7 | 0 |
| Chad Bean | 2.2 | 1 | 5 | 5 | 4 | 4 | 0 |
| Parker Shipman | 0.0 | 1 | 1 | 1 | 2 | 0 | 0 |
| Tanner Collins (Sv, 3) | 1.1 | 2 | 1 | 1 | 0 | 1 | 0 |
| Totals | 9.0 | 8 | 7 | 7 | 8 | 12 | 0 |
Pitching
Batters faced:
Josh McCusker (21)
, Chad Bean (14)
, Parker Shipman (3)
, Tanner Collins (7)
HBP:
Chad Bean
Other Information
| Location: | BCC |
| Attendance: | 0 |