April 30, 2024 Southeastern Community College-Whiteville at Brunswick Community College

6

14
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Southeastern Community College-Whiteville | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 6 | 4 | 1 |
| Brunswick Community College | 6 | 2 | 0 | 1 | 3 | 0 | 2 | 14 | 15 | 0 |
Box Score
Southeastern Community College-Whiteville
Brunswick Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Cooper Revels | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Pope | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aaron Mitchell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Dotson 2b | 3 | 1 | 0 | 0 | 1 | 1 | 0 |
| Julio Rivera-Camacho cf | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Roman Dilgard 3b | 1 | 2 | 0 | 0 | 2 | 0 | 0 |
| Burgess Gurganus 1b | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Keith Gardner dh | 3 | 2 | 2 | 5 | 0 | 1 | 0 |
| Jackson Crute c | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Jake Stanley ss | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Caden Kingston rf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| PJ Chiles lf | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 24 | 6 | 4 | 5 | 7 | 5 | 0 |
Batting
HR:
Keith Gardner (2)
RBI:
Keith Gardner (5)
Baserunning
SB:
Dylan Dotson
Fielding
E:
Jake Stanley
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Nick Cavanaugh | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chad Bean | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Graney | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bobby Fleming | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hunter Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shawn Cameron rf | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Allen Brown ss | 5 | 2 | 2 | 1 | 0 | 0 | 0 |
| Colby Thorndyke dh | 4 | 4 | 3 | 0 | 0 | 0 | 0 |
| Cal Henderson lf | 3 | 2 | 1 | 1 | 1 | 0 | 0 |
| Branton Jernigan 3b | 4 | 3 | 3 | 5 | 1 | 1 | 0 |
| Chet Bowling c | 4 | 0 | 3 | 1 | 0 | 0 | 0 |
| Jaxson Croom cf | 3 | 1 | 1 | 3 | 0 | 1 | 0 |
| Chase Pierce 1b | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Reed Sullivan 2b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aidan McAllister | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wade Jarman | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 33 | 14 | 15 | 12 | 3 | 3 | 0 |
Batting
2B:
Allen Brown
, Colby Thorndyke (2)
, Branton Jernigan
, Chase Pierce
HR:
Branton Jernigan (2)
RBI:
Allen Brown
, Cal Henderson
, Branton Jernigan (5)
, Chet Bowling
, Jaxson Croom (3)
, Chase Pierce
Sac Fly:
Cal Henderson
, Jaxson Croom
Baserunning
SB:
Colby Thorndyke
, Jaxson Croom
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Cooper Revels (L, 0-0) | 1.0 | 5 | 6 | 5 | 0 | 1 | 1 |
| Aaron Mitchell | 3.0 | 4 | 3 | 3 | 2 | 1 | 0 |
| Nick Pope | 2.2 | 6 | 5 | 5 | 1 | 1 | 0 |
| Totals | 6.2 | 15 | 14 | 13 | 3 | 3 | 1 |
Pitching
Batters faced:
Cooper Revels
, Aaron Mitchell
, Nick Pope
WP:
Nick Pope
HBP:
Cooper Revels (2)
, Aaron Mitchell
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Hunter Russell | 0.1 | 0 | 2 | 2 | 2 | 0 | 0 |
| Nick Cavanaugh (W, 2-0) | 2.2 | 3 | 2 | 2 | 1 | 3 | 1 |
| Nick Graney | 1.1 | 1 | 2 | 2 | 1 | 0 | 1 |
| Chad Bean | 1.2 | 0 | 0 | 0 | 2 | 1 | 0 |
| Bobby Fleming | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Totals | 7.0 | 4 | 6 | 6 | 7 | 5 | 2 |
Pitching
Batters faced:
Hunter Russell (5)
, Nick Cavanaugh (12)
, Nick Graney (6)
, Chad Bean (7)
, Bobby Fleming (4)
WP:
Hunter Russell
, Nick Graney
HBP:
Hunter Russell (2)
Other Information
| Location: | BCC |
| Attendance: | 0 |