May 11, 2024 Bryant & Stratton College (VA) at Brunswick Community College

8

10
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bryant & Stratton College (VA) | 0 | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 8 | 9 | 2 |
| Brunswick Community College | 4 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | X | 10 | 19 | 1 |
Box Score
Bryant & Stratton College (VA)
Brunswick Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Alexander Gryckiewicz | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jay Leonard | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Cason | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Johnson rf | 5 | 0 | 0 | 0 | 0 | 1 | 0 |
| Juan Mejias 2b | 5 | 1 | 2 | 2 | 0 | 0 | 0 |
| Diego Melendez ss | 5 | 1 | 2 | 0 | 0 | 0 | 0 |
| Wilbert Perez cf | 3 | 2 | 2 | 0 | 1 | 0 | 0 |
| Gavin Whitehurst 1b | 4 | 0 | 1 | 2 | 0 | 1 | 0 |
| Allan Navarro c | 2 | 1 | 0 | 0 | 2 | 0 | 0 |
| Nathan Maestre lf | 3 | 1 | 0 | 0 | 2 | 1 | 0 |
| Zack Chadwell dh | 3 | 1 | 0 | 2 | 1 | 2 | 0 |
| Colin Smith 3b | 4 | 1 | 2 | 1 | 0 | 2 | 0 |
| Totals | 34 | 8 | 9 | 7 | 6 | 7 | 0 |
Batting
2B:
Juan Mejias
, Wilbert Perez
, Gavin Whitehurst
, Zack Chadwell
RBI:
Juan Mejias (2)
, Gavin Whitehurst (2)
, Zack Chadwell (2)
, Colin Smith
Baserunning
SB:
Wilbert Perez (2)
CS:
Chris Johnson
Fielding
E:
Alexander Gryckiewicz
, Gavin Whitehurst
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Dawson Neal | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tanner Collins | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cam Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shawn Cameron rf | 5 | 0 | 1 | 0 | 0 | 0 | 0 |
| Allen Brown ss | 5 | 2 | 3 | 0 | 0 | 1 | 0 |
| Colby Thorndyke 1b/p | 3 | 1 | 2 | 3 | 1 | 0 | 0 |
| Cal Henderson lf | 5 | 1 | 3 | 0 | 0 | 1 | 0 |
| Branton Jernigan 3b | 4 | 2 | 0 | 0 | 1 | 0 | 0 |
| Chet Bowling c | 5 | 2 | 5 | 5 | 0 | 0 | 0 |
| Jaxson Croom cf | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Chase Pierce dh | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Reed Sullivan 2b | 4 | 1 | 3 | 1 | 1 | 0 | 0 |
| Totals | 39 | 10 | 19 | 10 | 3 | 3 | 0 |
Batting
2B:
Allen Brown
, Colby Thorndyke
, Chet Bowling
, Jaxson Croom (2)
3B:
Reed Sullivan
HR:
Chet Bowling (2)
RBI:
Colby Thorndyke (3)
, Chet Bowling (5)
, Jaxson Croom
, Reed Sullivan
Sac Fly:
Colby Thorndyke
Fielding
E:
Tanner Collins
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Alexander Gryckiewicz | 5.2 | 13 | 8 | 8 | 2 | 1 | 0 |
| Ryan Cason | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jay Leonard (L, 0-1) | 2.1 | 5 | 2 | 2 | 1 | 2 | 0 |
| Totals | 8.0 | 19 | 10 | 10 | 3 | 3 | 0 |
Pitching
Batters faced:
Alexander Gryckiewicz (32)
, Ryan Cason
, Jay Leonard (13)
HBP:
Alexander Gryckiewicz (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Dawson Neal | 1.1 | 1 | 5 | 5 | 3 | 1 | 0 |
| Cam Williams | 1.2 | 2 | 1 | 1 | 2 | 2 | 0 |
| Tanner Collins | 3.0 | 4 | 2 | 1 | 1 | 2 | 0 |
| Colby Thorndyke (W, 1-0) | 3.0 | 2 | 0 | 0 | 0 | 2 | 0 |
| Totals | 9.0 | 9 | 8 | 7 | 6 | 7 | 0 |
Pitching
Batters faced:
Dawson Neal (9)
, Cam Williams (10)
, Tanner Collins (14)
, Colby Thorndyke (11)
WP:
Dawson Neal
HBP:
Dawson Neal
, Cam Williams
, Tanner Collins
Other Information
| Location: | Burlington, NC |
| Attendance: | 0 |