February 25, 2026 USC Sumter at Brunswick Community College

8
12
Line Score
Final 1 2 3 4 5 6 7 R H E
USC Sumter 0 1 1 6 0 0 0 8 15 1
Brunswick Community College 4 3 0 1 4 0 X 12 14 1

Box Score

USC Sumter
Brunswick Community College

USC Sumter Batters

Hitters AB R H RBI BB SO LOB
Campbell Whitener 0 0 0 0 0 0 0
Jake Owen 0 0 0 0 0 0 0
RJ Hamilton 0 0 0 0 0 0 0
Riley Darby rf 4 1 1 1 1 1 0
Jaxon Jean dh 5 2 3 3 0 1 0
Ryan Piekutoski 3b 5 1 2 3 0 1 0
Hudson Moss cf 4 0 1 0 0 0 0
Carew Bates 1b 4 0 2 0 0 1 0
Brody Cook lf 3 1 2 0 1 0 0
Sam Woodyard c 3 1 0 0 0 0 0
Brady Yarborough 2b 4 1 2 0 0 0 0
Eli Kraft ss 3 1 2 0 1 1 0
Colby Cather ph 1 0 0 0 0 0 0
Totals 36 8 15 7 3 5 0
Batting
2B: Jaxon Jean , Brady Yarborough
HR: Jaxon Jean , Ryan Piekutoski
RBI: Riley Darby , Jaxon Jean (3) , Ryan Piekutoski (3)
Baserunning
SB: Eli Kraft
Fielding
E: Brody Cook

Brunswick Community College Batters

Hitters AB R H RBI BB SO LOB
Parker Shipman 0 0 0 0 0 0 0
Ryder Whitacre 0 0 0 0 0 0 0
Cam Turner 0 0 0 0 0 0 0
Trey Roberts 0 0 0 0 0 0 0
Trey Pierce cf 3 1 1 0 1 1 0
Ryan Seagroves 2b 4 3 3 1 0 0 0
Zach Jennings rf 3 2 1 2 0 0 0
Ian Bailey 1b 3 4 3 2 1 0 0
Davis Albert ss 4 1 2 5 0 0 0
Ryan Bass c 4 0 1 2 0 1 0
Harris Craven dh 3 0 2 0 1 0 0
Alex Angelon 3b 2 0 0 0 1 2 0
Landon Everhart lf 4 1 1 0 0 2 0
Totals 30 12 14 12 4 6 0
Batting
2B: Davis Albert
HR: Ian Bailey , Davis Albert
RBI: Ryan Seagroves , Zach Jennings (2) , Ian Bailey (2) , Davis Albert (5) , Ryan Bass (2)
Fielding
E: Ian Bailey

USC Sumter Pitchers

Pitchers IP H R ER BB SO HR
Jake Owen 0.1 4 4 4 2 0 0
RJ Hamilton (L, 0-1) 4.1 7 7 7 2 5 2
Campbell Whitener 1.1 3 1 1 0 1 0
Totals 6.0 14 12 12 4 6 2
Pitching
Batters faced: Jake Owen (7) , RJ Hamilton (23) , Campbell Whitener (6)
HBP: RJ Hamilton (2)

Brunswick Community College Pitchers

Pitchers IP H R ER BB SO HR
Ryder Whitacre 3.0 3 2 2 1 4 1
Cam Turner 0.1 2 4 4 2 0 0
Parker Shipman 0.1 4 2 2 0 0 0
Trey Roberts (W, 1-0) 3.1 6 0 0 0 1 0
Totals 7.0 15 8 8 3 5 1
Pitching
Batters faced: Ryder Whitacre (14) , Cam Turner (5) , Parker Shipman (5) , Trey Roberts (15)
WP: Cam Turner

Other Information