March 4, 2026 Florence-Darlington Technical College at Brunswick Community College

10
6
Line Score
Final 1 2 3 4 5 6 7 8 9 R H E
Florence-Darlington Technical College 0 0 1 3 0 0 1 2 3 10 11 3
Brunswick Community College 0 0 3 2 0 0 0 1 0 6 6 6

Box Score

Florence-Darlington Technical College
Brunswick Community College

Florence-Darlington Technical College Batters

Hitters AB R H RBI BB SO LOB
Bryson Harper 0 0 0 0 0 0 0
Elvin Pascual 0 0 0 0 0 0 0
Noah Cribb 0 0 0 0 0 0 0
Lukas Loring 0 0 0 0 0 0 0
Dylan Shaffer 0 0 0 0 0 0 0
Gabe Murray 0 0 0 0 0 0 0
Jackson Kornylo 0 0 0 0 0 0 0
Jackson Burton 0 0 0 0 0 0 0
Tony Shannon 0 0 0 0 0 0 0
Jace Rainey cf 3 0 0 0 0 2 0
JC Gamble 2b 3 0 0 0 0 0 0
Gabe Herold ss 5 1 2 2 1 0 0
Pat Costin c 2 1 2 0 2 0 0
Tradd Burton rf 3 0 0 0 0 1 0
Vaughan McIntyre 3b 2 1 0 0 1 0 0
Jackson Cionek 1b 2 0 0 0 0 1 0
Jake Little lf 5 3 4 1 0 0 0
David Ketterman dh 3 0 0 0 0 2 0
Diego Garcia 3 1 2 2 0 0 0
BJ Balls 3 2 1 0 0 0 0
Jackson Cook 1 1 0 1 0 0 0
Jacob Brown 2 0 0 0 0 2 0
Tristan Strickland 2 0 0 0 0 1 0
Jake Zehner 2 0 0 0 0 1 0
Totals 41 10 11 6 4 10 0
Batting
2B: Pat Costin , Diego Garcia
HR: Gabe Herold , Jake Little
RBI: Gabe Herold (2) , Jake Little , Diego Garcia (2) , Jackson Cook
Sac Fly: Jackson Cook
Baserunning
SB: Jace Rainey , Gabe Herold , Jake Little (3) , BJ Balls , Jackson Cook
CS: Diego Garcia
Fielding
E: Gabe Herold , Vaughan McIntyre , Diego Garcia

Brunswick Community College Batters

Hitters AB R H RBI BB SO LOB
Connor Adams 0 0 0 0 0 0 0
Cooper Revels 0 0 0 0 0 0 0
Parker Shipman 0 0 0 0 0 0 0
Ryder Whitacre 0 0 0 0 0 0 0
Cam Turner 0 0 0 0 0 0 0
Ethan Oakes 0 0 0 0 0 0 0
Luke Cannon 0 0 0 0 0 0 0
Wesley Driscoll 0 0 0 0 0 0 0
Nick Worrell 0 0 0 0 0 0 0
Trey Pierce lf 3 1 0 0 0 1 0
Drew Downs cf 3 1 0 2 1 0 0
Davis Albert ss 4 0 0 0 0 1 0
Luke Dilgard 1b 2 0 0 0 0 1 0
Maddox Perez c 2 0 0 0 0 1 0
Drew Wells dh 2 1 1 0 0 1 0
Ryan Greenspan rf 2 1 1 1 0 0 0
Zak Stear 3b 4 1 1 0 0 0 0
Sam Beck 2b 4 1 3 1 0 0 0
Landon Everhart 2 0 0 0 0 0 0
Ryan Bass 2 0 0 0 0 0 0
Harris Craven 2 0 0 0 0 1 0
Ian Bailey 2 0 0 0 0 0 0
Totals 34 6 6 4 1 6 0
Batting
2B: Ryan Greenspan , Zak Stear , Sam Beck
HR: Drew Downs
RBI: Drew Downs (2) , Ryan Greenspan , Sam Beck
Baserunning
CS: Drew Downs
Fielding
E: Connor Adams , Trey Pierce , Drew Downs , Davis Albert , Zak Stear , Sam Beck

Florence-Darlington Technical College Pitchers

Pitchers IP H R ER BB SO HR
Jackson Kornylo 1.0 0 0 0 1 1 0
Gabe Murray 1.0 0 0 0 0 3 0
Tony Shannon 1.0 3 3 3 0 1 1
Elvin Pascual 1.0 2 2 1 0 0 0
Noah Cribb 1.0 1 0 0 0 0 0
Lukas Loring 1.0 0 0 0 0 0 0
Jackson Burton (W, 1-0) 1.0 1 0 0 0 0 0
Dylan Shaffer 1.0 0 1 0 0 1 0
Bryson Harper 1.0 0 0 0 0 0 0
Totals 9.0 7 6 4 1 6 1
Pitching
Batters faced: Jackson Kornylo (3) , Gabe Murray (3) , Tony Shannon (6) , Elvin Pascual (5) , Noah Cribb (4) , Lukas Loring (3) , Jackson Burton (4) , Dylan Shaffer (5) , Bryson Harper (3)
WP: Noah Cribb
HBP: Dylan Shaffer

Brunswick Community College Pitchers

Pitchers IP H R ER BB SO HR
Cooper Revels 1.0 0 0 0 0 1 0
Luke Cannon 1.0 0 0 0 1 0 0
Ryder Whitacre 1.0 1 1 1 0 1 1
Parker Shipman 1.0 2 3 1 0 1 1
Wesley Driscoll 1.0 0 0 0 2 1 0
Cam Turner 1.0 1 0 0 0 2 0
Connor Adams 1.0 2 1 0 0 2 0
Nick Worrell (L, 0-1) 1.0 1 2 1 0 1 0
Ethan Oakes 1.0 4 3 0 0 1 0
Totals 9.0 11 10 3 3 10 2
Pitching
Batters faced: Cooper Revels (3) , Luke Cannon (4) , Ryder Whitacre (4) , Parker Shipman (7) , Wesley Driscoll (6) , Cam Turner (4) , Connor Adams (5) , Nick Worrell (8) , Ethan Oakes (11)
WP: Luke Cannon
HBP: Wesley Driscoll , Nick Worrell

Other Information