March 31, 2026 Southeastern Community College-Whiteville at Brunswick Community College

4
14
Line Score
Final 1 2 3 4 5 6 R H E
Southeastern Community College-Whiteville 0 1 1 0 2 0 4 7 1
Brunswick Community College 5 0 7 0 1 1 14 16 2

Box Score

Southeastern Community College-Whiteville
Brunswick Community College

Southeastern Community College-Whiteville Batters

Hitters AB R H RBI BB SO LOB
Landon Stringer 0 0 0 0 0 0 0
Nathan Pedrick 0 0 0 0 0 0 0
Tristan McGee 0 0 0 0 0 0 0
Anthony Ramirez 0 0 0 0 0 0 0
Noah Britt 0 0 0 0 0 0 0
Owen Pridgen 1b 3 1 1 3 1 0 0
Reynell Capellan Reyes 2b 3 0 1 0 0 0 0
Braden Soles dh 2 0 0 0 1 1 0
Jeremiah Thompson cf 3 1 1 1 0 1 0
Brett Cassell ss 3 0 0 0 0 1 0
Cade Allen lf 3 0 1 0 0 1 0
Nikita Sutherland c 3 0 0 0 0 1 0
Conley Steed 3b 3 1 1 0 0 0 0
Kaden Hughes rf 2 1 2 0 1 0 0
Totals 25 4 7 4 3 5 0
Batting
2B: Kaden Hughes
HR: Owen Pridgen , Jeremiah Thompson
RBI: Owen Pridgen (3) , Jeremiah Thompson
Baserunning
SB: Cade Allen
Fielding
E: Nikita Sutherland

Brunswick Community College Batters

Hitters AB R H RBI BB SO LOB
Connor Adams 0 0 0 0 0 0 0
Parker Shipman 0 0 0 0 0 0 0
Zeb Packer 0 0 0 0 0 0 0
Ryder Whitacre 0 0 0 0 0 0 0
Cam Turner 0 0 0 0 0 0 0
Wesley Driscoll 0 0 0 0 0 0 0
Trey Pierce cf 3 2 2 2 2 0 0
Jake Stanley 3b 5 0 0 0 0 1 0
James Bradbury c 3 1 1 4 0 0 0
Zach Jennings rf 3 2 2 1 0 0 0
Luke Dilgard 1b 3 2 3 3 0 0 0
Drew Wells dh 1 2 1 0 2 0 0
Landon Everhart lf 3 3 1 0 2 1 0
Alex Angelon ss 2 1 2 1 1 0 0
Ryan Seagroves 2b 2 0 1 2 0 0 0
Ryan Bass 1 0 0 0 1 1 0
Harris Craven 1 0 0 0 0 1 0
Ryan Greenspan 1 0 0 0 1 1 0
Maddox Perez 0 0 0 0 1 0 0
Ian Bailey 2 1 2 0 0 0 0
Sam Beck 1 0 1 0 0 0 0
Zak Stear 1 0 0 0 0 1 0
Totals 32 14 16 13 10 6 0
Batting
2B: Luke Dilgard
HR: James Bradbury , Zach Jennings , Luke Dilgard (2)
RBI: Trey Pierce (2) , James Bradbury (4) , Zach Jennings , Luke Dilgard (3) , Alex Angelon , Ryan Seagroves (2)
Baserunning
SB: Trey Pierce , Landon Everhart , Ian Bailey
Fielding
E: Connor Adams , Alex Angelon

Southeastern Community College-Whiteville Pitchers

Pitchers IP H R ER BB SO HR
Noah Britt (L, 0-1) 0.0 0 0 0 0 0 0
Anthony Ramirez 0.0 0 0 0 0 0 0
Landon Stringer 0.0 0 0 0 0 0 0
Nathan Pedrick 0.0 0 0 0 0 0 0
Tristan McGee 0.0 0 0 0 0 0 0
Totals 0.0 0 0 0 0 0 0
Pitching
Batters faced: Noah Britt , Anthony Ramirez , Landon Stringer , Nathan Pedrick , Tristan McGee

Brunswick Community College Pitchers

Pitchers IP H R ER BB SO HR
Ryder Whitacre 1.0 0 0 0 0 1 0
Parker Shipman 1.0 1 1 1 0 0 1
Connor Adams 1.0 2 1 0 1 0 0
Zeb Packer (W, 1-0) 1.0 1 0 0 0 1 0
Wesley Driscoll 1.0 2 2 2 0 1 0
Cam Turner 1.0 1 0 0 2 0 0
Totals 6.0 7 4 3 3 3 1
Pitching
Batters faced: Ryder Whitacre (3) , Parker Shipman (4) , Connor Adams (6) , Zeb Packer (4) , Wesley Driscoll (6) , Cam Turner (6)
WP: Wesley Driscoll
HBP: Wesley Driscoll

Other Information