April 3, 2026 Lenoir Community College at Brunswick Community College

9
12
Line Score
Final 1 2 3 4 5 6 7 8 9 R H E
Lenoir Community College 0 0 0 3 1 0 0 0 5 9 11 1
Brunswick Community College 4 0 0 2 0 0 0 3 3 12 11 3

Box Score

Lenoir Community College
Brunswick Community College

Lenoir Community College Batters

Hitters AB R H RBI BB SO LOB
Gavin Hernandez 0 0 0 0 0 0 0
Lawton Hickman 0 0 0 0 0 0 0
Dalen Boykin 0 0 0 0 0 0 0
Rahkeem Williams cf 4 1 0 0 2 0 0
Isaiah McPherson lf 3 0 0 1 1 2 0
Aiden Taylor 1b 4 1 3 4 1 0 0
Brennan Moran dh 5 0 3 0 0 0 0
Andres Cortes c 5 0 1 0 0 0 0
Charlie Sindhal rf 5 1 1 2 0 0 0
Mason Meyer 3b 4 2 1 0 1 0 0
Drew Sweet 2b 2 2 1 1 2 1 0
Anderson Clucas ss 2 0 0 0 0 1 0
Johnathan Rojas 0 0 0 0 0 0 0
Ricky Cooke 2 1 1 0 0 1 0
Jordan Driver 1 0 0 0 0 1 0
Alex Guevara 1 0 0 0 0 0 0
Theodore Williams 0 0 0 0 0 0 0
Totals 38 8 11 8 7 6 0
Batting
2B: Brennan Moran , Ricky Cooke
HR: Aiden Taylor , Charlie Sindhal , Drew Sweet
RBI: Isaiah McPherson , Aiden Taylor (4) , Charlie Sindhal (2) , Drew Sweet
Fielding
E: Alex Guevara

Brunswick Community College Batters

Hitters AB R H RBI BB SO LOB
Cooper Revels 0 0 0 0 0 0 0
Logan Sulli 0 0 0 0 0 0 0
Nate Hollenbeck 0 0 0 0 0 0 0
Sam Beck 0 0 0 0 0 0 0
Drew Downs cf 4 3 1 0 1 2 0
Trey Pierce lf 4 2 2 3 1 1 0
Jake Stanley 3b 4 1 1 4 0 0 0
Zach Jennings rf 5 1 1 0 0 1 0
James Bradbury c 4 1 1 0 1 2 0
Harris Craven dh 4 1 2 0 1 2 0
Luke Dilgard 1b 2 0 0 0 0 1 0
Alex Angelon ss 4 1 2 1 0 1 0
Ryan Seagroves 2b 2 0 0 0 2 1 0
Ian Bailey 2 2 1 3 0 0 0
Totals 35 12 11 11 6 11 0
Batting
HR: Trey Pierce , Jake Stanley , Ian Bailey
RBI: Trey Pierce (3) , Jake Stanley (4) , Alex Angelon , Ian Bailey (3)
Fielding
E: Jake Stanley , Alex Angelon , Ryan Seagroves
DP: Luke Dilgard , Alex Angelon , Ryan Seagroves

Lenoir Community College Pitchers

Pitchers IP H R ER BB SO HR
Dalen Boykin 7.0 8 6 6 3 11 2
Lawton Hickman 1.0 2 3 2 1 0 0
Gavin Hernandez (L, 0-1) 0.0 1 3 3 2 0 1
Totals 8.0 11 12 11 6 11 3
Pitching
Batters faced: Dalen Boykin (33) , Lawton Hickman (7) , Gavin Hernandez (3)
WP: Dalen Boykin , Lawton Hickman , Gavin Hernandez
HBP: Dalen Boykin

Brunswick Community College Pitchers

Pitchers IP H R ER BB SO HR
Nate Hollenbeck 3.1 4 3 3 4 1 0
Cooper Revels 4.2 6 4 4 0 4 2
Sam Beck 0.1 1 2 1 1 0 1
Logan Sulli (W, 3-0) 0.2 0 0 0 2 1 0
Totals 9.0 11 9 8 7 6 3
Pitching
Batters faced: Nate Hollenbeck (20) , Cooper Revels (20) , Sam Beck (3) , Logan Sulli (3)
WP: Nate Hollenbeck
HBP: Nate Hollenbeck

Other Information