#15 Derrick Green (C) - Brunswick Community College

gp
31
pts/g
11.3
fg %
69.0
3pt %
30.0
ft %
43.0
reb/g
7.4
a/g
0.8
Player Stats
  Overall Conf
Games 31 14
Games started 28 13
Minutes 585 273
Minutes per game 18.9 19.5
FG 149-216 77-104
FG Pct 69.0 74.0
3PT 3-10 2-3
3PT Pct 30.0 66.7
FT 49-114 19-48
FT Pct 43.0 39.6
Off rebounds 83 36
Def rebounds 145 81
Total rebounds 228 117
Rebounds per game 7.4 8.4
Personal fouls 100 48
Disqualifications 4 2
Assists 26 13
Turnovers 22 16
Assist to turnover ratio 1.2 0.8
Steals 14 6
Blocks 21 16
Points 350 175
Points per game 11.3 12.5
Points per 40 min 23.9 25.6
Recent Results
Date Opponent/Event Result
Mar 5 at Wake Technical Community College W, 83-75
Mar 8 Franklin Prep Academy Post Grad W, 115-73
Mar 9 Bull City Prep Post Grad W, 128-74
Mar 14 vs. Richard Bland College W, 81-71
Mar 15 vs. Cape Fear Community College W, 102-86
Mar 23 vs. Barton Community College L, 92-62
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 5 # at CB Hoops Jamboree   - - - - - - - - -
Oct 18 # at All American JUCO Showcase   - - - - - - - - -
Oct 20 # Brunswick CC Jamboree   - - - - - - - - -
Oct 27 # at Coker University   - - - - - - - - -
Nov 5 Shooting For Greatness Academy W, 100-88 1 16 4-5 80.0 0-0 - 2-5 40.0 10
Nov 9 County College of Morris W, 89-82 1 21 3-4 75.0 0-0 - 1-1 100.0 7
Nov 10 College of Southern Maryland W, 106-59 1 18 2-4 50.0 0-0 - 6-7 85.7 10
Nov 15 vs. South Georgia Technical College W, 93-53 1 13 3-5 60.0 0-0 - 4-6 66.7 10
Nov 16 vs. Harford Community College W, 83-59 1 21 4-8 50.0 0-0 - 2-7 28.6 10
Nov 23 Hagerstown Community College W, 75-68 - 14 3-5 60.0 0-0 - 0-2 0.0 6
Nov 24 CCBC Catonsville W, 84-80 - 24 8-8 100.0 0-0 - 3-5 60.0 19
Dec 6 at East Georgia State College L, 87-81 1 24 5-7 71.4 0-0 - 4-4 100.0 14
Dec 7 vs. South Georgia State College L, 87-53 1 17 1-7 14.3 0-1 0.0 0-0 - 2
Dec 13 Camp Community College W, 104-67 - - - - - - - - -
Dec 14 Harcum College W, 79-74 1 23 3-8 37.5 1-3 33.3 1-3 33.3 8
Dec 15 Chattanooga State Community College W, 105-81 1 15 7-8 87.5 0-0 - 0-2 0.0 14
Dec 28 at Central Carolina Community College W, 89-83 1 21 7-8 87.5 0-0 - 0-2 0.0 14
Dec 29 vs. Fayetteville Technical CC W, 90-69 1 22 8-13 61.5 0-1 0.0 2-8 25.0 18
Jan 11 at Denmark Technical College L, 89-80 - 11 2-2 100.0 0-0 - 1-4 25.0 5
Jan 12 at USC Salkehatchie L, 125-119 1 13 9-9 100.0 0-0 - 0-0 - 18
Jan 19 at Richard Bland College W, 72-69 1 16 6-8 75.0 0-0 - 1-1 100.0 13
Jan 31 at Caldwell Community College & Technical Institute W, 92-86 1 20 4-6 66.7 0-0 - 1-2 50.0 9
Feb 2 Richard Bland College W, 70-65 1 23 4-5 80.0 0-0 - 1-3 33.3 9
Feb 5 Cape Fear Community College W, 83-81 1 22 6-6 100.0 0-0 - 2-4 50.0 14
Feb 9 USC Salkehatchie W, 119-107 1 27 8-10 80.0 0-0 - 6-12 50.0 22
Feb 12 Denmark Technical College W, 89-66 1 25 7-9 77.8 0-0 - 2-4 50.0 16
Feb 15 at Gaston College W, 100-66 1 19 4-7 57.1 1-2 50.0 2-4 50.0 11
Feb 22 Wake Technical Community College W, 77-65 1 24 5-8 62.5 0-0 - 0-1 0.0 10
Feb 26 at Cape Fear Community College W, 2-0 1 27 8-13 61.5 1-1 100.0 3-7 42.9 20
Mar 1 Gaston College W, 80-79 1 14 2-6 33.3 0-0 - 0-2 0.0 4
Mar 2 Caldwell Community College & Technical Institute W, 104-81 1 15 5-6 83.3 0-0 - 0-2 0.0 10
Mar 5 at Wake Technical Community College W, 83-75 1 17 7-9 77.8 0-0 - 0-2 0.0 14
Mar 8 Franklin Prep Academy Post Grad W, 115-73 1 4 1-1 100.0 0-0 - 0-0 - 2
Mar 9 Bull City Prep Post Grad W, 128-74 - - - - - - - - -
Mar 14 vs. Richard Bland College W, 81-71 1 23 5-7 71.4 0-0 - 2-9 22.2 12
Mar 15 vs. Cape Fear Community College W, 102-86 1 18 6-7 85.7 0-1 0.0 1-2 50.0 13
Mar 23 vs. Barton Community College L, 92-62 1 18 2-7 28.6 0-1 0.0 2-3 66.7 6

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 5 # at CB Hoops Jamboree   - - - - - - - - - - - -
Oct 18 # at All American JUCO Showcase   - - - - - - - - - - - -
Oct 20 # Brunswick CC Jamboree   - - - - - - - - - - - -
Oct 27 # at Coker University   - - - - - - - - - - - -
Nov 5 Shooting For Greatness Academy W, 100-88 1 16 2 4 6 0 1 0.0 0 1 4 -
Nov 9 County College of Morris W, 89-82 1 21 1 3 4 0 1 0.0 0 0 5 1
Nov 10 College of Southern Maryland W, 106-59 1 18 1 2 3 1 2 0.5 0 2 1 -
Nov 15 vs. South Georgia Technical College W, 93-53 1 13 4 6 10 0 0 - 0 0 2 -
Nov 16 vs. Harford Community College W, 83-59 1 21 5 5 10 0 1 0.0 0 0 3 -
Nov 23 Hagerstown Community College W, 75-68 - 14 2 4 6 1 0 - 1 0 3 -
Nov 24 CCBC Catonsville W, 84-80 - 24 6 3 9 0 0 - 1 0 3 -
Dec 6 at East Georgia State College L, 87-81 1 24 3 3 6 2 0 - 3 0 3 -
Dec 7 vs. South Georgia State College L, 87-53 1 17 3 1 4 1 0 - 0 0 3 -
Dec 13 Camp Community College W, 104-67 - - - - - - - - - - - -
Dec 14 Harcum College W, 79-74 1 23 3 3 6 0 1 0.0 2 0 4 -
Dec 15 Chattanooga State Community College W, 105-81 1 15 0 2 2 1 0 - 0 0 4 -
Dec 28 at Central Carolina Community College W, 89-83 1 21 3 4 7 2 0 - 0 1 4 -
Dec 29 vs. Fayetteville Technical CC W, 90-69 1 22 5 8 13 2 0 - 0 1 5 1
Jan 11 at Denmark Technical College L, 89-80 - 11 0 4 4 1 1 1.0 1 0 5 1
Jan 12 at USC Salkehatchie L, 125-119 1 13 3 2 5 2 1 2.0 0 1 4 -
Jan 19 at Richard Bland College W, 72-69 1 16 3 2 5 1 0 - 0 0 2 -
Jan 31 at Caldwell Community College & Technical Institute W, 92-86 1 20 0 5 5 2 1 2.0 0 0 3 -
Feb 2 Richard Bland College W, 70-65 1 23 0 7 7 0 1 0.0 0 1 4 -
Feb 5 Cape Fear Community College W, 83-81 1 22 1 3 4 0 3 0.0 2 1 4 -
Feb 9 USC Salkehatchie W, 119-107 1 27 7 9 16 2 0 - 2 2 4 -
Feb 12 Denmark Technical College W, 89-66 1 25 6 14 20 1 2 0.5 0 2 2 -
Feb 15 at Gaston College W, 100-66 1 19 1 8 9 0 1 0.0 0 1 2 -
Feb 22 Wake Technical Community College W, 77-65 1 24 1 9 10 0 2 0.0 1 2 4 -
Feb 26 at Cape Fear Community College W, 2-0 1 27 5 5 10 1 2 0.5 0 4 2 -
Mar 1 Gaston College W, 80-79 1 14 5 4 9 1 1 1.0 0 0 5 1
Mar 2 Caldwell Community College & Technical Institute W, 104-81 1 15 1 4 5 1 0 - 0 0 3 -
Mar 5 at Wake Technical Community College W, 83-75 1 17 3 5 8 1 1 1.0 0 2 4 -
Mar 8 Franklin Prep Academy Post Grad W, 115-73 1 4 1 0 1 0 0 - 0 0 0 -
Mar 9 Bull City Prep Post Grad W, 128-74 - - - - - - - - - - - -
Mar 14 vs. Richard Bland College W, 81-71 1 23 3 6 9 1 0 - 1 0 2 -
Mar 15 vs. Cape Fear Community College W, 102-86 1 18 0 6 6 2 0 - 0 0 4 -
Mar 23 vs. Barton Community College L, 92-62 1 18 5 4 9 0 0 - 0 0 2 0

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 31 28 18.9 4.8-7.0 69.0 0.1-0.3 30.0 1.6-3.7 43.0 11.3
Conference 14 13 19.5 5.5-7.4 74.0 0.1-0.2 66.7 1.4-3.4 39.6 12.5
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 15 13 19.0 4.5-6.2 73.1 0.1-0.2 33.3 1.6-3.5 45.3 10.7
Away 9 8 18.7 5.8-7.7 75.4 0.2-0.3 66.7 1.3-2.9 46.2 13.1
Neutral 7 7 18.9 4.1-7.7 53.7 0.0-0.6 0.0 1.9-5.0 37.1 10.1
-
Wins 26 24 19.3 5.0-7.1 70.7 0.1-0.3 37.5 1.6-4.0 40.8 11.7
Losses 5 4 16.6 3.8-6.4 59.4 0.0-0.4 0.0 1.4-2.2 63.6 9.0
-
November 7 5 18.1 3.9-5.6 69.2 0.0-0.0 - 2.6-4.7 54.5 10.3
December 6 6 20.3 5.2-8.5 60.8 0.2-0.8 20.0 1.2-3.2 36.8 11.7
January 4 3 15.0 5.2-6.2 84.0 0.0-0.0 - 0.8-1.8 42.9 11.3
February 7 7 23.9 6.0-8.3 72.4 0.3-0.4 66.7 2.3-5.0 45.7 14.6
March 7 7 15.6 4.0-6.1 65.1 0.0-0.3 0.0 0.7-2.9 25.0 8.7
  gp gs min fg pct 3pt pct ft pct pts
Total 31 28 585 149-216 69.0 3-10 30.0 49-114 43.0 350
Conference 14 13 273 77-104 74.0 2-3 66.7 19-48 39.6 175
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 15 13 285 68-93 73.1 1-3 33.3 24-53 45.3 161
Away 9 8 168 52-69 75.4 2-3 66.7 12-26 46.2 118
Neutral 7 7 132 29-54 53.7 0-4 0.0 13-35 37.1 71
-
Wins 26 24 502 130-184 70.7 3-8 37.5 42-103 40.8 305
Losses 5 4 83 19-32 59.4 0-2 0.0 7-11 63.6 45
-
November 7 5 127 27-39 69.2 0-0 - 18-33 54.5 72
December 6 6 122 31-51 60.8 1-5 20.0 7-19 36.8 70
January 4 3 60 21-25 84.0 0-0 - 3-7 42.9 45
February 7 7 167 42-58 72.4 2-3 66.7 16-35 45.7 102
March 7 7 109 28-43 65.1 0-2 0.0 5-20 25.0 61
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 31 28 18.9 0.0-0.0 69.0 0.0-0.0 30.0 0.0-0.0 43.0 0.0
Conference 14 13 19.5 0.0-0.0 74.0 0.0-0.0 66.7 0.0-0.0 39.6 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 15 13 19.0 0.0-0.0 73.1 0.0-0.0 33.3 0.0-0.0 45.3 0.0
Away 9 8 18.7 0.0-0.0 75.4 0.0-0.0 66.7 0.0-0.0 46.2 0.0
Neutral 7 7 18.9 0.0-0.0 53.7 0.0-0.0 0.0 0.0-0.0 37.1 0.0
-
Wins 26 24 19.3 0.0-0.0 70.7 0.0-0.0 37.5 0.0-0.0 40.8 0.0
Losses 5 4 16.6 0.0-0.0 59.4 0.0-0.0 0.0 0.0-0.0 63.6 0.0
-
November 7 5 18.1 0.0-0.0 69.2 0.0-0.0 - 0.0-0.0 54.5 0.0
December 6 6 20.3 0.0-0.0 60.8 0.0-0.0 20.0 0.0-0.0 36.8 0.0
January 4 3 15.0 0.0-0.0 84.0 0.0-0.0 - 0.0-0.0 42.9 0.0
February 7 7 23.9 0.0-0.0 72.4 0.0-0.0 66.7 0.0-0.0 45.7 0.0
March 7 7 15.6 0.0-0.0 65.1 0.0-0.0 0.0 0.0-0.0 25.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 31 28 18.9 2.7 4.7 7.4 3.2 0.1 0.8 0.7 1.2 0.5 0.7
Conference 14 13 19.5 2.6 5.8 8.4 3.4 0.1 0.9 1.1 0.8 0.4 1.1
Exhibition - - - - - - - - - - - - -
-
Home 15 13 19.0 2.5 4.7 7.2 3.3 0.1 0.5 0.9 0.6 0.6 0.7
Away 9 8 18.7 2.3 4.2 6.6 3.2 0.1 1.3 0.8 1.7 0.4 1.0
Neutral 7 7 18.9 3.6 5.1 8.7 3.0 0.1 0.9 0.1 6.0 0.1 0.1
-
Wins 26 24 19.3 2.7 5.0 7.7 3.2 0.1 0.8 0.8 1.0 0.4 0.8
Losses 5 4 16.6 2.8 2.8 5.6 3.4 0.2 1.2 0.4 3.0 0.8 0.2
-
November 7 5 18.1 3.0 3.9 6.9 3.0 0.1 0.3 0.7 0.4 0.3 0.4
December 6 6 20.3 2.8 3.5 6.3 3.8 0.2 1.3 0.2 8.0 0.8 0.3
January 4 3 15.0 1.5 3.3 4.8 3.5 0.3 1.5 0.8 2.0 0.3 0.3
February 7 7 23.9 3.0 7.9 10.9 3.1 - 0.6 1.6 0.4 0.7 1.9
March 7 7 15.6 2.6 4.1 6.7 2.9 0.1 0.9 0.3 3.0 0.1 0.3
  gp gs min off def reb pf dq ast to a/to stl blk
Total 31 28 585 83 145 228 100 4 26 22 1.2 14 21
Conference 14 13 273 36 81 117 48 2 13 16 0.8 6 16
Exhibition - - - - - - - - - - - - -
-
Home 15 13 285 37 71 108 50 2 8 14 0.6 9 11
Away 9 8 168 21 38 59 29 1 12 7 1.7 4 9
Neutral 7 7 132 25 36 61 21 1 6 1 6.0 1 1
-
Wins 26 24 502 69 131 200 83 3 20 20 1.0 10 20
Losses 5 4 83 14 14 28 17 1 6 2 3.0 4 1
-
November 7 5 127 21 27 48 21 1 2 5 0.4 2 3
December 6 6 122 17 21 38 23 1 8 1 8.0 5 2
January 4 3 60 6 13 19 14 1 6 3 2.0 1 1
February 7 7 167 21 55 76 22 - 4 11 0.4 5 13
March 7 7 109 18 29 47 20 1 6 2 3.0 1 2
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 31 28 18.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Conference 14 13 19.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 15 13 19.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Away 9 8 18.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
Neutral 7 7 18.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 6.0 0.0 0.0
-
Wins 26 24 19.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Losses 5 4 16.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.0 0.0 0.0
-
November 7 5 18.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
December 6 6 20.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 8.0 0.0 0.0
January 4 3 15.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
February 7 7 23.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
March 7 7 15.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.0 0.0 0.0