#5 Keziah Halsey-Batts (G) - Brunswick Community College
gp
15
pts/g
0.6
fg %
28.6
3pt %
0.0
ft %
16.7
reb/g
0.8
a/g
0.7
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 15 | 8 | ||
| Games started | 1 | 1 | ||
| Minutes | 98 | 35 | ||
| Minutes per game | 6.5 | 4.4 | ||
| FG | 4-14 | 2-4 | ||
| FG Pct | 28.6 | 50.0 | ||
| 3PT | 0-2 | 0-0 | ||
| 3PT Pct | 0.0 | - | ||
| FT | 1-6 | 0-0 | ||
| FT Pct | 16.7 | - | ||
| Off rebounds | 9 | 2 | ||
| Def rebounds | 3 | 1 | ||
| Total rebounds | 12 | 3 | ||
| Rebounds per game | 0.8 | 0.4 | ||
| Personal fouls | 25 | 10 | ||
| Disqualifications | 1 | 1 | ||
| Assists | 10 | 4 | ||
| Turnovers | 4 | 0 | ||
| Assist to turnover ratio | 2.5 | - | ||
| Steals | 14 | 5 | ||
| Blocks | 5 | 3 | ||
| Points | 9 | 4 | ||
| Points per game | 0.6 | 0.5 | ||
| Points per 40 min | 3.7 | 4.6 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Mar 5 | at Wake Technical Community College | W, 83-75 |
| Mar 8 | Franklin Prep Academy Post Grad | W, 115-73 |
| Mar 9 | Bull City Prep Post Grad | W, 128-74 |
| Mar 14 | vs. Richard Bland College | W, 81-71 |
| Mar 15 | vs. Cape Fear Community College | W, 102-86 |
| Mar 23 | vs. Barton Community College | L, 92-62 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 # | at CB Hoops Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | at All American JUCO Showcase | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | Brunswick CC Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 27 # | at Coker University | - | - | - | - | - | - | - | - | - | |
| Nov 5 | Shooting For Greatness Academy | W, 100-88 | - | - | - | - | - | - | - | - | - |
| Nov 9 | County College of Morris | W, 89-82 | - | - | - | - | - | - | - | - | - |
| Nov 10 | College of Southern Maryland | W, 106-59 | - | - | - | - | - | - | - | - | - |
| Nov 15 | vs. South Georgia Technical College | W, 93-53 | - | - | - | - | - | - | - | - | - |
| Nov 16 | vs. Harford Community College | W, 83-59 | - | - | - | - | - | - | - | - | - |
| Nov 23 | Hagerstown Community College | W, 75-68 | - | - | - | - | - | - | - | - | - |
| Nov 24 | CCBC Catonsville | W, 84-80 | - | - | - | - | - | - | - | - | - |
| Dec 6 | at East Georgia State College | L, 87-81 | - | 12 | 2-4 | 50.0 | 0-1 | 0.0 | 0-0 | - | 4 |
| Dec 7 | vs. South Georgia State College | L, 87-53 | - | 14 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 13 | Camp Community College | W, 104-67 | - | 8 | 0-0 | - | 0-0 | - | 1-4 | 25.0 | 1 |
| Dec 14 | Harcum College | W, 79-74 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 15 | Chattanooga State Community College | W, 105-81 | - | 9 | 0-2 | 0.0 | 0-0 | - | 0-2 | 0.0 | 0 |
| Dec 28 | at Central Carolina Community College | W, 89-83 | - | 10 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 29 | vs. Fayetteville Technical CC | W, 90-69 | - | 7 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 11 | at Denmark Technical College | L, 89-80 | 1 | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 12 | at USC Salkehatchie | L, 125-119 | - | 8 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| Jan 19 | at Richard Bland College | W, 72-69 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Caldwell Community College & Technical Institute | W, 92-86 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 2 | Richard Bland College | W, 70-65 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 5 | Cape Fear Community College | W, 83-81 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 9 | USC Salkehatchie | W, 119-107 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 12 | Denmark Technical College | W, 89-66 | - | 6 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 15 | at Gaston College | W, 100-66 | - | - | - | - | - | - | - | - | - |
| Feb 22 | Wake Technical Community College | W, 77-65 | - | 6 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 26 | at Cape Fear Community College | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Mar 1 | Gaston College | W, 80-79 | - | - | - | - | - | - | - | - | - |
| Mar 2 | Caldwell Community College & Technical Institute | W, 104-81 | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Wake Technical Community College | W, 83-75 | - | - | - | - | - | - | - | - | - |
| Mar 8 | Franklin Prep Academy Post Grad | W, 115-73 | - | - | - | - | - | - | - | - | - |
| Mar 9 | Bull City Prep Post Grad | W, 128-74 | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. Richard Bland College | W, 81-71 | - | - | - | - | - | - | - | - | - |
| Mar 15 | vs. Cape Fear Community College | W, 102-86 | - | - | - | - | - | - | - | - | - |
| Mar 23 | vs. Barton Community College | L, 92-62 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 # | at CB Hoops Jamboree | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | at All American JUCO Showcase | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | Brunswick CC Jamboree | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 27 # | at Coker University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 5 | Shooting For Greatness Academy | W, 100-88 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 9 | County College of Morris | W, 89-82 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 10 | College of Southern Maryland | W, 106-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | vs. South Georgia Technical College | W, 93-53 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 16 | vs. Harford Community College | W, 83-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 23 | Hagerstown Community College | W, 75-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 24 | CCBC Catonsville | W, 84-80 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 6 | at East Georgia State College | L, 87-81 | - | 12 | 2 | 1 | 3 | 1 | 2 | 0.5 | 4 | 1 | 1 | - |
| Dec 7 | vs. South Georgia State College | L, 87-53 | - | 14 | 0 | 0 | 0 | 1 | 0 | - | 2 | 0 | 3 | - |
| Dec 13 | Camp Community College | W, 104-67 | - | 8 | 1 | 0 | 1 | 1 | 0 | - | 1 | 0 | 4 | - |
| Dec 14 | Harcum College | W, 79-74 | - | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Dec 15 | Chattanooga State Community College | W, 105-81 | - | 9 | 2 | 0 | 2 | 1 | 1 | 1.0 | 2 | 1 | 2 | - |
| Dec 28 | at Central Carolina Community College | W, 89-83 | - | 10 | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 | 4 | - |
| Dec 29 | vs. Fayetteville Technical CC | W, 90-69 | - | 7 | 2 | 1 | 3 | 1 | 1 | 1.0 | 0 | 0 | 0 | - |
| Jan 11 | at Denmark Technical College | L, 89-80 | 1 | 5 | 0 | 0 | 0 | 2 | 0 | - | 0 | 2 | 0 | - |
| Jan 12 | at USC Salkehatchie | L, 125-119 | - | 8 | 1 | 0 | 1 | 0 | 0 | - | 3 | 0 | 5 | 1 |
| Jan 19 | at Richard Bland College | W, 72-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Caldwell Community College & Technical Institute | W, 92-86 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 2 | Richard Bland College | W, 70-65 | - | 3 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 0 | - |
| Feb 5 | Cape Fear Community College | W, 83-81 | - | 4 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Feb 9 | USC Salkehatchie | W, 119-107 | - | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Feb 12 | Denmark Technical College | W, 89-66 | - | 6 | 1 | 0 | 1 | 1 | 0 | - | 0 | 0 | 2 | - |
| Feb 15 | at Gaston College | W, 100-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | Wake Technical Community College | W, 77-65 | - | 6 | 0 | 1 | 1 | 1 | 0 | - | 1 | 1 | 1 | - |
| Feb 26 | at Cape Fear Community College | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Gaston College | W, 80-79 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | Caldwell Community College & Technical Institute | W, 104-81 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Wake Technical Community College | W, 83-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | Franklin Prep Academy Post Grad | W, 115-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | Bull City Prep Post Grad | W, 128-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. Richard Bland College | W, 81-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | vs. Cape Fear Community College | W, 102-86 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | vs. Barton Community College | L, 92-62 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 1 | 6.5 | 0.3-0.9 | 28.6 | 0.0-0.1 | 0.0 | 0.1-0.4 | 16.7 | 0.6 |
| Conference | 8 | 1 | 4.4 | 0.2-0.5 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.5 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | 8 | - | 5.1 | 0.0-0.4 | 0.0 | 0.0-0.0 | - | 0.1-0.8 | 16.7 | 0.1 |
| Away | 5 | 1 | 7.2 | 0.8-2.0 | 40.0 | 0.0-0.4 | 0.0 | 0.0-0.0 | - | 1.6 |
| Neutral | 2 | - | 10.5 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| - | ||||||||||
| Wins | 11 | - | 5.4 | 0.0-0.6 | 0.0 | 0.0-0.1 | 0.0 | 0.1-0.5 | 16.7 | 0.1 |
| Losses | 4 | 1 | 9.8 | 1.0-1.8 | 57.1 | 0.0-0.2 | 0.0 | 0.0-0.0 | - | 2.0 |
| - | ||||||||||
| December | 7 | - | 9.0 | 0.3-1.4 | 20.0 | 0.0-0.3 | 0.0 | 0.1-0.9 | 16.7 | 0.7 |
| January | 3 | 1 | 4.7 | 0.7-1.0 | 66.7 | 0.0-0.0 | - | 0.0-0.0 | - | 1.3 |
| February | 5 | - | 4.2 | 0.0-0.2 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 1 | 98 | 4-14 | 28.6 | 0-2 | 0.0 | 1-6 | 16.7 | 9 |
| Conference | 8 | 1 | 35 | 2-4 | 50.0 | 0-0 | - | 0-0 | - | 4 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| Home | 8 | - | 41 | 0-3 | 0.0 | 0-0 | - | 1-6 | 16.7 | 1 |
| Away | 5 | 1 | 36 | 4-10 | 40.0 | 0-2 | 0.0 | 0-0 | - | 8 |
| Neutral | 2 | - | 21 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| Wins | 11 | - | 59 | 0-7 | 0.0 | 0-1 | 0.0 | 1-6 | 16.7 | 1 |
| Losses | 4 | 1 | 39 | 4-7 | 57.1 | 0-1 | 0.0 | 0-0 | - | 8 |
| - | ||||||||||
| December | 7 | - | 63 | 2-10 | 20.0 | 0-2 | 0.0 | 1-6 | 16.7 | 5 |
| January | 3 | 1 | 14 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| February | 5 | - | 21 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 1 | 6.5 | 0.0-0.0 | 28.6 | 0.0-0.0 | 0.0 | 0.0-0.0 | 16.7 | 0.0 |
| Conference | 8 | 1 | 4.4 | 0.0-0.0 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | 8 | - | 5.1 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | 16.7 | 0.0 |
| Away | 5 | 1 | 7.2 | 0.0-0.0 | 40.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| Neutral | 2 | - | 10.5 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| - | ||||||||||
| Wins | 11 | - | 5.4 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 16.7 | 0.0 |
| Losses | 4 | 1 | 9.8 | 0.0-0.0 | 57.1 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| - | ||||||||||
| December | 7 | - | 9.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 16.7 | 0.0 |
| January | 3 | 1 | 4.7 | 0.0-0.0 | 66.7 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| February | 5 | - | 4.2 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 1 | 6.5 | 0.6 | 0.2 | 0.8 | 1.7 | 0.1 | 0.7 | 0.3 | 2.5 | 0.9 | 0.3 |
| Conference | 8 | 1 | 4.4 | 0.3 | 0.1 | 0.4 | 1.3 | 0.1 | 0.5 | 0.0 | - | 0.6 | 0.4 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 8 | - | 5.1 | 0.5 | 0.1 | 0.6 | 1.5 | - | 0.5 | 0.1 | 4.0 | 0.6 | 0.3 |
| Away | 5 | 1 | 7.2 | 0.6 | 0.2 | 0.8 | 2.0 | 0.2 | 0.8 | 0.4 | 2.0 | 1.4 | 0.6 |
| Neutral | 2 | - | 10.5 | 1.0 | 0.5 | 1.5 | 1.5 | - | 1.0 | 0.5 | 2.0 | 1.0 | 0.0 |
| - | |||||||||||||
| Wins | 11 | - | 5.4 | 0.5 | 0.2 | 0.7 | 1.5 | - | 0.5 | 0.2 | 3.0 | 0.5 | 0.2 |
| Losses | 4 | 1 | 9.8 | 0.8 | 0.3 | 1.0 | 2.3 | 0.3 | 1.0 | 0.5 | 2.0 | 2.3 | 0.8 |
| - | |||||||||||||
| December | 7 | - | 9.0 | 1.0 | 0.3 | 1.3 | 2.1 | - | 0.9 | 0.6 | 1.5 | 1.3 | 0.3 |
| January | 3 | 1 | 4.7 | 0.3 | 0.0 | 0.3 | 1.7 | 0.3 | 0.7 | 0.0 | - | 1.0 | 0.7 |
| February | 5 | - | 4.2 | 0.2 | 0.2 | 0.4 | 1.0 | - | 0.4 | 0.0 | - | 0.4 | 0.2 |
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 1 | 98 | 9 | 3 | 12 | 25 | 1 | 10 | 4 | 2.5 | 14 | 5 |
| Conference | 8 | 1 | 35 | 2 | 1 | 3 | 10 | 1 | 4 | 0 | - | 5 | 3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 8 | - | 41 | 4 | 1 | 5 | 12 | - | 4 | 1 | 4.0 | 5 | 2 |
| Away | 5 | 1 | 36 | 3 | 1 | 4 | 10 | 1 | 4 | 2 | 2.0 | 7 | 3 |
| Neutral | 2 | - | 21 | 2 | 1 | 3 | 3 | - | 2 | 1 | 2.0 | 2 | 0 |
| - | |||||||||||||
| Wins | 11 | - | 59 | 6 | 2 | 8 | 16 | - | 6 | 2 | 3.0 | 5 | 2 |
| Losses | 4 | 1 | 39 | 3 | 1 | 4 | 9 | 1 | 4 | 2 | 2.0 | 9 | 3 |
| - | |||||||||||||
| December | 7 | - | 63 | 7 | 2 | 9 | 15 | - | 6 | 4 | 1.5 | 9 | 2 |
| January | 3 | 1 | 14 | 1 | 0 | 1 | 5 | 1 | 2 | 0 | - | 3 | 2 |
| February | 5 | - | 21 | 1 | 1 | 2 | 5 | - | 2 | 0 | - | 2 | 1 |
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 1 | 6.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.5 | 0.0 | 0.0 |
| Conference | 8 | 1 | 4.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 8 | - | 5.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.0 | 0.0 | 0.0 |
| Away | 5 | 1 | 7.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 |
| Neutral | 2 | - | 10.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 |
| - | |||||||||||||
| Wins | 11 | - | 5.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 0.0 | 0.0 |
| Losses | 4 | 1 | 9.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 |
| - | |||||||||||||
| December | 7 | - | 9.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 0.0 | 0.0 |
| January | 3 | 1 | 4.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| February | 5 | - | 4.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |