#23 Landon King (G) - Brunswick Community College

gp
33
pts/g
13.7
fg %
43.0
3pt %
39.2
ft %
69.7
reb/g
3.6
a/g
3.4
Player Stats
  Overall Conf
Games 33 14
Games started 32 14
Minutes 935 430
Minutes per game 28.3 30.7
FG 161-374 75-164
FG Pct 43.0 45.7
3PT 85-217 44-99
3PT Pct 39.2 44.4
FT 46-66 25-38
FT Pct 69.7 65.8
Off rebounds 7 3
Def rebounds 111 50
Total rebounds 118 53
Rebounds per game 3.6 3.8
Personal fouls 77 38
Disqualifications 3 2
Assists 111 59
Turnovers 76 29
Assist to turnover ratio 1.5 2.0
Steals 36 11
Blocks 14 5
Points 453 219
Points per game 13.7 15.6
Points per 40 min 19.4 20.4
Recent Results
Date Opponent/Event Result
Mar 5 at Wake Technical Community College W, 83-75
Mar 8 Franklin Prep Academy Post Grad W, 115-73
Mar 9 Bull City Prep Post Grad W, 128-74
Mar 14 vs. Richard Bland College W, 81-71
Mar 15 vs. Cape Fear Community College W, 102-86
Mar 23 vs. Barton Community College L, 92-62
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 5 # at CB Hoops Jamboree   - - - - - - - - -
Oct 18 # at All American JUCO Showcase   - - - - - - - - -
Oct 20 # Brunswick CC Jamboree   - - - - - - - - -
Oct 27 # at Coker University   - - - - - - - - -
Nov 5 Shooting For Greatness Academy W, 100-88 1 33 6-12 50.0 3-6 50.0 3-4 75.0 18
Nov 9 County College of Morris W, 89-82 1 34 8-15 53.3 3-8 37.5 0-0 - 19
Nov 10 College of Southern Maryland W, 106-59 1 18 2-3 66.7 0-1 0.0 0-0 - 4
Nov 15 vs. South Georgia Technical College W, 93-53 1 18 2-8 25.0 1-5 20.0 2-2 100.0 7
Nov 16 vs. Harford Community College W, 83-59 1 33 5-10 50.0 3-6 50.0 2-2 100.0 15
Nov 23 Hagerstown Community College W, 75-68 1 33 6-12 50.0 2-6 33.3 0-0 - 14
Nov 24 CCBC Catonsville W, 84-80 1 30 5-15 33.3 2-8 25.0 6-6 100.0 18
Dec 6 at East Georgia State College L, 87-81 1 38 8-19 42.1 5-11 45.5 2-4 50.0 23
Dec 7 vs. South Georgia State College L, 87-53 1 21 2-6 33.3 0-1 0.0 0-0 - 4
Dec 13 Camp Community College W, 104-67 1 21 5-9 55.6 1-3 33.3 2-2 100.0 13
Dec 14 Harcum College W, 79-74 1 28 3-12 25.0 2-8 25.0 0-0 - 8
Dec 15 Chattanooga State Community College W, 105-81 1 30 4-10 40.0 3-8 37.5 0-0 - 11
Dec 28 at Central Carolina Community College W, 89-83 - 23 3-13 23.1 2-7 28.6 0-1 0.0 8
Dec 29 vs. Fayetteville Technical CC W, 90-69 1 32 8-17 47.1 4-7 57.1 2-3 66.7 22
Jan 11 at Denmark Technical College L, 89-80 1 37 7-13 53.8 3-5 60.0 2-3 66.7 19
Jan 12 at USC Salkehatchie L, 125-119 1 28 5-16 31.3 3-10 30.0 1-4 25.0 14
Jan 19 at Richard Bland College W, 72-69 1 33 5-12 41.7 2-7 28.6 3-5 60.0 15
Jan 31 at Caldwell Community College & Technical Institute W, 92-86 1 34 5-12 41.7 4-9 44.4 5-6 83.3 19
Feb 2 Richard Bland College W, 70-65 1 36 3-12 25.0 3-8 37.5 2-2 100.0 11
Feb 5 Cape Fear Community College W, 83-81 1 28 3-14 21.4 2-10 20.0 1-1 100.0 9
Feb 9 USC Salkehatchie W, 119-107 1 36 8-13 61.5 4-7 57.1 4-8 50.0 24
Feb 12 Denmark Technical College W, 89-66 1 24 4-7 57.1 4-6 66.7 2-2 100.0 14
Feb 15 at Gaston College W, 100-66 1 17 5-8 62.5 3-5 60.0 0-0 - 13
Feb 22 Wake Technical Community College W, 77-65 1 33 5-10 50.0 2-4 50.0 0-0 - 12
Feb 26 at Cape Fear Community College W, 2-0 1 37 6-13 46.2 4-9 44.4 2-2 100.0 18
Mar 1 Gaston College W, 80-79 1 25 7-11 63.6 2-4 50.0 0-0 - 16
Mar 2 Caldwell Community College & Technical Institute W, 104-81 1 32 8-15 53.3 7-10 70.0 1-1 100.0 24
Mar 5 at Wake Technical Community College W, 83-75 1 30 4-8 50.0 1-5 20.0 2-4 50.0 11
Mar 8 Franklin Prep Academy Post Grad W, 115-73 1 12 1-5 20.0 0-3 0.0 0-0 - 2
Mar 9 Bull City Prep Post Grad W, 128-74 1 16 2-9 22.2 1-8 12.5 0-0 - 5
Mar 14 vs. Richard Bland College W, 81-71 1 20 6-9 66.7 6-8 75.0 1-2 50.0 19
Mar 15 vs. Cape Fear Community College W, 102-86 1 35 7-14 50.0 2-8 25.0 1-2 50.0 17
Mar 23 vs. Barton Community College L, 92-62 1 30 3-12 25.0 1-6 16.7 0-0 - 7

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 5 # at CB Hoops Jamboree   - - - - - - - - - - - -
Oct 18 # at All American JUCO Showcase   - - - - - - - - - - - -
Oct 20 # Brunswick CC Jamboree   - - - - - - - - - - - -
Oct 27 # at Coker University   - - - - - - - - - - - -
Nov 5 Shooting For Greatness Academy W, 100-88 1 33 0 2 2 7 2 3.5 2 2 0 -
Nov 9 County College of Morris W, 89-82 1 34 1 5 6 6 4 1.5 2 0 5 1
Nov 10 College of Southern Maryland W, 106-59 1 18 1 0 1 1 2 0.5 3 0 0 -
Nov 15 vs. South Georgia Technical College W, 93-53 1 18 0 5 5 2 2 1.0 2 0 3 -
Nov 16 vs. Harford Community College W, 83-59 1 33 0 11 11 5 3 1.7 0 0 0 -
Nov 23 Hagerstown Community College W, 75-68 1 33 0 3 3 1 5 0.2 2 1 4 -
Nov 24 CCBC Catonsville W, 84-80 1 30 0 4 4 4 3 1.3 2 0 2 -
Dec 6 at East Georgia State College L, 87-81 1 38 0 4 4 2 6 0.3 0 1 1 -
Dec 7 vs. South Georgia State College L, 87-53 1 21 0 1 1 0 3 0.0 0 0 1 -
Dec 13 Camp Community College W, 104-67 1 21 1 2 3 2 0 - 3 2 0 -
Dec 14 Harcum College W, 79-74 1 28 0 4 4 1 2 0.5 1 0 4 -
Dec 15 Chattanooga State Community College W, 105-81 1 30 1 1 2 3 2 1.5 0 0 2 -
Dec 28 at Central Carolina Community College W, 89-83 - 23 0 2 2 3 2 1.5 0 1 3 -
Dec 29 vs. Fayetteville Technical CC W, 90-69 1 32 0 3 3 5 1 5.0 2 0 2 -
Jan 11 at Denmark Technical College L, 89-80 1 37 0 3 3 6 1 6.0 1 0 5 1
Jan 12 at USC Salkehatchie L, 125-119 1 28 0 3 3 5 3 1.7 1 2 5 1
Jan 19 at Richard Bland College W, 72-69 1 33 0 4 4 3 3 1.0 0 0 3 -
Jan 31 at Caldwell Community College & Technical Institute W, 92-86 1 34 1 7 8 5 1 5.0 1 0 4 -
Feb 2 Richard Bland College W, 70-65 1 36 0 6 6 6 3 2.0 0 1 2 -
Feb 5 Cape Fear Community College W, 83-81 1 28 0 5 5 5 2 2.5 1 0 1 -
Feb 9 USC Salkehatchie W, 119-107 1 36 0 4 4 8 4 2.0 0 1 3 -
Feb 12 Denmark Technical College W, 89-66 1 24 0 3 3 3 3 1.0 1 0 2 -
Feb 15 at Gaston College W, 100-66 1 17 1 3 4 4 1 4.0 0 0 3 -
Feb 22 Wake Technical Community College W, 77-65 1 33 0 1 1 3 1 3.0 1 0 1 -
Feb 26 at Cape Fear Community College W, 2-0 1 37 1 2 3 4 3 1.3 2 1 2 -
Mar 1 Gaston College W, 80-79 1 25 0 3 3 1 1 1.0 1 0 4 -
Mar 2 Caldwell Community College & Technical Institute W, 104-81 1 32 0 2 2 3 3 1.0 2 0 0 -
Mar 5 at Wake Technical Community College W, 83-75 1 30 0 4 4 3 0 - 0 0 3 -
Mar 8 Franklin Prep Academy Post Grad W, 115-73 1 12 0 2 2 1 1 1.0 1 2 1 -
Mar 9 Bull City Prep Post Grad W, 128-74 1 16 0 4 4 1 1 1.0 2 0 3 -
Mar 14 vs. Richard Bland College W, 81-71 1 20 0 1 1 1 1 1.0 2 0 4 -
Mar 15 vs. Cape Fear Community College W, 102-86 1 35 0 5 5 5 4 1.3 1 0 3 -
Mar 23 vs. Barton Community College L, 92-62 1 30 0 2 2 2 3 0.7 0 0 1 0

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 33 32 28.3 4.9-11.3 43.0 2.6-6.6 39.2 1.4-2.0 69.7 13.7
Conference 14 14 30.7 5.4-11.7 45.7 3.1-7.1 44.4 1.8-2.7 65.8 15.6
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 17 17 27.6 4.7-10.8 43.5 2.4-6.4 38.0 1.2-1.5 80.8 13.1
Away 9 8 30.8 5.3-12.7 42.1 3.0-7.6 39.7 1.9-3.2 58.6 15.6
Neutral 7 7 27.0 4.7-10.9 43.4 2.4-5.9 41.5 1.1-1.6 72.7 13.0
-
Wins 28 27 27.9 4.9-11.0 44.2 2.6-6.6 39.7 1.5-2.0 74.5 13.8
Losses 5 5 30.8 5.0-13.2 37.9 2.4-6.6 36.4 1.0-2.2 45.5 13.4
-
November 7 7 28.4 4.9-10.7 45.3 2.0-5.7 35.0 1.9-2.0 92.9 13.6
December 7 6 27.6 4.7-12.3 38.4 2.4-6.4 37.8 0.9-1.4 60.0 12.7
January 4 4 33.0 5.5-13.2 41.5 3.0-7.8 38.7 2.8-4.5 61.1 16.8
February 7 7 30.1 4.9-11.0 44.2 3.1-7.0 44.9 1.6-2.1 73.3 14.4
March 8 8 25.0 4.8-10.4 45.8 2.5-6.5 38.5 0.6-1.1 55.6 12.6
  gp gs min fg pct 3pt pct ft pct pts
Total 33 32 935 161-374 43.0 85-217 39.2 46-66 69.7 453
Conference 14 14 430 75-164 45.7 44-99 44.4 25-38 65.8 219
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 17 17 469 80-184 43.5 41-108 38.0 21-26 80.8 222
Away 9 8 277 48-114 42.1 27-68 39.7 17-29 58.6 140
Neutral 7 7 189 33-76 43.4 17-41 41.5 8-11 72.7 91
-
Wins 28 27 781 136-308 44.2 73-184 39.7 41-55 74.5 386
Losses 5 5 154 25-66 37.9 12-33 36.4 5-11 45.5 67
-
November 7 7 199 34-75 45.3 14-40 35.0 13-14 92.9 95
December 7 6 193 33-86 38.4 17-45 37.8 6-10 60.0 89
January 4 4 132 22-53 41.5 12-31 38.7 11-18 61.1 67
February 7 7 211 34-77 44.2 22-49 44.9 11-15 73.3 101
March 8 8 200 38-83 45.8 20-52 38.5 5-9 55.6 101
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 33 32 28.3 0.0-0.0 43.0 0.0-0.0 39.2 0.0-0.0 69.7 0.0
Conference 14 14 30.7 0.0-0.0 45.7 0.0-0.0 44.4 0.0-0.0 65.8 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 17 17 27.6 0.0-0.0 43.5 0.0-0.0 38.0 0.0-0.0 80.8 0.0
Away 9 8 30.8 0.0-0.0 42.1 0.0-0.0 39.7 0.0-0.0 58.6 0.0
Neutral 7 7 27.0 0.0-0.0 43.4 0.0-0.0 41.5 0.0-0.0 72.7 0.0
-
Wins 28 27 27.9 0.0-0.0 44.2 0.0-0.0 39.7 0.0-0.0 74.5 0.0
Losses 5 5 30.8 0.0-0.0 37.9 0.0-0.0 36.4 0.0-0.0 45.5 0.0
-
November 7 7 28.4 0.0-0.0 45.3 0.0-0.0 35.0 0.0-0.0 92.9 0.0
December 7 6 27.6 0.0-0.0 38.4 0.0-0.0 37.8 0.0-0.0 60.0 0.0
January 4 4 33.0 0.0-0.0 41.5 0.0-0.0 38.7 0.0-0.0 61.1 0.0
February 7 7 30.1 0.0-0.0 44.2 0.0-0.0 44.9 0.0-0.0 73.3 0.0
March 8 8 25.0 0.0-0.0 45.8 0.0-0.0 38.5 0.0-0.0 55.6 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 33 32 28.3 0.2 3.4 3.6 2.3 0.1 3.4 2.3 1.5 1.1 0.4
Conference 14 14 30.7 0.2 3.6 3.8 2.7 0.1 4.2 2.1 2.0 0.8 0.4
Exhibition - - - - - - - - - - - - -
-
Home 17 17 27.6 0.2 3.0 3.2 2.0 0.1 3.3 2.3 1.4 1.4 0.5
Away 9 8 30.8 0.3 3.6 3.9 3.2 0.2 3.9 2.2 1.8 0.6 0.6
Neutral 7 7 27.0 0.0 4.0 4.0 2.0 0.0 2.9 2.4 1.2 1.0 0.0
-
Wins 28 27 27.9 0.3 3.5 3.8 2.3 0.0 3.4 2.1 1.6 1.2 0.4
Losses 5 5 30.8 0.0 2.6 2.6 2.6 0.4 3.0 3.2 0.9 0.4 0.6
-
November 7 7 28.4 0.3 4.3 4.6 2.0 0.1 3.7 3.0 1.2 1.9 0.4
December 7 6 27.6 0.3 2.4 2.7 1.9 - 2.3 2.3 1.0 0.9 0.6
January 4 4 33.0 0.3 4.3 4.5 4.3 0.5 4.8 2.0 2.4 0.8 0.5
February 7 7 30.1 0.3 3.4 3.7 2.0 - 4.7 2.4 1.9 0.7 0.4
March 8 8 25.0 0.0 2.9 2.9 2.4 0.0 2.1 1.8 1.2 1.1 0.3
  gp gs min off def reb pf dq ast to a/to stl blk
Total 33 32 935 7 111 118 77 3 111 76 1.5 36 14
Conference 14 14 430 3 50 53 38 2 59 29 2.0 11 5
Exhibition - - - - - - - - - - - - -
-
Home 17 17 469 4 51 55 34 1 56 39 1.4 24 9
Away 9 8 277 3 32 35 29 2 35 20 1.8 5 5
Neutral 7 7 189 0 28 28 14 0 20 17 1.2 7 0
-
Wins 28 27 781 7 98 105 64 1 96 60 1.6 34 11
Losses 5 5 154 0 13 13 13 2 15 16 0.9 2 3
-
November 7 7 199 2 30 32 14 1 26 21 1.2 13 3
December 7 6 193 2 17 19 13 - 16 16 1.0 6 4
January 4 4 132 1 17 18 17 2 19 8 2.4 3 2
February 7 7 211 2 24 26 14 - 33 17 1.9 5 3
March 8 8 200 0 23 23 19 0 17 14 1.2 9 2
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 33 32 28.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
Conference 14 14 30.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 17 17 27.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
Away 9 8 30.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0
Neutral 7 7 27.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
-
Wins 28 27 27.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
Losses 5 5 30.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
-
November 7 7 28.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
December 7 6 27.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
January 4 4 33.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.4 0.0 0.0
February 7 7 30.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.9 0.0 0.0
March 8 8 25.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0