Brunswick Community College at Harford Community College January 4, 2026

(13-2, 0-0)
94
(6-10, 2-4)
85
Final 1 2 T
Brunswick Community College 37 57 94
Harford Community College 40 45 85

Box Score

Brunswick Community College
Harford Community College

Brunswick Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Alius Bowser 17 5-8 1-4 0-1 0 0 0 0 0 0 1 4 11
4 - Darius Kane 36 6-10 0-2 8-10 0 7 7 5 2 0 2 3 20
11 - Blake Bartney 19 3-7 0-0 0-0 0 2 2 0 1 1 1 2 6
22 - Linwood Rowe 23 7-8 0-1 3-5 2 5 7 2 0 2 1 2 17
33 - Zion Gardner 15 3-7 0-0 0-0 3 3 6 0 0 0 3 3 6
RESERVES  
0 - Prashant Hill 6 0-2 0-1 0-0 0 1 1 0 0 0 0 0 0
6 - Jordan Durham 11 4-5 1-1 3-3 0 2 2 1 0 0 0 0 12
8 - Jordan Barr 9 0-0 0-0 0-0 1 0 1 0 1 0 1 1 0
10 - Ty Outlaw 14 2-6 0-1 1-2 2 3 5 0 0 1 2 2 5
12 - Amari Latham 7 1-1 0-0 1-1 0 0 0 0 0 0 0 3 3
15 - Viktor Alao 28 3-6 1-2 6-7 0 3 3 1 0 0 5 2 13
24 - Jamie Brooks 14 0-0 0-0 0-0 0 3 3 0 0 3 1 4 0
32 - John Jackson 1 0-0 0-0 1-2 0 0 0 0 0 0 0 0 1
TM - Team 0 0 0 0 0
TOTALS   34-60 3-12 23-31 8 29 37 9 4 7 17 26 94
    56.7% 25.0% 74.2%  

Harford Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Tre Powell 35 5-8 4-7 0-0 1 3 4 1 2 0 0 2 14
5 - Justus Stanton 30 6-13 3-9 5-6 0 3 3 2 0 0 0 3 20
11 - Junior Tutuwan 31 4-8 1-1 6-7 3 4 7 0 1 1 1 4 15
24 - Donovan Peterson 23 1-8 0-3 0-0 0 2 2 1 0 0 1 2 2
30 - Trevon Morgan 14 4-11 0-1 1-3 2 1 3 1 1 0 1 5 9
RESERVES  
2 - Jacobi Harper 12 0-4 0-1 4-4 1 5 6 2 1 0 3 2 4
3 - Tony Pope 22 2-8 2-4 0-0 2 0 2 4 2 0 0 2 6
13 - Elijah Fonotia 3 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0
15 - Darion Parris 8 1-2 0-0 7-7 0 0 0 0 0 0 1 1 9
22 - Israel Bosenge 20 2-9 0-2 2-2 0 3 3 1 0 0 2 4 6
25 - Josh Butler 2 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   25-72 10-29 25-29 10 21 31 12 7 1 10 25 85
    34.7% 34.5% 86.2%  

Game Information

Date/Time: January 4, 2026 - 12:00 PM
Location: APGFCU Arena
Technical fouls: Brunswick Community College-None ; Harford Community College-None .
Officials: ,,
Attendance: 115

Play By Play

Team Stats

Team Statistics

Stat Brunswick Community College Harford Community College
Field Goal 34-60 25-72
Field Goal % 56.7% 34.7%
3 Point 3-12 10-29
3 Point % 25.0% 34.5%
Free Throw 23-31 25-29
Free Throw % 74.2% 86.2%
Rebounds 37 31
Assists 9 12
Turnovers 17 10
Points off Turnovers 21 16
2nd Chance Points 15 12
Points in the Paint 58 20
Fastbreak Points 0 0
Bench Points 34 25
Largest Lead 12 7
Time of Largest Lead 2nd-02:19 2nd-17:53
Trends Ties: 8; Lead Changes: 10
Field Goals %
Brunswick Community College
56.7%
34.7%
Harford Community College
3 Point %
Brunswick Community College
25.0%
34.5%
Harford Community College
Rebounds
Brunswick Community College
37
31
Harford Community College
Turnovers
Brunswick Community College
17
10
Harford Community College

Period1 Box Score

Brunswick Community College
Harford Community College

Brunswick Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Alius Bowser 8 0-2 0-2 0-0 0 0 0 0 0 0 0 2 0
4 - Darius Kane 16 2-5 0-2 5-6 0 3 3 2 2 0 1 0 9
11 - Blake Bartney 13 2-5 0-0 0-0 0 1 1 0 1 1 1 1 4
22 - Linwood Rowe 13 5-5 0-0 3-5 2 2 4 0 0 1 1 1 13
33 - Zion Gardner 3 0-0 0-0 0-0 0 1 1 0 0 0 1 3 0
RESERVES  
0 - Prashant Hill 6 0-2 0-1 0-0 0 1 1 0 0 0 0 0 0
6 - Jordan Durham 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
8 - Jordan Barr 9 0-0 0-0 0-0 1 0 1 0 1 0 1 1 0
10 - Ty Outlaw 7 1-2 0-1 0-0 0 2 2 0 0 0 2 1 2
12 - Amari Latham 7 1-1 0-0 1-1 0 0 0 0 0 0 0 3 3
15 - Viktor Alao 14 2-3 1-2 1-1 0 2 2 0 0 0 4 1 6
24 - Jamie Brooks 4 0-0 0-0 0-0 0 1 1 0 0 1 0 2 0
32 - John Jackson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   13-25 1-8 10-13 3 13 16 2 4 3 11 15 37
    52.0% 12.5% 76.9%  

Harford Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Tre Powell 17 1-2 1-2 0-0 1 1 2 1 2 0 0 2 3
5 - Justus Stanton 12 5-7 3-4 2-2 0 1 1 1 0 0 0 0 15
11 - Junior Tutuwan 15 0-1 0-0 4-4 0 0 0 0 0 0 1 1 4
24 - Donovan Peterson 15 1-5 0-1 0-0 0 2 2 1 0 0 1 1 2
30 - Trevon Morgan 8 0-4 0-1 1-2 1 1 2 1 1 0 0 2 1
RESERVES  
2 - Jacobi Harper 3 0-2 0-1 4-4 1 3 4 0 1 0 3 2 4
3 - Tony Pope 12 0-3 0-1 0-0 1 0 1 1 1 0 0 0 0
13 - Elijah Fonotia 3 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0
15 - Darion Parris 3 1-1 0-0 7-7 0 0 0 0 0 0 0 1 9
22 - Israel Bosenge 10 1-5 0-2 0-0 0 2 2 1 0 0 2 2 2
25 - Josh Butler 2 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   9-31 4-13 18-19 5 10 15 6 5 0 8 11 40
    29.0% 30.8% 94.7%  

Period2 Box Score

Brunswick Community College
Harford Community College

Brunswick Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Alius Bowser 9 5-6 1-2 0-1 0 0 0 0 0 0 1 2 11
4 - Darius Kane 20 4-5 0-0 3-4 0 4 4 3 0 0 1 3 11
11 - Blake Bartney 6 1-2 0-0 0-0 0 1 1 0 0 0 0 1 2
22 - Linwood Rowe 10 2-3 0-1 0-0 0 3 3 2 0 1 0 1 4
33 - Zion Gardner 12 3-7 0-0 0-0 3 2 5 0 0 0 2 0 6
RESERVES  
0 - Prashant Hill 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
6 - Jordan Durham 11 4-5 1-1 3-3 0 2 2 1 0 0 0 0 12
8 - Jordan Barr 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Ty Outlaw 7 1-4 0-0 1-2 2 1 3 0 0 1 0 1 3
12 - Amari Latham 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Viktor Alao 14 1-3 0-0 5-6 0 1 1 1 0 0 1 1 7
24 - Jamie Brooks 10 0-0 0-0 0-0 0 2 2 0 0 2 1 2 0
32 - John Jackson 1 0-0 0-0 1-2 0 0 0 0 0 0 0 0 1
TM - Team 0 0 0 0 0
TOTALS   21-35 2-4 13-18 5 16 21 7 0 4 6 11 57
    60.0% 50.0% 72.2%  

Harford Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Tre Powell 18 4-6 3-5 0-0 0 2 2 0 0 0 0 0 11
5 - Justus Stanton 18 1-6 0-5 3-4 0 2 2 1 0 0 0 3 5
11 - Junior Tutuwan 16 4-7 1-1 2-3 3 4 7 0 1 1 0 3 11
24 - Donovan Peterson 8 0-3 0-2 0-0 0 0 0 0 0 0 0 1 0
30 - Trevon Morgan 6 4-7 0-0 0-1 1 0 1 0 0 0 1 3 8
RESERVES  
2 - Jacobi Harper 9 0-2 0-0 0-0 0 2 2 2 0 0 0 0 0
3 - Tony Pope 10 2-5 2-3 0-0 1 0 1 3 1 0 0 2 6
13 - Elijah Fonotia 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Darion Parris 5 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0
22 - Israel Bosenge 10 1-4 0-0 2-2 0 1 1 0 0 0 0 2 4
25 - Josh Butler 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   16-41 6-16 7-10 5 11 16 6 2 1 2 14 45
    39.0% 37.5% 70.0%